PLAYER CARDMVP #13
BW
AVG201
HIGH299
SERIES760
MVP PTS76.6
Momentum38% โข COLDโ FALLING
Running Average
201
Current Handicap
15
Games Bowled
36
MVP Rank
#13
High Game
299
Series
760
Game 1 Average
197.8
Game 2 Average
205.7
Game 3 Average
201.2
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 553 | 184.33 | 215 | 553 |
| 5โ6 | 1 | 3 | 713 | 237.67 | 265 | 713 |
| 9โ10 | 2 | 6 | 1152 | 192.00 | 224 | 599 |
| 11โ12 | 1 | 3 | 547 | 182.33 | 210 | 547 |
| 15โ16 | 2 | 6 | 1127 | 187.83 | 214 | 571 |
| 21โ22 | 2 | 6 | 1369 | 228.17 | 299 | 760 |
| 27โ28 | 2 | 6 | 1190 | 198.33 | 237 | 603 |
| 29โ30 | 1 | 3 | 606 | 202.00 | 237 | 606 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 195 | โ | 189 | 209 | 225 | 245 | 173 | 193 | 587 | 647 | 225 | 587 | 3 |
| Week 2 | 8/21/2026 | 199 | +4 | 191 | 211 | 236 | 256 | 182 | 202 | 609 | 669 | 236 | 1196 | 6 |
| Week 3 | 8/28/2026 | 194 | -5 | 183 | 199 | 159 | 175 | 214 | 230 | 556 | 604 | 214 | 1752 | 9 |
| Week 4 | 9/4/2026 | 195 | +1 | 174 | 194 | 224 | 244 | 201 | 221 | 599 | 659 | 224 | 2351 | 12 |
| Week 5 | 9/11/2026 | 193 | -2 | 186 | 206 | 152 | 172 | 215 | 235 | 553 | 613 | 215 | 2904 | 15 |
| Week 6 | 9/18/2026 | 195 | +2 | 169 | 190 | 237 | 258 | 200 | 221 | 606 | 669 | 237 | 3510 | 18 |
| Week 7 | 9/25/2026 | 193 | -2 | 177 | 197 | 160 | 180 | 210 | 230 | 547 | 607 | 210 | 4057 | 21 |
| Week 8 | 10/2/2026 | 198 | +5 | 231 | 252 | 217 | 238 | 265 | 286 | 713 | 776 | 265 | 4770 | 24 |
| Week 9 | 10/9/2026 | 199 | +1 | 237 | 254 | 196 | 213 | 170 | 187 | 603 | 654 | 237 | 5373 | 27 |
| Week 10 | 10/16/2026 | 204 | +5 | 299 | 315 | 258 | 274 | 203 | 219 | 760 | 808 | 299 | 6133 | 30 |
| Week 11 | 10/23/2026 | 203 | -1 | 170 | 182 | 212 | 224 | 189 | 201 | 571 | 607 | 212 | 6704 | 33 |
| Week 12 | 10/30/2026 | 201 | -2 | 168 | 181 | 192 | 205 | 193 | 206 | 553 | 592 | 193 | 7257 | 36 |
