Week at a Glance
Calculated from BLS Week 4 scores dated 9/4/2026.
Bowlers
105
Games
315
Scratch Pins
51,845
League Average
164.59
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
High Scratch Series
The Money Shot2546
High Handicap Game
High Handicap Series
Birds on a Pin2721
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 24 | 3981 | 165.88 | 236 |
| 3โ4 | 24 | 3892 | 162.17 | 262 |
| 5โ6 | 24 | 3400 | 141.67 | 189 |
| 7โ8 | 6 | 1330 | 221.67 | 268 |
| 9โ10 | 24 | 4310 | 179.58 | 257 |
| 11โ12 | 18 | 2873 | 159.61 | 235 |
| 13โ14 | 24 | 3410 | 142.08 | 211 |
| 15โ16 | 18 | 2922 | 162.33 | 209 |
| 17โ18 | 18 | 2891 | 160.61 | 225 |
| 19โ20 | 24 | 4505 | 187.71 | 246 |
| 21โ22 | 18 | 2578 | 143.22 | 228 |
| 23โ24 | 21 | 3885 | 185.00 | 238 |
| 25โ26 | 24 | 3875 | 161.46 | 216 |
| 27โ28 | 24 | 4458 | 185.75 | 243 |
| 29โ30 | 24 | 3535 | 147.29 | 268 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.