Team 7 — ZERO F'S GIVEN
5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Lays Rodrigues | 114 | 84 | 204 | 203 | 177 | 584 |
| Toni Lane | 153 | 53 | 246 | 238 | 167 | 651 |
| Brianna Schaeffer | 134 | 68 | 246 | 228 | 186 | 660 |
| Devyn Schaeffer | 144 | 60 | 227 | 196 | 211 | 634 |
| Wendy Yates | 162 | 46 | 205 | 236 | 192 | 633 |
| Team totals | 1128 | 1101 | 933 | 3162 |
Game 1204
Game 2203
Game 3177
Series584
Game 1246
Game 2238
Game 3167
Series651
Game 1246
Game 2228
Game 3186
Series660
Game 1227
Game 2196
Game 3211
Series634
Game 1205
Game 2236
Game 3192
Series633
Team totals
Game 11128
Game 21101
Game 3933
Series3162
1 rostered bowler did not bowl
Team 3 — Alley Shots
2 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Robin Frye | 158 | 49 | 183 | 231 | 220 | 634 |
| Anne Gonzales | 127 | 74 | 177 | 191 | 179 | 547 |
| Karan Smith | 185 | 28 | 206 | 189 | 202 | 597 |
| Ava Tucker | 193 | 21 | 199 | 194 | 213 | 606 |
| Vicki Rodell | 124 | 76 | 219 | 224 | 214 | 657 |
| Team totals | 984 | 1029 | 1028 | 3041 |
Game 1183
Game 2231
Game 3220
Series634
Game 1177
Game 2191
Game 3179
Series547
Game 1206
Game 2189
Game 3202
Series597
Game 1199
Game 2194
Game 3213
Series606
Game 1219
Game 2224
Game 3214
Series657
Team totals
Game 1984
Game 21029
Game 31028
Series3041
