Team 7 — ZERO F'S GIVEN
5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Lays Rodrigues | 114 | 84 | 120/204 | 119/203 | 93/177 | 332/584 |
| Toni Lane | 153 | 53 | 192/246 | 184/238 | 113/167 | 489/651 |
| Brianna Schaeffer | 134 | 68 | 175/246 | 157/228 | 115/186 | 447/660 |
| Devyn Schaeffer | 144 | 60 | 166/227 | 135/196 | 150/211 | 451/634 |
| Wendy Yates | 162 | 46 | 159/205 | 190/236 | 146/192 | 495/633 |
| Team totals | 812/1128 | 785/1101 | 617/933 | 2214/3162 |
Game 1120/204
Game 2119/203
Game 393/177
Series332/584
Game 1192/246
Game 2184/238
Game 3113/167
Series489/651
Game 1175/246
Game 2157/228
Game 3115/186
Series447/660
Game 1166/227
Game 2135/196
Game 3150/211
Series451/634
Game 1159/205
Game 2190/236
Game 3146/192
Series495/633
Team totals
Game 1812/1128
Game 2785/1101
Game 3617/933
Series2214/3162
1 rostered bowler did not bowl
Team 3 — Alley Shots
2 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Robin Frye | 158 | 49 | 133/183 | 181/231 | 170/220 | 484/634 |
| Anne Gonzales | 127 | 74 | 105/177 | 119/191 | 107/179 | 331/547 |
| Karan Smith | 185 | 28 | 180/206 | 163/189 | 176/202 | 519/597 |
| Ava Tucker | 193 | 21 | 179/199 | 174/194 | 193/213 | 546/606 |
| Vicki Rodell | 124 | 76 | 139/219 | 144/224 | 134/214 | 417/657 |
| Team totals | 736/984 | 781/1029 | 780/1028 | 2297/3041 |
Game 1133/183
Game 2181/231
Game 3170/220
Series484/634
Game 1105/177
Game 2119/191
Game 3107/179
Series331/547
Game 1180/206
Game 2163/189
Game 3176/202
Series519/597
Game 1179/199
Game 2174/194
Game 3193/213
Series546/606
Game 1139/219
Game 2144/224
Game 3134/214
Series417/657
Team totals
Game 1736/984
Game 2781/1029
Game 3780/1028
Series2297/3041
