Team 7 — ZERO F'S GIVEN
5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Lays Rodrigues | 114 | 84 | 120 | 119 | 93 | 332 |
| Toni Lane | 153 | 53 | 192 | 184 | 113 | 489 |
| Brianna Schaeffer | 134 | 68 | 175 | 157 | 115 | 447 |
| Devyn Schaeffer | 144 | 60 | 166 | 135 | 150 | 451 |
| Wendy Yates | 162 | 46 | 159 | 190 | 146 | 495 |
| Team totals | 812 | 785 | 617 | 2214 |
Game 1120
Game 2119
Game 393
Series332
Game 1192
Game 2184
Game 3113
Series489
Game 1175
Game 2157
Game 3115
Series447
Game 1166
Game 2135
Game 3150
Series451
Game 1159
Game 2190
Game 3146
Series495
Team totals
Game 1812
Game 2785
Game 3617
Series2214
1 rostered bowler did not bowl
Team 3 — Alley Shots
2 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Robin Frye | 158 | 49 | 133 | 181 | 170 | 484 |
| Anne Gonzales | 127 | 74 | 105 | 119 | 107 | 331 |
| Karan Smith | 185 | 28 | 180 | 163 | 176 | 519 |
| Ava Tucker | 193 | 21 | 179 | 174 | 193 | 546 |
| Vicki Rodell | 124 | 76 | 139 | 144 | 134 | 417 |
| Team totals | 736 | 781 | 780 | 2297 |
Game 1133
Game 2181
Game 3170
Series484
Game 1105
Game 2119
Game 3107
Series331
Game 1180
Game 2163
Game 3176
Series519
Game 1179
Game 2174
Game 3193
Series546
Game 1139
Game 2144
Game 3134
Series417
Team totals
Game 1736
Game 2781
Game 3780
Series2297
