PLAYER CARDMVP #17
AD
AVG231
HIGH279
SERIES746
MVP PTS80.3
Momentum58% โข STEADYโ RISING
Running Average
231
Current Handicap
0
Games Bowled
27
MVP Rank
#17
High Game
279
Series
746
Game 1 Average
234.6
Game 2 Average
234.2
Game 3 Average
225.8
Individual Points W/L
20.5โ15.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 629 | 209.67 | 228 | 629 |
| 3โ4 | 2 | 6 | 1425 | 237.50 | 267 | 729 |
| 5โ6 | 2 | 6 | 1393 | 232.17 | 279 | 698 |
| 7โ8 | 1 | 3 | 614 | 204.67 | 224 | 614 |
| 11โ12 | 1 | 3 | 734 | 244.67 | 256 | 734 |
| 13โ14 | 1 | 3 | 710 | 236.67 | 275 | 710 |
| 15โ16 | 1 | 3 | 746 | 248.67 | 257 | 746 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 243 | โ | 256 | 256 | 219 | 219 | 254 | 254 | 729 | 729 | 256 | 729 | 3 |
| Week 2 | 8/20/2026 | 237 | -6 | 279 | 279 | 193 | 193 | 226 | 226 | 698 | 698 | 279 | 1427 | 6 |
| Week 3 | 8/27/2026 | 228 | -9 | 175 | 175 | 226 | 226 | 228 | 228 | 629 | 629 | 228 | 2056 | 9 |
| Week 4 | 9/3/2026 | 228 | 0 | 0 | 0 | 0 | 2056 | 9 | ||||||
| Week 5 | 9/10/2026 | 228 | 0 | 0 | 0 | 0 | 2056 | 9 | ||||||
| Week 6 | 9/17/2026 | 232 | +4 | 224 | 225 | 254 | 255 | 256 | 257 | 734 | 737 | 256 | 2790 | 12 |
| Week 7 | 9/24/2026 | 233 | +1 | 275 | 275 | 237 | 237 | 198 | 198 | 710 | 710 | 275 | 3500 | 15 |
| Week 8 | 10/1/2026 | 233 | 0 | 187 | 187 | 267 | 267 | 242 | 242 | 696 | 696 | 267 | 4196 | 18 |
| Week 9 | 10/8/2026 | 232 | -1 | 268 | 268 | 231 | 231 | 196 | 196 | 695 | 695 | 268 | 4891 | 21 |
| Week 10 | 10/15/2026 | 232 | 0 | 0 | 0 | 0 | 4891 | 21 | ||||||
| Week 11 | 10/22/2026 | 229 | -3 | 215 | 215 | 224 | 224 | 175 | 175 | 614 | 614 | 224 | 5505 | 24 |
| Week 12 | 10/29/2026 | 231 | +2 | 232 | 232 | 257 | 257 | 257 | 257 | 746 | 746 | 257 | 6251 | 27 |
