Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Trey Carter | 100.7 VIPERWeek 2 | 300 |
| 2 | Steve Hahn | COMFORTABLY NUMBWeek 9 | 300 |
| 3 | Jack Thompson | METRON SURVEYINGWeek 10 | 300 |
| 4 | Greg Box | SUNTRUP BUICK /GMCWeek 12 | 300 |
| 5 | Jim Mitts | BOBBYS DELEGUENTWeek 11 | 299 |
| 6 | Dan Engel | THE GOATWeek 12 | 299 |
| 7 | Alex Nebrig | BOBBYS DELEGUENTWeek 3 | 290 |
| 8 | Jordan Ball | PIN-POYNTWeek 11 | 290 |
| 9 | Matt Nemnich | 3 HOLES & NO REGWeek 11 | 290 |
| 10 | Dave L. Mills | BIG DOGSWeek 4 | 289 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jimmy Poynter Jr. | PIN-POYNTWeek 5 | 805 |
| 2 | Jayson Collins | PIN-POYNTWeek 7 | 792 |
| 3 | Dustin Boelens | THE GOONSWeek 8 | 786 |
| 4 | Jim Mitts | BOBBYS DELEGUENTWeek 10 | 784 |
| 5 | Todd Haywood | 100.7 VIPERWeek 4 | 777 |
| 6 | Mike Binns | BOBBYS DELEGUENTWeek 4 | 773 |
| 7 | Trey Carter | THE GOATWeek 6 | 767 |
| 8 | Deric Openlander | BIG DOGSWeek 10 | 762 |
| 9 | Brad Wohlwend | THE GOONSWeek 8 | 761 |
| 10 | Robert Scott | STRINI'S JEWELERSWeek 9 | 758 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jack Thompson | METRON SURVEYINGWeek 10 | 331 |
| 2 | Dan Engel | THE GOATWeek 12 | 325 |
| 3 | Jim Mitts | BOBBYS DELEGUENTWeek 11 | 320 |
| 4 | Greg Box | SUNTRUP BUICK /GMCWeek 12 | 317 |
| 5 | Mike Sides | ZIG ZAG ROLLERSWeek 3 | 314 |
| 6 | Mary Williams | FUCIT ALLWeek 4 | 313 |
| 7 | Lynn Cracraft | BOWL MOVEMENTWeek 1 | 312 |
| 8 | Trey Carter | 100.7 VIPERWeek 2 | 312 |
| 9 | Chris Gresham | COMFORTABLY NUMBWeek 2 | 312 |
| 10 | Tim Dillon | J's LAWN & SERVIWeek 6 | 311 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jim Mitts | BOBBYS DELEGUENTWeek 10 | 865 |
| 2 | Mike Sides | ZIG ZAG ROLLERSWeek 3 | 854 |
| 3 | Jimmy Poynter Jr. | PIN-POYNTWeek 5 | 850 |
| 4 | Jayson Collins | PIN-POYNTWeek 7 | 849 |
| 5 | Scott Lichtenegger | LUCKY 13Week 3 | 838 |
| 6 | Dustin Dillon | J's LAWN & SERVIWeek 4 | 816 |
| 7 | Tim Dillon | J's LAWN & SERVIWeek 6 | 813 |
| 8 | Jon Henry | THE GOATWeek 6 | 811 |
| 9 | Deric Openlander | BIG DOGSWeek 10 | 810 |
| 10 | Bobby Ellis | BOBBYS DELEGUENTWeek 11 | 809 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | TAB TOOLING | Week 7 | 1275 |
| 2 | THE GOAT | Week 12 | 1239 |
| 3 | PIN-POYNT | Week 6 | 1207 |
| 4 | BIG DOGS | Week 10 | 1193 |
| 5 | BOBBYS DELEGUENT | Week 10 | 1191 |
| 6 | J's LAWN & SERVI | Week 9 | 1161 |
| 7 | STRINI'S JEWELERS | Week 10 | 1151 |
| 8 | THE GOONS | Week 10 | 1149 |
| 9 | LANE GRETZKY | Week 4 | 1137 |
| 10 | COMFORTABLY NUMB | Week 9 | 1135 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | THE GOAT | Week 12 | 3504 |
| 2 | BIG DOGS | Week 10 | 3464 |
| 3 | PIN-POYNT | Week 7 | 3430 |
| 4 | BOBBYS DELEGUENT | Week 11 | 3430 |
| 5 | TAB TOOLING | Week 8 | 3403 |
| 6 | STRINI'S JEWELERS | Week 9 | 3325 |
| 7 | ZIG ZAG ROLLERS | Week 8 | 3312 |
| 8 | J's LAWN & SERVI | Week 9 | 3270 |
| 9 | A H L PENGUINS | Week 2 | 3262 |
| 10 | THE GOONS | Week 12 | 3257 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | TAB TOOLING | Week 7 | 1357 |
| 2 | ZIG ZAG ROLLERS | Week 3 | 1311 |
| 3 | LANE GRETZKY | Week 4 | 1304 |
| 4 | PIN-POYNT | Week 6 | 1299 |
| 5 | THE GOAT | Week 12 | 1298 |
| 6 | BIG DOGS | Week 10 | 1289 |
| 7 | BOBBYS DELEGUENT | Week 10 | 1280 |
| 8 | COMFORTABLY NUMB | Week 9 | 1277 |
| 9 | J's LAWN & SERVI | Week 10 | 1277 |
| 10 | I. L. B.T.' S | Week 1 | 1264 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BIG DOGS | Week 10 | 3752 |
| 2 | ZIG ZAG ROLLERS | Week 8 | 3696 |
| 3 | PIN-POYNT | Week 5 | 3686 |
| 4 | BOBBYS DELEGUENT | Week 11 | 3685 |
| 5 | THE GOAT | Week 12 | 3681 |
| 6 | LANE GRETZKY | Week 4 | 3677 |
| 7 | J's LAWN & SERVI | Week 10 | 3666 |
| 8 | TAB TOOLING | Week 8 | 3625 |
| 9 | I. L. B.T.' S | Week 4 | 3581 |
| 10 | STRINI'S JEWELERS | Week 5 | 3571 |
