Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Trey Carter | 100.7 VIPERWeek 2 | 300 |
| 2 | Steve Hahn | COMFORTABLY NUMBWeek 1 | 290 |
| 3 | Alex Nebrig | BOBBYS DELEGUENTWeek 3 | 290 |
| 4 | Dave L. Mills | BIG DOGSWeek 4 | 289 |
| 5 | Dave Mills | Week 5 | 289 |
| 6 | Lynn Cracraft | BOWL MOVEMENTWeek 1 | 288 |
| 7 | Scott Lichtenegger | LUCKY 13Week 3 | 280 |
| 8 | Todd Haywood | 100.7 VIPERWeek 4 | 280 |
| 9 | Jimmy Poynter Jr. | PIN-POYNTWeek 5 | 280 |
| 10 | Andrew Dubman | A H L PENGUINSWeek 2 | 279 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jimmy Poynter Jr. | PIN-POYNTWeek 5 | 805 |
| 2 | Todd Haywood | 100.7 VIPERWeek 4 | 777 |
| 3 | Mike Binns | BOBBYS DELEGUENTWeek 4 | 773 |
| 4 | Scott Lichtenegger | LUCKY 13Week 3 | 754 |
| 5 | Steve Sharp | 100.7 VIPERWeek 4 | 754 |
| 6 | Steve Hahn | COMFORTABLY NUMBWeek 1 | 752 |
| 7 | Alex Nebrig | BOBBYS DELEGUENTWeek 3 | 744 |
| 8 | Deric Openlander | BIG DOGSWeek 1 | 740 |
| 9 | Eddie Johnson | STRINI'S JEWELERSWeek 2 | 733 |
| 10 | Andrew Dubman | A H L PENGUINSWeek 1 | 729 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mike Sides | ZIG ZAG ROLLERSWeek 3 | 314 |
| 2 | Mary Williams | FUCIT ALLWeek 4 | 313 |
| 3 | Trey Carter | 100.7 VIPERWeek 2 | 312 |
| 4 | Chris Gresham | COMFORTABLY NUMBWeek 2 | 312 |
| 5 | Lynn Cracraft | BOWL MOVEMENTWeek 5 | 312 |
| 6 | Scott Lichtenegger | LUCKY 13Week 3 | 308 |
| 7 | Dwayne Jordan | ZIG ZAG ROLLERSWeek 5 | 307 |
| 8 | Bobby Poynter | PIN-POYNTWeek 3 | 306 |
| 9 | Dave L. Mills | BIG DOGSWeek 4 | 306 |
| 10 | Stephanie Valenti | 5 SPLITS & THE STICKWeek 5 | 306 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Mike Sides | ZIG ZAG ROLLERSWeek 3 | 854 |
| 2 | Jimmy Poynter Jr. | PIN-POYNTWeek 5 | 850 |
| 3 | Scott Lichtenegger | LUCKY 13Week 3 | 838 |
| 4 | Dustin Dillon | J's LAWN & SERVIWeek 4 | 816 |
| 5 | Nick Silver | McCALLISTERS EMBROIDERY& MOREWeek 3 | 805 |
| 6 | Sean Birly | I. L. B.T.' SWeek 4 | 805 |
| 7 | Paul Norbury | 5 SPLITS & THE STICKWeek 3 | 804 |
| 8 | Brad Wohlwend | THE GOONSWeek 3 | 804 |
| 9 | Dwayne Jordan | ZIG ZAG ROLLERSWeek 5 | 804 |
| 10 | Dave L. Mills | BIG DOGSWeek 2 | 803 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | 100.7 VIPER | Week 4 | 1218 |
| 2 | PIN-POYNT | Week 3 | 1170 |
| 3 | STRINI'S JEWELERS | Week 2 | 1148 |
| 4 | LANE GRETZKY | Week 4 | 1137 |
| 5 | THE GOONS | Week 2 | 1128 |
| 6 | ZIG ZAG ROLLERS | Week 3 | 1123 |
| 7 | BOBBYS DELEGUENT | Week 1 | 1117 |
| 8 | TAB TOOLING | Week 3 | 1114 |
| 9 | BIG DOGS | Week 1 | 1113 |
| 10 | A H L PENGUINS | Week 2 | 1112 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | 100.7 VIPER | Week 4 | 3500 |
| 2 | PIN-POYNT | Week 5 | 3407 |
| 3 | STRINI'S JEWELERS | Week 5 | 3307 |
| 4 | BOBBYS DELEGUENT | Week 3 | 3279 |
| 5 | A H L PENGUINS | Week 2 | 3262 |
| 6 | TAB TOOLING | Week 1 | 3232 |
| 7 | ZIG ZAG ROLLERS | Week 5 | 3222 |
| 8 | BIG DOGS | Week 1 | 3192 |
| 9 | LANE GRETZKY | Week 4 | 3176 |
| 10 | I. L. B.T.' S | Week 4 | 3113 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ZIG ZAG ROLLERS | Week 3 | 1311 |
| 2 | LANE GRETZKY | Week 4 | 1304 |
| 3 | PIN-POYNT | Week 3 | 1281 |
| 4 | 100.7 VIPER | Week 3 | 1277 |
| 5 | I. L. B.T.' S | Week 1 | 1264 |
| 6 | THE GOONS | Week 2 | 1260 |
| 7 | STRINI'S JEWELERS | Week 2 | 1258 |
| 8 | WINFIELD CHIROPR | Week 5 | 1257 |
| 9 | J's LAWN & SERVI | Week 4 | 1246 |
| 10 | GOING WEST | Week 4 | 1239 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | PIN-POYNT | Week 5 | 3686 |
| 2 | ZIG ZAG ROLLERS | Week 5 | 3678 |
| 3 | LANE GRETZKY | Week 4 | 3677 |
| 4 | 100.7 VIPER | Week 4 | 3632 |
| 5 | I. L. B.T.' S | Week 4 | 3581 |
| 6 | STRINI'S JEWELERS | Week 5 | 3571 |
| 7 | LUCKY 13 | Week 3 | 3553 |
| 8 | BOBBYS DELEGUENT | Week 3 | 3540 |
| 9 | WINFIELD CHIROPR | Week 3 | 3530 |
| 10 | J's LAWN & SERVI | Week 4 | 3506 |