PLAYER CARDMVP #47
DO
AVG215
HIGH269
SERIES762
MVP PTS63.7
Momentum67% โข HEATING UPโ RISING
Running Average
215
Current Handicap
12
Games Bowled
30
MVP Rank
#47
High Game
269
Series
762
Game 1 Average
214.0
Game 2 Average
220.7
Game 3 Average
210.9
Individual Points W/L
19โ21
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 644 | 214.67 | 227 | 644 |
| 3โ4 | 1 | 3 | 580 | 193.33 | 215 | 580 |
| 5โ6 | 1 | 3 | 648 | 216.00 | 247 | 648 |
| 7โ8 | 1 | 3 | 740 | 246.67 | 267 | 740 |
| 9โ10 | 1 | 3 | 608 | 202.67 | 214 | 608 |
| 11โ12 | 1 | 3 | 641 | 213.67 | 225 | 641 |
| 13โ14 | 1 | 3 | 762 | 254.00 | 269 | 762 |
| 17โ18 | 1 | 3 | 595 | 198.33 | 246 | 595 |
| 19โ20 | 1 | 3 | 644 | 214.67 | 235 | 644 |
| 23โ24 | 1 | 3 | 594 | 198.00 | 228 | 594 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 246 | โ | 244 | 244 | 229 | 229 | 267 | 267 | 740 | 740 | 267 | 740 | 3 |
| Week 2 | 8/20/2026 | 220 | -26 | 184 | 184 | 215 | 215 | 181 | 181 | 580 | 580 | 215 | 1320 | 6 |
| Week 3 | 8/27/2026 | 218 | -2 | 193 | 201 | 227 | 235 | 224 | 232 | 644 | 668 | 227 | 1964 | 9 |
| Week 4 | 9/3/2026 | 217 | -1 | 247 | 256 | 213 | 222 | 188 | 197 | 648 | 675 | 247 | 2612 | 12 |
| Week 5 | 9/10/2026 | 213 | -4 | 169 | 179 | 246 | 256 | 180 | 190 | 595 | 625 | 246 | 3207 | 15 |
| Week 6 | 9/17/2026 | 211 | -2 | 228 | 241 | 201 | 214 | 165 | 178 | 594 | 633 | 228 | 3801 | 18 |
| Week 7 | 9/24/2026 | 211 | 0 | 225 | 240 | 184 | 199 | 235 | 250 | 644 | 689 | 235 | 4445 | 21 |
| Week 8 | 10/1/2026 | 211 | 0 | 0 | 0 | 0 | 4445 | 21 | ||||||
| Week 9 | 10/8/2026 | 210 | -1 | 199 | 214 | 214 | 229 | 195 | 210 | 608 | 653 | 214 | 5053 | 24 |
| Week 10 | 10/15/2026 | 215 | +5 | 226 | 242 | 269 | 285 | 267 | 283 | 762 | 810 | 269 | 5815 | 27 |
| Week 11 | 10/22/2026 | 215 | 0 | 225 | 237 | 209 | 221 | 207 | 219 | 641 | 677 | 225 | 6456 | 30 |
| Week 12 | 10/29/2026 | 215 | 0 | 0 | 0 | 0 | 6456 | 30 |
