Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Trey Carter | THE GOAT | 234 | 233.1 (12) | 241.6 (12) | 230.2 (12) | 36 | 8458 |
| 2 | Alex Nebrig | BOBBYS DELEGUENT | 234 | 224.2 (11) | 244.7 (11) | 233.5 (11) | 33 | 7726 |
| 3 | Dustin Boelens | THE GOONS | 232 | 238.1 (11) | 234.5 (11) | 225.0 (11) | 33 | 7673 |
| 4 | Andrew Dubman | A H L PENGUINS | 231 | 234.6 (9) | 234.2 (9) | 225.8 (9) | 27 | 6251 |
| 5 | Scott Moore | TAB TOOLING | 229 | 224.0 (10) | 238.7 (10) | 226.3 (10) | 30 | 6890 |
| 6 | Jordan Ball | PIN-POYNT | 229 | 227.1 (10) | 223.2 (10) | 237.7 (10) | 30 | 6880 |
| 7 | Steve Hahn | COMFORTABLY NUMB | 228 | 230.8 (10) | 227.2 (10) | 228.3 (10) | 30 | 6863 |
| 8 | Daniel Goodin | 3 HOLES & NO REG | 228 | 208.2 (5) | 257.4 (5) | 218.8 (5) | 15 | 3422 |
| 9 | Jayson Collins | PIN-POYNT | 228 | 227.5 (4) | 244.0 (4) | 212.5 (4) | 12 | 2736 |
| 10 | Todd Haywood | THE GOAT | 227 | 228.3 (11) | 234.5 (11) | 220.2 (11) | 33 | 7512 |
| 11 | Jimmy Poynter Jr. | PIN-POYNT | 227 | 227.8 (11) | 223.5 (11) | 231.0 (11) | 33 | 7506 |
| 12 | Andy Weiss | THE GOAT | 226 | 224.2 (12) | 234.3 (12) | 220.7 (12) | 36 | 8150 |
| 13 | Mike Binns | BOBBYS DELEGUENT | 226 | 230.4 (12) | 222.2 (12) | 226.6 (12) | 36 | 8150 |
| 14 | Mark Loika | SUNTRUP BUICK /GMC | 224 | 232.9 (10) | 227.8 (10) | 214.0 (10) | 30 | 6747 |
| 15 | Robert Scott | STRINI'S JEWELERS | 222 | 220.6 (11) | 232.0 (11) | 214.5 (11) | 33 | 7338 |
| 16 | Steve Sharp | THE GOAT | 222 | 227.6 (5) | 216.6 (5) | 222.8 (5) | 15 | 3335 |
| 17 | Brad Wohlwend | THE GOONS | 219 | 218.3 (12) | 229.2 (12) | 212.4 (12) | 36 | 7919 |
| 18 | Brandon Blankenship | J's LAWN & SERVI | 219 | 212.3 (11) | 226.8 (11) | 219.9 (11) | 33 | 7249 |
| 19 | Derrick Willams | PIN-POYNT | 219 | 225.4 (5) | 204.8 (5) | 228.0 (5) | 15 | 3291 |
| 20 | Matt Nemnich | 3 HOLES & NO REG | 216 | 211.9 (11) | 209.9 (11) | 228.5 (11) | 33 | 7153 |
| 21 | Bo Smith | TAB TOOLING | 216 | 211.6 (11) | 213.8 (11) | 223.2 (11) | 33 | 7135 |
| 22 | Steve Henry | A H L PENGUINS | 216 | 217.8 (10) | 216.8 (10) | 214.5 (10) | 30 | 6491 |
| 23 | Sean Shelton | STRINI'S JEWELERS | 215 | 216.1 (10) | 220.7 (10) | 209.6 (10) | 30 | 6464 |
| 24 | Deric Openlander | BIG DOGS | 215 | 214.0 (10) | 220.7 (10) | 210.9 (10) | 30 | 6456 |
| 25 | John Kozlowski | ZIG ZAG ROLLERS | 215 | 204.7 (10) | 223.2 (10) | 217.5 (10) | 30 | 6454 |
| 26 | Joe Peter | BIG DOGS | 215 | 196.8 (9) | 220.9 (9) | 229.9 (9) | 27 | 5828 |
| 27 | Clinton Nesselbush | LEAGUE MINIMUM | 215 | 225.7 (9) | 215.7 (9) | 206.1 (9) | 27 | 5827 |
| 28 | Eddie Johnson | STRINI'S JEWELERS | 214 | 209.6 (12) | 227.6 (12) | 207.1 (12) | 36 | 7731 |
| 29 | Tim Dillon | J's LAWN & SERVI | 214 | 220.6 (8) | 221.4 (8) | 201.5 (8) | 24 | 5148 |
| 30 | Jon Ralston | THE GOAT | 214 | 231.5 (4) | 212.5 (4) | 200.5 (4) | 12 | 2578 |
| 31 | Robert Forster Jr | TAB TOOLING | 213 | 213.9 (12) | 215.7 (12) | 212.0 (12) | 36 | 7699 |
| 32 | Jim Cira | ZIG ZAG ROLLERS | 213 | 216.8 (12) | 215.1 (12) | 209.3 (12) | 36 | 7694 |
| 33 | Bob Nemnich | 3 HOLES & NO REG | 212 | 197.2 (12) | 221.8 (12) | 217.8 (12) | 36 | 7640 |
| 34 | Steve Mann | STRINI'S JEWELERS | 212 | 211.3 (11) | 208.5 (11) | 218.8 (11) | 33 | 7024 |
| 35 | Rick Povis | A H L PENGUINS | 212 | 216.3 (11) | 207.8 (11) | 212.6 (11) | 33 | 7004 |
| 36 | Derek Lancaster | WINFIELD CHIROPR | 212 | 218.0 (9) | 203.0 (9) | 217.1 (9) | 27 | 5743 |
| 37 | Mike Drescher | BIG DOGS | 212 | 201.8 (9) | 213.4 (9) | 222.4 (9) | 27 | 5739 |
| 38 | Greg Latka | TAB TOOLING | 211 | 208.8 (11) | 216.8 (11) | 210.0 (11) | 33 | 6992 |
| 39 | Dave L. Mills | BIG DOGS | 210 | 206.8 (10) | 204.8 (10) | 218.6 (10) | 30 | 6302 |
| 40 | Brian Lippard | J's LAWN & SERVI | 210 | 201.6 (5) | 211.0 (5) | 217.6 (5) | 15 | 3151 |
| 41 | Andy Hicks | LUCKY 13 | 209 | 207.9 (10) | 216.9 (10) | 204.4 (10) | 30 | 6292 |
| 42 | Andy Woytus | BIG DOGS | 209 | 216.9 (7) | 216.9 (7) | 195.0 (7) | 21 | 4401 |
| 43 | Greg Box | SUNTRUP BUICK /GMC | 208 | 215.9 (10) | 207.3 (10) | 202.8 (10) | 30 | 6260 |
| 44 | Michael Inouye | LANE GRETZKY | 208 | 200.4 (10) | 206.0 (10) | 219.0 (10) | 30 | 6254 |
| 45 | Jeff Wilsey | LEAGUE MINIMUM | 207 | 212.0 (9) | 208.2 (9) | 202.7 (9) | 27 | 5606 |
| 46 | Bob Long | PIN-POYNT | 207 | 191.0 (7) | 218.6 (7) | 213.1 (7) | 21 | 4359 |
| 47 | Andy Huston | STRINI'S JEWELERS | 206 | 202.4 (12) | 207.8 (12) | 207.9 (12) | 36 | 7418 |
| 48 | Dan Sutton | TAB TOOLING | 206 | 201.9 (11) | 219.3 (11) | 197.3 (11) | 33 | 6803 |
| 49 | Eric Balven | I. L. B.T.' S | 206 | 203.5 (11) | 215.6 (11) | 199.0 (11) | 33 | 6800 |
| 50 | Nick Sirignano | COMFORTABLY NUMB | 205 | 213.3 (11) | 205.8 (11) | 196.9 (11) | 33 | 6776 |
| 51 | Stephanie Valenti | 5 SPLITS & THE STICK | 205 | 207.3 (11) | 204.5 (11) | 204.0 (11) | 33 | 6773 |
| 52 | James Propst | THE GOONS | 205 | 210.7 (6) | 209.7 (6) | 197.5 (6) | 18 | 3707 |
| 53 | Jim Mitts | BOBBYS DELEGUENT | 204 | 202.3 (11) | 202.7 (11) | 208.9 (11) | 33 | 6753 |
| 54 | Chris Webb | LANE GRETZKY | 204 | 210.5 (11) | 202.2 (11) | 201.1 (11) | 33 | 6751 |
| 55 | Brad White | I. L. B.T.' S | 203 | 214.5 (12) | 204.1 (12) | 193.1 (12) | 36 | 7340 |
| 56 | Graham Mortimore | PIN-POYNT | 203 | 205.1 (11) | 206.5 (11) | 199.2 (11) | 33 | 6719 |
| 57 | Mike Sides | ZIG ZAG ROLLERS | 203 | 208.1 (11) | 195.6 (11) | 207.1 (11) | 33 | 6719 |
| 58 | Ryan Canda | LUCKY 13 | 203 | 196.2 (9) | 216.1 (9) | 197.2 (9) | 27 | 5486 |
| 59 | Dan Mueller | THE GOONS | 201 | 202.1 (10) | 210.3 (10) | 193.4 (10) | 30 | 6058 |
| 60 | Scott Peter | BIG DOGS | 201 | 209.9 (8) | 190.0 (8) | 204.8 (8) | 24 | 4837 |
| 61 | Joe Puzniak | GOING WEST | 200 | 202.0 (12) | 201.1 (12) | 199.2 (12) | 36 | 7228 |
| 62 | Doug Povis | A H L PENGUINS | 200 | 204.5 (11) | 189.9 (11) | 206.7 (11) | 33 | 6613 |
| 63 | Lee Thomas | BOBBYS DELEGUENT | 200 | 222.0 (9) | 180.2 (9) | 198.2 (9) | 27 | 5404 |
| 64 | Dustin Dillon | J's LAWN & SERVI | 200 | 183.8 (9) | 209.2 (9) | 207.2 (9) | 27 | 5402 |
| 65 | James McDaniel | A H L PENGUINS | 200 | 180.5 (4) | 199.2 (4) | 221.5 (4) | 12 | 2405 |
| 66 | Monica Woodsmall | WINFIELD CHIROPR | 199 | 195.1 (9) | 192.4 (9) | 210.8 (9) | 27 | 5385 |
| 67 | Jon Henry | THE GOAT | 199 | 193.6 (5) | 202.4 (5) | 203.8 (5) | 15 | 2999 |
| 68 | Corey Canda | LUCKY 13 | 198 | 203.2 (11) | 193.9 (11) | 199.1 (11) | 33 | 6558 |
| 69 | Scott Lichtenegger | LUCKY 13 | 198 | 197.6 (9) | 202.7 (9) | 195.8 (9) | 27 | 5364 |
| 70 | Jack Thompson | METRON SURVEYING | 197 | 209.0 (11) | 197.4 (11) | 186.5 (11) | 33 | 6522 |
| 71 | Sean Birly | I. L. B.T.' S | 197 | 195.1 (11) | 205.5 (11) | 191.8 (11) | 33 | 6516 |
| 72 | Keith McCallister | McCALLISTERS EMBROIDERY& MORE | 197 | 194.3 (9) | 206.2 (9) | 191.7 (9) | 27 | 5330 |
| 73 | Chris Randall | METRON SURVEYING | 197 | 196.4 (9) | 211.6 (9) | 183.2 (9) | 27 | 5321 |
| 74 | Mike Watson | COMFORTABLY NUMB | 197 | 192.2 (8) | 198.8 (8) | 201.4 (8) | 24 | 4739 |
| 75 | Jeremy McConnell | THE GOONS | 197 | 199.1 (7) | 196.9 (7) | 197.4 (7) | 21 | 4154 |
| 76 | Rich Chapman | GOING WEST | 196 | 189.9 (11) | 194.6 (11) | 206.0 (11) | 33 | 6496 |
| 77 | Troy White | I. L. B.T.' S | 196 | 201.3 (11) | 192.1 (11) | 196.1 (11) | 33 | 6484 |
| 78 | Jeff Johnson | SUNTRUP BUICK /GMC | 196 | 188.2 (9) | 203.0 (9) | 197.7 (9) | 27 | 5300 |
| 79 | Charles Brook | LEAGUE MINIMUM | 196 | 195.8 (8) | 191.0 (8) | 201.6 (8) | 24 | 4707 |
| 80 | Chris Robin | LANE GRETZKY | 195 | 193.5 (11) | 188.0 (11) | 204.7 (11) | 33 | 6448 |
| 81 | Jason Nilges | I. L. B.T.' S | 195 | 193.8 (11) | 198.5 (11) | 193.1 (11) | 33 | 6440 |
| 82 | Lynn Cracraft | BOWL MOVEMENT | 195 | 202.3 (7) | 202.2 (8) | 184.0 (8) | 23 | 4506 |
| 83 | Braden Silver | FUCIT ALL | 193 | 186.8 (12) | 192.8 (12) | 201.8 (12) | 36 | 6976 |
| 84 | Jeff Uettecht | THE GOONS | 193 | 178.9 (11) | 201.1 (11) | 201.3 (11) | 33 | 6394 |
| 85 | Jeremy Scott | LANE GRETZKY | 193 | 191.9 (10) | 198.1 (10) | 191.7 (10) | 30 | 5817 |
| 86 | Tyler Buch | A H L PENGUINS | 193 | 199.8 (9) | 195.1 (9) | 186.1 (9) | 27 | 5229 |
| 87 | Cindy Hughes | LEAGUE MINIMUM | 191 | 184.6 (10) | 185.3 (10) | 204.0 (10) | 30 | 5739 |
| 88 | Dwayne Jordan | ZIG ZAG ROLLERS | 191 | 194.6 (9) | 182.2 (9) | 199.0 (9) | 27 | 5182 |
| 89 | Brian Spinzig | ZIG ZAG ROLLERS | 191 | 193.5 (8) | 188.2 (8) | 193.5 (8) | 24 | 4602 |
| 90 | Cliff David | McCALLISTERS EMBROIDERY& MORE | 191 | 193.3 (7) | 193.4 (7) | 188.7 (7) | 21 | 4028 |
| 91 | Bobby Ellis | BOBBYS DELEGUENT | 189 | 182.9 (11) | 188.7 (11) | 195.5 (11) | 33 | 6239 |
| 92 | Bruce Hobson | WINFIELD CHIROPR | 189 | 175.1 (9) | 195.7 (9) | 196.7 (9) | 27 | 5107 |
| 93 | Jeff Goris | BOWL MOVEMENT | 189 | 188.5 (4) | 186.2 (4) | 193.2 (4) | 12 | 2272 |
| 94 | Hunter Coe | J's LAWN & SERVI | 188 | 183.8 (5) | 187.0 (5) | 194.2 (5) | 15 | 2825 |
| 95 | Todd Willams | FUCIT ALL | 187 | 186.1 (12) | 195.1 (12) | 180.8 (12) | 36 | 6744 |
| 96 | Brendan David | McCALLISTERS EMBROIDERY& MORE | 187 | 177.6 (10) | 187.6 (10) | 197.7 (10) | 30 | 5629 |
| 97 | Bobby Poynter | PIN-POYNT | 187 | 189.3 (6) | 195.0 (6) | 177.0 (6) | 18 | 3368 |
| 98 | Elliott Povis | A H L PENGUINS | 187 | 179.4 (5) | 191.0 (5) | 190.6 (5) | 15 | 2805 |
| 99 | Melissa Openlander | 5 SPLITS & THE STICK | 186 | 188.4 (11) | 177.7 (11) | 193.8 (11) | 33 | 6159 |
| 100 | Scott Knepper | COMFORTABLY NUMB | 186 | 188.2 (8) | 193.8 (8) | 177.6 (8) | 24 | 4477 |
| 101 | Rick Dirnbeck | WINFIELD CHIROPR | 184 | 180.3 (9) | 188.2 (9) | 185.4 (9) | 27 | 4986 |
| 102 | Andrew Kennedy | McCALLISTERS EMBROIDERY& MORE | 184 | 173.4 (5) | 180.0 (5) | 199.0 (5) | 15 | 2762 |
| 103 | Nick Silver | McCALLISTERS EMBROIDERY& MORE | 183 | 173.3 (10) | 185.7 (10) | 192.7 (10) | 30 | 5517 |
| 104 | Tim Josten | BOWL MOVEMENT | 183 | 177.5 (8) | 196.9 (8) | 177.0 (8) | 24 | 4411 |
| 105 | Garry Hitt | WINFIELD CHIROPR | 183 | 174.5 (8) | 182.5 (8) | 192.9 (8) | 24 | 4399 |
| 106 | Bill P. Travers | METRON SURVEYING | 183 | 178.1 (8) | 185.9 (8) | 185.0 (8) | 24 | 4392 |
| 107 | Dwight Watson | COMFORTABLY NUMB | 183 | 174.0 (7) | 189.9 (7) | 187.9 (7) | 21 | 3862 |
| 108 | MaryAnn Loughran | 5 SPLITS & THE STICK | 183 | 194.0 (7) | 182.0 (7) | 173.3 (7) | 21 | 3845 |
| 109 | Dennis Weldon | ZIG ZAG ROLLERS | 182 | 181.8 (9) | 180.1 (9) | 185.4 (9) | 27 | 4926 |
| 110 | Jim Schrautemeier | GOING WEST | 181 | 174.9 (12) | 184.3 (12) | 186.2 (12) | 36 | 6545 |
| 111 | Jake Winkler | METRON SURVEYING | 178 | 178.1 (10) | 180.2 (10) | 178.4 (10) | 30 | 5367 |
| 112 | Gary Wheat | GOING WEST | 177 | 178.6 (9) | 170.1 (9) | 184.8 (9) | 27 | 4801 |
| 113 | Chris Gresham | COMFORTABLY NUMB | 177 | 183.3 (9) | 173.4 (9) | 175.7 (9) | 27 | 4792 |
| 114 | Cliff Giger | 3 HOLES & NO REG | 176 | 178.9 (12) | 170.2 (12) | 180.8 (12) | 36 | 6358 |
| 115 | Joe Leduc | LUCKY 13 | 176 | 179.7 (11) | 174.8 (11) | 174.1 (11) | 33 | 5815 |
| 116 | Jerry Kennedy | McCALLISTERS EMBROIDERY& MORE | 175 | 175.8 (9) | 174.0 (9) | 177.7 (9) | 27 | 4747 |
| 117 | Steve Pallardy | BOWL MOVEMENT | 174 | 155.6 (7) | 180.0 (7) | 187.1 (7) | 21 | 3659 |
| 118 | Dave Goodson | J's LAWN & SERVI | 173 | 171.3 (10) | 168.4 (10) | 180.3 (10) | 30 | 5200 |
| 119 | Josh Brook | LEAGUE MINIMUM | 172 | 169.6 (7) | 179.3 (7) | 169.1 (7) | 21 | 3626 |
| 120 | Tom Briner | WINFIELD CHIROPR | 171 | 169.4 (7) | 164.3 (7) | 181.7 (7) | 21 | 3608 |
| 121 | Zach Adams | LANE GRETZKY | 171 | 174.0 (6) | 171.2 (6) | 167.8 (6) | 18 | 3078 |
| 122 | Paul Norbury | 5 SPLITS & THE STICK | 170 | 172.5 (11) | 166.7 (11) | 171.4 (11) | 33 | 5616 |
| 123 | D J HOWE | LUCKY 13 | 170 | 161.9 (9) | 166.3 (9) | 182.2 (9) | 27 | 4594 |
| 124 | Jacob Muerks | BOWL MOVEMENT | 170 | 157.9 (8) | 183.8 (8) | 170.5 (8) | 24 | 4097 |
| 125 | Kevin Green | McCALLISTERS EMBROIDERY& MORE | 169 | 162.8 (4) | 186.5 (4) | 170.0 (4) | 14 | 2367 |
| 126 | Kyle Goodson | J's LAWN & SERVI | 165 | 165.2 (8) | 167.9 (8) | 163.5 (8) | 24 | 3973 |
| 127 | Bob Parker | WINFIELD CHIROPR | 165 | 165.8 (8) | 163.0 (8) | 167.0 (8) | 24 | 3966 |
| 128 | Corey Hackmann | METRON SURVEYING | 165 | 179.2 (4) | 159.0 (4) | 159.5 (4) | 12 | 1991 |
| 129 | Kent Beil | LEAGUE MINIMUM | 164 | 150.6 (8) | 173.5 (8) | 170.8 (8) | 24 | 3959 |
| 130 | Bob Schrautemeier | GOING WEST | 161 | 162.6 (12) | 161.4 (12) | 160.6 (12) | 36 | 5815 |
| 131 | Mary Williams | FUCIT ALL | 160 | 162.2 (12) | 164.5 (12) | 153.5 (12) | 36 | 5763 |
| 132 | Mark Stewart | METRON SURVEYING | 160 | 160.7 (10) | 166.2 (10) | 153.5 (10) | 30 | 4804 |
| 133 | Erin Mills | 5 SPLITS & THE STICK | 160 | 154.9 (9) | 150.2 (9) | 175.3 (9) | 27 | 4324 |
| 134 | Rick Matejka | BOWL MOVEMENT | 159 | 170.4 (8) | 142.4 (8) | 167.1 (8) | 24 | 3839 |
| 135 | Jake Marco | METRON SURVEYING | 159 | 161.5 (6) | 145.8 (6) | 170.5 (6) | 18 | 2867 |
| 136 | Steve Goris | BOWL MOVEMENT | 158 | 169.4 (7) | 157.0 (7) | 149.1 (7) | 21 | 3329 |
| 137 | Roger Drescher | BIG DOGS | 156 | 153.7 (7) | 157.6 (7) | 157.9 (7) | 21 | 3284 |
| 138 | Mitchell Box | SUNTRUP BUICK /GMC | 155 | 161.2 (11) | 152.0 (11) | 154.2 (11) | 33 | 5141 |
| 139 | Val Hofstetter | 5 SPLITS & THE STICK | 152 | 155.4 (10) | 153.4 (10) | 148.2 (10) | 30 | 4570 |
| 140 | Mike Hayes | FUCIT ALL | 151 | 144.6 (7) | 154.3 (7) | 156.3 (7) | 21 | 3186 |
| 141 | Jamie Daniel | FUCIT ALL | 147 | 141.1 (9) | 155.3 (9) | 146.1 (9) | 27 | 3983 |
| 142 | Nathan Brook | LEAGUE MINIMUM | 146 | 142.0 (4) | 123.2 (4) | 173.8 (4) | 12 | 1756 |
| 143 | Michelle Giger | 3 HOLES & NO REG | 145 | 150.6 (12) | 143.3 (12) | 141.8 (12) | 36 | 5229 |
| 144 | Andy Peaslee | SUNTRUP BUICK /GMC | 137 | 138.0 (7) | 138.7 (7) | 135.4 (7) | 21 | 2885 |
| 145 | Tristan Laning | SUNTRUP BUICK /GMC | 136 | 128.0 (10) | 138.7 (10) | 143.1 (10) | 30 | 4098 |
| 146 | Paul Downing | 3 HOLES & NO REG | 131 | 130.0 (7) | 123.9 (7) | 139.1 (7) | 21 | 2751 |
| 147 | Kenn Ahrens | BOWL MOVEMENT | 125 | 120.5 (6) | 122.7 (6) | 133.7 (6) | 18 | 2261 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | THE GOAT | 1109.2 (12) | 1102.9 (12) | 1073.0 (12) | 12 |
| 2 | TAB TOOLING | 1060.7 (12) | 1101.3 (12) | 1068.4 (12) | 12 |
| 3 | PIN-POYNT | 1065.2 (12) | 1070.5 (12) | 1066.8 (12) | 12 |
| 4 | STRINI'S JEWELERS | 1052.7 (12) | 1087.8 (12) | 1051.6 (12) | 12 |
| 5 | BOBBYS DELEGUENT | 1077.4 (12) | 1047.0 (12) | 1066.2 (12) | 12 |
| 6 | THE GOONS | 1035.8 (12) | 1075.4 (12) | 1020.4 (12) | 12 |
| 7 | A H L PENGUINS | 1039.2 (12) | 1024.5 (12) | 1036.6 (12) | 12 |
| 8 | BIG DOGS | 1005.7 (12) | 1025.4 (12) | 1039.5 (12) | 12 |
| 9 | ZIG ZAG ROLLERS | 1002.7 (12) | 991.0 (12) | 1011.1 (12) | 12 |
| 10 | I. L. B.T.' S | 1007.2 (12) | 1003.6 (12) | 969.0 (12) | 12 |
| 11 | J's LAWN & SERVI | 969.4 (12) | 1002.2 (12) | 996.2 (12) | 12 |
| 12 | COMFORTABLY NUMB | 979.8 (12) | 991.4 (12) | 961.9 (12) | 12 |
| 13 | LUCKY 13 | 956.8 (12) | 973.3 (12) | 959.6 (12) | 12 |
| 14 | LANE GRETZKY | 953.2 (12) | 952.8 (12) | 963.5 (12) | 12 |
| 15 | LEAGUE MINIMUM | 937.8 (12) | 939.6 (12) | 960.0 (12) | 12 |
| 16 | WINFIELD CHIROPR | 921.8 (12) | 929.1 (12) | 972.2 (12) | 12 |
| 17 | McCALLISTERS EMBROIDERY& MORE | 887.8 (12) | 924.8 (12) | 935.0 (12) | 12 |
| 18 | GOING WEST | 899.9 (12) | 906.4 (12) | 925.5 (12) | 12 |
| 19 | 3 HOLES & NO REG | 886.8 (12) | 902.8 (12) | 930.2 (12) | 12 |
| 20 | METRON SURVEYING | 907.5 (12) | 905.1 (12) | 873.8 (12) | 12 |
| 21 | SUNTRUP BUICK /GMC | 894.5 (12) | 898.5 (12) | 882.8 (12) | 12 |
| 22 | 5 SPLITS & THE STICK | 891.8 (12) | 862.0 (12) | 890.0 (12) | 12 |
| 23 | BOWL MOVEMENT | 836.1 (12) | 856.8 (12) | 849.0 (12) | 12 |
| 24 | FUCIT ALL | 814.3 (12) | 850.8 (12) | 828.5 (12) | 12 |
