PLAYER CARDMVP #16
JB
AVG229
HIGH290
SERIES739
MVP PTS80.3
Momentum54% โข STEADYโ RISING
Running Average
229
Current Handicap
0
Games Bowled
30
MVP Rank
#16
High Game
290
Series
739
Game 1 Average
227.1
Game 2 Average
223.2
Game 3 Average
237.7
Individual Points W/L
29.5โ10.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 720 | 240.00 | 266 | 720 |
| 5โ6 | 1 | 3 | 714 | 238.00 | 247 | 714 |
| 7โ8 | 1 | 3 | 688 | 229.33 | 257 | 688 |
| 9โ10 | 1 | 3 | 654 | 218.00 | 252 | 654 |
| 13โ14 | 1 | 3 | 640 | 213.33 | 226 | 640 |
| 15โ16 | 1 | 3 | 739 | 246.33 | 290 | 739 |
| 17โ18 | 1 | 3 | 676 | 225.33 | 244 | 676 |
| 19โ20 | 1 | 3 | 739 | 246.33 | 279 | 739 |
| 21โ22 | 1 | 3 | 684 | 228.00 | 243 | 684 |
| 23โ24 | 1 | 3 | 626 | 208.67 | 235 | 626 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 135 | โ | 0 | 0 | 0 | 0 | 0 | ||||||
| Week 2 | 8/20/2026 | 229 | +94 | 207 | 207 | 224 | 224 | 257 | 257 | 688 | 688 | 257 | 688 | 3 |
| Week 3 | 8/27/2026 | 233 | +4 | 231 | 231 | 236 | 236 | 247 | 247 | 714 | 714 | 247 | 1402 | 6 |
| Week 4 | 9/3/2026 | 235 | +2 | 209 | 209 | 245 | 245 | 266 | 266 | 720 | 720 | 266 | 2122 | 9 |
| Week 5 | 9/10/2026 | 233 | -2 | 224 | 224 | 243 | 243 | 217 | 217 | 684 | 684 | 243 | 2806 | 12 |
| Week 6 | 9/17/2026 | 236 | +3 | 279 | 279 | 247 | 247 | 213 | 213 | 739 | 739 | 279 | 3545 | 15 |
| Week 7 | 9/24/2026 | 231 | -5 | 195 | 195 | 235 | 235 | 196 | 196 | 626 | 626 | 235 | 4171 | 18 |
| Week 8 | 10/1/2026 | 231 | 0 | 0 | 0 | 0 | 4171 | 18 | ||||||
| Week 9 | 10/8/2026 | 229 | -2 | 226 | 226 | 189 | 189 | 225 | 225 | 640 | 640 | 226 | 4811 | 21 |
| Week 10 | 10/15/2026 | 227 | -2 | 223 | 223 | 179 | 179 | 252 | 252 | 654 | 654 | 252 | 5465 | 24 |
| Week 11 | 10/22/2026 | 229 | +2 | 259 | 261 | 190 | 192 | 290 | 292 | 739 | 745 | 290 | 6204 | 27 |
| Week 12 | 10/29/2026 | 229 | 0 | 218 | 218 | 244 | 244 | 214 | 214 | 676 | 676 | 244 | 6880 | 30 |
