PLAYER CARDMVP #50
SH
AVG216
HIGH259
SERIES708
MVP PTS63.0
Momentum18% โข ICE COLDโ FALLING
Running Average
216
Current Handicap
11
Games Bowled
30
MVP Rank
#50
High Game
259
Series
708
Game 1 Average
217.8
Game 2 Average
216.8
Game 3 Average
214.5
Individual Points W/L
16โ24
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1285 | 214.17 | 233 | 667 |
| 3โ4 | 1 | 3 | 628 | 209.33 | 255 | 628 |
| 5โ6 | 2 | 6 | 1386 | 231.00 | 247 | 708 |
| 7โ8 | 1 | 3 | 703 | 234.33 | 245 | 703 |
| 9โ10 | 1 | 3 | 635 | 211.67 | 254 | 635 |
| 11โ12 | 1 | 3 | 604 | 201.33 | 209 | 604 |
| 13โ14 | 1 | 3 | 697 | 232.33 | 259 | 697 |
| 15โ16 | 1 | 3 | 553 | 184.33 | 227 | 553 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 135 | โ | 0 | 0 | 0 | 0 | 0 | ||||||
| Week 2 | 8/20/2026 | 226 | +91 | 215 | 218 | 230 | 233 | 233 | 236 | 678 | 687 | 233 | 678 | 3 |
| Week 3 | 8/27/2026 | 224 | -2 | 233 | 236 | 223 | 226 | 211 | 214 | 667 | 676 | 233 | 1345 | 6 |
| Week 4 | 9/3/2026 | 227 | +3 | 226 | 230 | 232 | 236 | 245 | 249 | 703 | 715 | 245 | 2048 | 9 |
| Week 5 | 9/10/2026 | 223 | -4 | 191 | 193 | 254 | 256 | 190 | 192 | 635 | 641 | 254 | 2683 | 12 |
| Week 6 | 9/17/2026 | 219 | -4 | 203 | 208 | 192 | 197 | 209 | 214 | 604 | 619 | 209 | 3287 | 15 |
| Week 7 | 9/24/2026 | 221 | +2 | 226 | 234 | 212 | 220 | 259 | 267 | 697 | 721 | 259 | 3984 | 18 |
| Week 8 | 10/1/2026 | 219 | -2 | 255 | 262 | 167 | 174 | 206 | 213 | 628 | 649 | 255 | 4612 | 21 |
| Week 9 | 10/8/2026 | 221 | +2 | 236 | 244 | 225 | 233 | 247 | 255 | 708 | 732 | 247 | 5320 | 24 |
| Week 10 | 10/15/2026 | 219 | -2 | 212 | 219 | 206 | 213 | 200 | 207 | 618 | 639 | 212 | 5938 | 27 |
| Week 11 | 10/22/2026 | 219 | 0 | 0 | 0 | 0 | 5938 | 27 | ||||||
| Week 12 | 10/29/2026 | 216 | -3 | 181 | 189 | 227 | 235 | 145 | 153 | 553 | 577 | 227 | 6491 | 30 |
