PLAYER CARDMVP #7
DB
AVG232
HIGH289
SERIES786
MVP PTS85.6
Momentum78% โข HOTโ RISING
Running Average
232
Current Handicap
0
Games Bowled
33
MVP Rank
#7
High Game
289
Series
786
Game 1 Average
238.1
Game 2 Average
234.5
Game 3 Average
225.0
Individual Points W/L
24โ20
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 727 | 242.33 | 255 | 727 |
| 5โ6 | 1 | 3 | 652 | 217.33 | 224 | 652 |
| 7โ8 | 1 | 3 | 693 | 231.00 | 258 | 693 |
| 9โ10 | 1 | 3 | 786 | 262.00 | 277 | 786 |
| 11โ12 | 1 | 3 | 674 | 224.67 | 247 | 674 |
| 13โ14 | 1 | 3 | 715 | 238.33 | 266 | 715 |
| 15โ16 | 1 | 3 | 683 | 227.67 | 257 | 683 |
| 17โ18 | 2 | 6 | 1460 | 243.33 | 289 | 764 |
| 19โ20 | 1 | 3 | 630 | 210.00 | 223 | 630 |
| 21โ22 | 1 | 3 | 653 | 217.67 | 247 | 653 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | 8/20/2026 | 217 | โ | 224 | 234 | 216 | 226 | 212 | 222 | 652 | 682 | 224 | 652 | 3 |
| Week 3 | 8/27/2026 | 224 | +7 | 258 | 268 | 204 | 214 | 231 | 241 | 693 | 723 | 258 | 1345 | 6 |
| Week 4 | 9/3/2026 | 230 | +6 | 249 | 253 | 255 | 259 | 223 | 227 | 727 | 739 | 255 | 2072 | 9 |
| Week 5 | 9/10/2026 | 225 | -5 | 223 | 223 | 192 | 192 | 215 | 215 | 630 | 630 | 223 | 2702 | 12 |
| Week 6 | 9/17/2026 | 226 | +1 | 278 | 282 | 223 | 227 | 195 | 199 | 696 | 708 | 278 | 3398 | 15 |
| Week 7 | 9/24/2026 | 225 | -1 | 196 | 199 | 247 | 250 | 210 | 213 | 653 | 662 | 247 | 4051 | 18 |
| Week 8 | 10/1/2026 | 230 | +5 | 244 | 248 | 265 | 269 | 277 | 281 | 786 | 798 | 277 | 4837 | 21 |
| Week 9 | 10/8/2026 | 230 | 0 | 257 | 257 | 247 | 247 | 179 | 179 | 683 | 683 | 257 | 5520 | 24 |
| Week 10 | 10/15/2026 | 229 | -1 | 189 | 189 | 247 | 247 | 238 | 238 | 674 | 674 | 247 | 6194 | 27 |
| Week 11 | 10/22/2026 | 230 | +1 | 212 | 212 | 266 | 266 | 237 | 237 | 715 | 715 | 266 | 6909 | 30 |
| Week 12 | 10/29/2026 | 232 | +2 | 289 | 289 | 217 | 217 | 258 | 258 | 764 | 764 | 289 | 7673 | 33 |
