PLAYER CARDMVP #51
EJ
AVG214
HIGH266
SERIES733
MVP PTS62.1
Momentum38% โข COLDโ RISING
Running Average
214
Current Handicap
12
Games Bowled
36
MVP Rank
#51
High Game
266
Series
733
Game 1 Average
209.6
Game 2 Average
227.6
Game 3 Average
207.1
Individual Points W/L
33โ15
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1325 | 220.83 | 257 | 674 |
| 3โ4 | 2 | 6 | 1144 | 190.67 | 236 | 594 |
| 5โ6 | 2 | 6 | 1318 | 219.67 | 265 | 705 |
| 7โ8 | 2 | 6 | 1416 | 236.00 | 266 | 733 |
| 9โ10 | 1 | 3 | 677 | 225.67 | 234 | 677 |
| 11โ12 | 1 | 3 | 580 | 193.33 | 225 | 580 |
| 15โ16 | 2 | 6 | 1271 | 211.83 | 225 | 653 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 217 | โ | 194 | 204 | 257 | 267 | 200 | 210 | 651 | 681 | 257 | 651 | 3 |
| Week 2 | 8/20/2026 | 230 | +13 | 266 | 276 | 202 | 212 | 265 | 275 | 733 | 763 | 266 | 1384 | 6 |
| Week 3 | 8/27/2026 | 214 | -16 | 201 | 201 | 216 | 216 | 133 | 133 | 550 | 550 | 216 | 1934 | 9 |
| Week 4 | 9/3/2026 | 219 | +5 | 237 | 249 | 265 | 277 | 203 | 215 | 705 | 741 | 265 | 2639 | 12 |
| Week 5 | 9/10/2026 | 219 | 0 | 217 | 225 | 225 | 233 | 211 | 219 | 653 | 677 | 225 | 3292 | 15 |
| Week 6 | 9/17/2026 | 220 | +1 | 224 | 232 | 234 | 242 | 219 | 227 | 677 | 701 | 234 | 3969 | 18 |
| Week 7 | 9/24/2026 | 216 | -4 | 151 | 159 | 204 | 212 | 225 | 233 | 580 | 604 | 225 | 4549 | 21 |
| Week 8 | 10/1/2026 | 217 | +1 | 202 | 213 | 247 | 258 | 225 | 236 | 674 | 707 | 247 | 5223 | 24 |
| Week 9 | 10/8/2026 | 218 | +1 | 247 | 257 | 238 | 248 | 198 | 208 | 683 | 713 | 247 | 5906 | 27 |
| Week 10 | 10/15/2026 | 216 | -2 | 170 | 179 | 236 | 245 | 188 | 197 | 594 | 621 | 236 | 6500 | 30 |
| Week 11 | 10/22/2026 | 215 | -1 | 204 | 215 | 182 | 193 | 227 | 238 | 613 | 646 | 227 | 7113 | 33 |
| Week 12 | 10/29/2026 | 214 | -1 | 202 | 214 | 225 | 237 | 191 | 203 | 618 | 654 | 225 | 7731 | 36 |
