PLAYER CARDMVP #117
PN
AVG170
HIGH229
SERIES588
MVP PTS27.2
Momentum37% โข COLDโ FALLING
Running Average
170
Current Handicap
48
Games Bowled
33
MVP Rank
#117
High Game
229
Series
588
Game 1 Average
172.5
Game 2 Average
166.7
Game 3 Average
171.4
Individual Points W/L
25โ19
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 9โ10 | 1 | 3 | 497 | 165.67 | 179 | 497 |
| 11โ12 | 1 | 3 | 586 | 195.33 | 208 | 586 |
| 13โ14 | 1 | 3 | 536 | 178.67 | 212 | 536 |
| 15โ16 | 1 | 3 | 498 | 166.00 | 190 | 498 |
| 17โ18 | 2 | 6 | 1132 | 188.67 | 223 | 588 |
| 19โ20 | 2 | 6 | 917 | 152.83 | 210 | 499 |
| 21โ22 | 1 | 3 | 436 | 145.33 | 157 | 436 |
| 23โ24 | 2 | 6 | 1014 | 169.00 | 229 | 552 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 139 | โ | 158 | 230 | 133 | 205 | 127 | 199 | 418 | 634 | 158 | 418 | 3 |
| Week 2 | 8/20/2026 | 139 | 0 | 0 | 0 | 0 | 418 | 3 | ||||||
| Week 3 | 8/27/2026 | 167 | +28 | 223 | 295 | 167 | 239 | 198 | 270 | 588 | 804 | 223 | 1006 | 6 |
| Week 4 | 9/3/2026 | 173 | +6 | 134 | 184 | 189 | 239 | 229 | 279 | 552 | 702 | 229 | 1558 | 9 |
| Week 5 | 9/10/2026 | 174 | +1 | 191 | 236 | 133 | 178 | 212 | 257 | 536 | 671 | 212 | 2094 | 12 |
| Week 6 | 9/17/2026 | 178 | +4 | 208 | 252 | 197 | 241 | 181 | 225 | 586 | 718 | 208 | 2680 | 15 |
| Week 7 | 9/24/2026 | 176 | -2 | 190 | 231 | 133 | 174 | 175 | 216 | 498 | 621 | 190 | 3178 | 18 |
| Week 8 | 10/1/2026 | 175 | -1 | 142 | 185 | 210 | 253 | 147 | 190 | 499 | 628 | 210 | 3677 | 21 |
| Week 9 | 10/8/2026 | 171 | -4 | 143 | 187 | 136 | 180 | 157 | 201 | 436 | 568 | 157 | 4113 | 24 |
| Week 10 | 10/15/2026 | 172 | +1 | 188 | 235 | 214 | 261 | 142 | 189 | 544 | 685 | 214 | 4657 | 27 |
| Week 11 | 10/22/2026 | 170 | -2 | 141 | 187 | 161 | 207 | 160 | 206 | 462 | 600 | 161 | 5119 | 30 |
| Week 12 | 10/29/2026 | 170 | 0 | 179 | 227 | 161 | 209 | 157 | 205 | 497 | 641 | 179 | 5616 | 33 |
