PLAYER CARDMVP #22
RP
AVG212
HIGH278
SERIES714
MVP PTS75.9
Momentum29% โข COLDโ FALLING
Running Average
212
Current Handicap
14
Games Bowled
33
MVP Rank
#22
High Game
278
Series
714
Game 1 Average
216.3
Game 2 Average
207.8
Game 3 Average
212.6
Individual Points W/L
19.5โ24.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1279 | 213.17 | 225 | 659 |
| 3โ4 | 1 | 3 | 602 | 200.67 | 206 | 602 |
| 5โ6 | 2 | 6 | 1260 | 210.00 | 235 | 659 |
| 7โ8 | 2 | 6 | 1254 | 209.00 | 225 | 637 |
| 9โ10 | 1 | 3 | 653 | 217.67 | 243 | 653 |
| 11โ12 | 1 | 3 | 714 | 238.00 | 278 | 714 |
| 13โ14 | 1 | 3 | 664 | 221.33 | 257 | 664 |
| 15โ16 | 1 | 3 | 578 | 192.67 | 217 | 578 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 200 | โ | 203 | 227 | 193 | 217 | 206 | 230 | 602 | 674 | 206 | 602 | 3 |
| Week 2 | 8/20/2026 | 210 | +10 | 227 | 251 | 197 | 221 | 235 | 259 | 659 | 731 | 235 | 1261 | 6 |
| Week 3 | 8/27/2026 | 213 | +3 | 223 | 239 | 225 | 241 | 211 | 227 | 659 | 707 | 225 | 1920 | 9 |
| Week 4 | 9/3/2026 | 211 | -2 | 190 | 203 | 202 | 215 | 225 | 238 | 617 | 656 | 225 | 2537 | 12 |
| Week 5 | 9/10/2026 | 212 | +1 | 209 | 224 | 201 | 216 | 243 | 258 | 653 | 698 | 243 | 3190 | 15 |
| Week 6 | 9/17/2026 | 216 | +4 | 215 | 229 | 278 | 292 | 221 | 235 | 714 | 756 | 278 | 3904 | 18 |
| Week 7 | 9/24/2026 | 217 | +1 | 257 | 268 | 201 | 212 | 206 | 217 | 664 | 697 | 257 | 4568 | 21 |
| Week 8 | 10/1/2026 | 217 | 0 | 0 | 0 | 0 | 4568 | 21 | ||||||
| Week 9 | 10/8/2026 | 215 | -2 | 208 | 218 | 202 | 212 | 191 | 201 | 601 | 631 | 208 | 5169 | 24 |
| Week 10 | 10/15/2026 | 214 | -1 | 225 | 237 | 191 | 203 | 204 | 216 | 620 | 656 | 225 | 5789 | 27 |
| Week 11 | 10/22/2026 | 214 | 0 | 205 | 217 | 215 | 227 | 217 | 229 | 637 | 673 | 217 | 6426 | 30 |
| Week 12 | 10/29/2026 | 212 | -2 | 217 | 229 | 181 | 193 | 180 | 192 | 578 | 614 | 217 | 7004 | 33 |
