PLAYER CARDMVP #28
SH
AVG228
HIGH300
SERIES752
MVP PTS73.0
Momentum24% โข ICE COLDโ FALLING
Running Average
228
Current Handicap
1
Games Bowled
30
MVP Rank
#28
High Game
300
Series
752
Game 1 Average
230.8
Game 2 Average
227.2
Game 3 Average
228.3
Individual Points W/L
17โ23
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 723 | 241.00 | 300 | 723 |
| 3โ4 | 1 | 3 | 714 | 238.00 | 279 | 714 |
| 5โ6 | 1 | 3 | 675 | 225.00 | 247 | 675 |
| 7โ8 | 1 | 3 | 656 | 218.67 | 226 | 656 |
| 9โ10 | 1 | 3 | 659 | 219.67 | 246 | 659 |
| 13โ14 | 1 | 3 | 752 | 250.67 | 290 | 752 |
| 15โ16 | 1 | 3 | 731 | 243.67 | 258 | 731 |
| 19โ20 | 1 | 3 | 623 | 207.67 | 236 | 623 |
| 21โ22 | 1 | 3 | 744 | 248.00 | 277 | 744 |
| 23โ24 | 1 | 3 | 586 | 195.33 | 205 | 586 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 250 | โ | 290 | 290 | 215 | 215 | 247 | 247 | 752 | 752 | 290 | 752 | 3 |
| Week 2 | 8/20/2026 | 250 | 0 | 0 | 0 | 0 | 752 | 3 | ||||||
| Week 3 | 8/27/2026 | 247 | -3 | 227 | 227 | 246 | 246 | 258 | 258 | 731 | 731 | 258 | 1483 | 6 |
| Week 4 | 9/3/2026 | 238 | -9 | 246 | 246 | 208 | 208 | 205 | 205 | 659 | 659 | 246 | 2142 | 9 |
| Week 5 | 9/10/2026 | 238 | 0 | 0 | 0 | 0 | 2142 | 9 | ||||||
| Week 6 | 9/17/2026 | 240 | +2 | 234 | 234 | 233 | 233 | 277 | 277 | 744 | 744 | 277 | 2886 | 12 |
| Week 7 | 9/24/2026 | 231 | -9 | 177 | 177 | 204 | 204 | 205 | 205 | 586 | 586 | 205 | 3472 | 15 |
| Week 8 | 10/1/2026 | 230 | -1 | 234 | 234 | 247 | 247 | 194 | 194 | 675 | 675 | 247 | 4147 | 18 |
| Week 9 | 10/8/2026 | 231 | +1 | 300 | 300 | 236 | 236 | 187 | 187 | 723 | 723 | 300 | 4870 | 21 |
| Week 10 | 10/15/2026 | 232 | +1 | 201 | 201 | 234 | 234 | 279 | 279 | 714 | 714 | 279 | 5584 | 24 |
| Week 11 | 10/22/2026 | 231 | -1 | 217 | 217 | 213 | 213 | 226 | 226 | 656 | 656 | 226 | 6240 | 27 |
| Week 12 | 10/29/2026 | 228 | -3 | 182 | 182 | 236 | 236 | 205 | 205 | 623 | 623 | 236 | 6863 | 30 |
