PLAYER CARDMVP #27
BB
AVG219
HIGH285
SERIES725
MVP PTS73.9
Momentum24% โข ICE COLDโ FALLING
Running Average
219
Current Handicap
8
Games Bowled
33
MVP Rank
#27
High Game
285
Series
725
Game 1 Average
212.3
Game 2 Average
226.8
Game 3 Average
219.9
Individual Points W/L
24โ20
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 592 | 197.33 | 216 | 592 |
| 7โ8 | 2 | 6 | 1227 | 204.50 | 228 | 636 |
| 9โ10 | 1 | 3 | 649 | 216.33 | 218 | 649 |
| 11โ12 | 1 | 3 | 725 | 241.67 | 265 | 725 |
| 13โ14 | 1 | 3 | 646 | 215.33 | 237 | 646 |
| 15โ16 | 1 | 3 | 673 | 224.33 | 256 | 673 |
| 17โ18 | 1 | 3 | 675 | 225.00 | 277 | 675 |
| 19โ20 | 1 | 3 | 615 | 205.00 | 243 | 615 |
| 21โ22 | 1 | 3 | 722 | 240.67 | 285 | 722 |
| 23โ24 | 1 | 3 | 725 | 241.67 | 268 | 725 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 216 | โ | 218 | 229 | 217 | 228 | 214 | 225 | 649 | 682 | 218 | 649 | 3 |
| Week 2 | 8/20/2026 | 215 | -1 | 201 | 212 | 208 | 219 | 237 | 248 | 646 | 679 | 237 | 1295 | 6 |
| Week 3 | 8/27/2026 | 218 | +3 | 194 | 206 | 256 | 268 | 223 | 235 | 673 | 709 | 256 | 1968 | 9 |
| Week 4 | 9/3/2026 | 224 | +6 | 265 | 274 | 245 | 254 | 215 | 224 | 725 | 752 | 265 | 2693 | 12 |
| Week 5 | 9/10/2026 | 221 | -3 | 216 | 220 | 226 | 230 | 194 | 198 | 636 | 648 | 226 | 3329 | 15 |
| Week 6 | 9/17/2026 | 221 | 0 | 0 | 0 | 0 | 3329 | 15 | ||||||
| Week 7 | 9/24/2026 | 217 | -4 | 163 | 170 | 216 | 223 | 213 | 220 | 592 | 613 | 216 | 3921 | 18 |
| Week 8 | 10/1/2026 | 218 | +1 | 199 | 209 | 277 | 287 | 199 | 209 | 675 | 705 | 277 | 4596 | 21 |
| Week 9 | 10/8/2026 | 221 | +3 | 223 | 232 | 285 | 294 | 214 | 223 | 722 | 749 | 285 | 5318 | 24 |
| Week 10 | 10/15/2026 | 223 | +2 | 223 | 230 | 234 | 241 | 268 | 275 | 725 | 746 | 268 | 6043 | 27 |
| Week 11 | 10/22/2026 | 221 | -2 | 205 | 210 | 167 | 172 | 243 | 248 | 615 | 630 | 243 | 6658 | 30 |
| Week 12 | 10/29/2026 | 219 | -2 | 228 | 235 | 164 | 171 | 199 | 206 | 591 | 612 | 228 | 7249 | 33 |
