PLAYER CARDMVP #14
AW
AVG226
HIGH279
SERIES742
MVP PTS81.2
Momentum64% โข HEATING UPโ STEADY
Running Average
226
Current Handicap
3
Games Bowled
36
MVP Rank
#14
High Game
279
Series
742
Game 1 Average
224.2
Game 2 Average
234.3
Game 3 Average
220.7
Individual Points W/L
32โ16
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 9โ10 | 1 | 3 | 655 | 218.33 | 244 | 655 |
| 11โ12 | 1 | 3 | 614 | 204.67 | 268 | 614 |
| 13โ14 | 1 | 3 | 741 | 247.00 | 255 | 741 |
| 15โ16 | 1 | 3 | 664 | 221.33 | 232 | 664 |
| 17โ18 | 2 | 6 | 1368 | 228.00 | 279 | 713 |
| 19โ20 | 2 | 6 | 1297 | 216.17 | 268 | 674 |
| 21โ22 | 2 | 6 | 1436 | 239.33 | 279 | 742 |
| 23โ24 | 2 | 6 | 1375 | 229.17 | 257 | 700 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 225 | โ | 215 | 219 | 257 | 261 | 203 | 207 | 675 | 687 | 257 | 675 | 3 |
| Week 2 | 8/20/2026 | 221 | -4 | 212 | 216 | 210 | 214 | 233 | 237 | 655 | 667 | 233 | 1330 | 6 |
| Week 3 | 8/27/2026 | 224 | +3 | 198 | 205 | 279 | 286 | 217 | 224 | 694 | 715 | 279 | 2024 | 9 |
| Week 4 | 9/3/2026 | 224 | 0 | 268 | 272 | 203 | 207 | 203 | 207 | 674 | 686 | 268 | 2698 | 12 |
| Week 5 | 9/10/2026 | 223 | -1 | 222 | 226 | 244 | 248 | 189 | 193 | 655 | 667 | 244 | 3353 | 15 |
| Week 6 | 9/17/2026 | 223 | 0 | 226 | 231 | 232 | 237 | 206 | 211 | 664 | 679 | 232 | 4017 | 18 |
| Week 7 | 9/24/2026 | 220 | -3 | 268 | 273 | 171 | 176 | 175 | 180 | 614 | 629 | 268 | 4631 | 21 |
| Week 8 | 10/1/2026 | 222 | +2 | 217 | 225 | 236 | 244 | 247 | 255 | 700 | 724 | 247 | 5331 | 24 |
| Week 9 | 10/8/2026 | 223 | +1 | 187 | 193 | 279 | 285 | 247 | 253 | 713 | 731 | 279 | 6044 | 27 |
| Week 10 | 10/15/2026 | 226 | +3 | 226 | 231 | 268 | 273 | 248 | 253 | 742 | 757 | 268 | 6786 | 30 |
| Week 11 | 10/22/2026 | 224 | -2 | 203 | 206 | 195 | 198 | 225 | 228 | 623 | 632 | 225 | 7409 | 33 |
| Week 12 | 10/29/2026 | 226 | +2 | 248 | 252 | 238 | 242 | 255 | 259 | 741 | 753 | 255 | 8150 | 36 |
