PLAYER CARDMVP #40
JW
AVG207
HIGH255
SERIES698
MVP PTS66.1
Momentum54% โข STEADYโ RISING
Running Average
207
Current Handicap
18
Games Bowled
27
MVP Rank
#40
High Game
255
Series
698
Game 1 Average
212.0
Game 2 Average
208.2
Game 3 Average
202.7
Individual Points W/L
17โ19
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 9โ10 | 2 | 6 | 1323 | 220.50 | 255 | 698 |
| 11โ12 | 1 | 3 | 611 | 203.67 | 209 | 611 |
| 17โ18 | 2 | 6 | 1171 | 195.17 | 225 | 633 |
| 19โ20 | 1 | 3 | 650 | 216.67 | 233 | 650 |
| 21โ22 | 2 | 6 | 1279 | 213.17 | 239 | 650 |
| 23โ24 | 1 | 3 | 572 | 190.67 | 205 | 572 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 211 | โ | 211 | 226 | 210 | 225 | 212 | 227 | 633 | 678 | 212 | 633 | 3 |
| Week 2 | 8/20/2026 | 200 | -11 | 205 | 220 | 177 | 192 | 190 | 205 | 572 | 617 | 205 | 1205 | 6 |
| Week 3 | 8/27/2026 | 206 | +6 | 233 | 257 | 214 | 238 | 203 | 227 | 650 | 722 | 233 | 1855 | 9 |
| Week 4 | 9/3/2026 | 208 | +2 | 226 | 245 | 225 | 244 | 199 | 218 | 650 | 707 | 226 | 2505 | 12 |
| Week 5 | 9/10/2026 | 207 | -1 | 200 | 217 | 209 | 226 | 202 | 219 | 611 | 662 | 209 | 3116 | 15 |
| Week 6 | 9/17/2026 | 211 | +4 | 198 | 216 | 255 | 273 | 245 | 263 | 698 | 752 | 255 | 3814 | 18 |
| Week 7 | 9/24/2026 | 211 | 0 | 0 | 0 | 0 | 3814 | 18 | ||||||
| Week 8 | 10/1/2026 | 207 | -4 | 225 | 240 | 172 | 187 | 141 | 156 | 538 | 583 | 225 | 4352 | 21 |
| Week 9 | 10/8/2026 | 207 | 0 | a197 | 215 | a197 | 215 | a197 | 215 | 0 | 645 | 0 | 4352 | 21 |
| Week 10 | 10/15/2026 | 207 | 0 | 0 | 0 | 0 | 4352 | 21 | ||||||
| Week 11 | 10/22/2026 | 207 | 0 | 179 | 197 | 211 | 229 | 239 | 257 | 629 | 683 | 239 | 4981 | 24 |
| Week 12 | 10/29/2026 | 207 | 0 | 231 | 249 | 201 | 219 | 193 | 211 | 625 | 679 | 231 | 5606 | 27 |
