PLAYER CARDMVP #71
LT
AVG200
HIGH259
SERIES658
MVP PTS49.0
Momentum45% โข STEADYโ STEADY
Running Average
200
Current Handicap
24
Games Bowled
27
MVP Rank
#71
High Game
259
Series
658
Game 1 Average
222.0
Game 2 Average
180.2
Game 3 Average
198.2
Individual Points W/L
19โ17
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 645 | 215.00 | 256 | 645 |
| 5โ6 | 1 | 3 | 614 | 204.67 | 230 | 614 |
| 7โ8 | 1 | 3 | 541 | 180.33 | 190 | 541 |
| 11โ12 | 1 | 3 | 570 | 190.00 | 200 | 570 |
| 13โ14 | 1 | 3 | 591 | 197.00 | 229 | 591 |
| 15โ16 | 1 | 3 | 637 | 212.33 | 259 | 637 |
| 21โ22 | 2 | 6 | 1148 | 191.33 | 223 | 578 |
| 23โ24 | 1 | 3 | 658 | 219.33 | 245 | 658 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 204 | โ | 230 | 250 | 182 | 202 | 202 | 222 | 614 | 674 | 230 | 614 | 3 |
| Week 2 | 8/20/2026 | 209 | +5 | 256 | 276 | 198 | 218 | 191 | 211 | 645 | 705 | 256 | 1259 | 6 |
| Week 3 | 8/27/2026 | 209 | 0 | 0 | 0 | 0 | 1259 | 6 | ||||||
| Week 4 | 9/3/2026 | 200 | -9 | 176 | 192 | 175 | 191 | 190 | 206 | 541 | 589 | 190 | 1800 | 9 |
| Week 5 | 9/10/2026 | 204 | +4 | 222 | 246 | 191 | 215 | 245 | 269 | 658 | 730 | 245 | 2458 | 12 |
| Week 6 | 9/17/2026 | 202 | -2 | 223 | 243 | 162 | 182 | 193 | 213 | 578 | 638 | 223 | 3036 | 15 |
| Week 7 | 9/24/2026 | 202 | 0 | 0 | 0 | 0 | 3036 | 15 | ||||||
| Week 8 | 10/1/2026 | 201 | -1 | 229 | 251 | 169 | 191 | 193 | 215 | 591 | 657 | 229 | 3627 | 18 |
| Week 9 | 10/8/2026 | 199 | -2 | 184 | 207 | 186 | 209 | 200 | 223 | 570 | 639 | 200 | 4197 | 21 |
| Week 10 | 10/15/2026 | 201 | +2 | 259 | 283 | 189 | 213 | 189 | 213 | 637 | 709 | 259 | 4834 | 24 |
| Week 11 | 10/22/2026 | 201 | 0 | 0 | 0 | 0 | 4834 | 24 | ||||||
| Week 12 | 10/29/2026 | 200 | -1 | 219 | 242 | 170 | 193 | 181 | 204 | 570 | 639 | 219 | 5404 | 27 |
