PLAYER CARDMVP #6
TH
AVG227
HIGH289
SERIES777
MVP PTS87.0
Momentum66% โข HEATING UPโ STEADY
Running Average
227
Current Handicap
2
Games Bowled
33
MVP Rank
#6
High Game
289
Series
777
Game 1 Average
228.3
Game 2 Average
234.5
Game 3 Average
220.2
Individual Points W/L
36โ8
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 9โ10 | 1 | 3 | 681 | 227.00 | 262 | 681 |
| 13โ14 | 1 | 3 | 709 | 236.33 | 289 | 709 |
| 15โ16 | 1 | 3 | 609 | 203.00 | 235 | 609 |
| 17โ18 | 2 | 6 | 1333 | 222.17 | 256 | 677 |
| 19โ20 | 2 | 6 | 1498 | 249.67 | 280 | 777 |
| 21โ22 | 2 | 6 | 1422 | 237.00 | 247 | 717 |
| 23โ24 | 2 | 6 | 1260 | 210.00 | 256 | 683 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 192 | โ | 195 | 225 | 172 | 202 | 210 | 240 | 577 | 667 | 210 | 577 | 3 |
| Week 2 | 8/20/2026 | 209 | +17 | 223 | 253 | 256 | 286 | 198 | 228 | 677 | 767 | 256 | 1254 | 6 |
| Week 3 | 8/27/2026 | 219 | +10 | 245 | 261 | 225 | 241 | 247 | 263 | 717 | 765 | 247 | 1971 | 9 |
| Week 4 | 9/3/2026 | 229 | +10 | 279 | 287 | 280 | 288 | 218 | 226 | 777 | 801 | 280 | 2748 | 12 |
| Week 5 | 9/10/2026 | 228 | -1 | 209 | 209 | 210 | 210 | 262 | 262 | 681 | 681 | 262 | 3429 | 15 |
| Week 6 | 9/17/2026 | 224 | -4 | 186 | 187 | 235 | 236 | 188 | 189 | 609 | 612 | 235 | 4038 | 18 |
| Week 7 | 9/24/2026 | 224 | 0 | 0 | 0 | 0 | 4038 | 18 | ||||||
| Week 8 | 10/1/2026 | 224 | 0 | 256 | 260 | 225 | 229 | 202 | 206 | 683 | 695 | 256 | 4721 | 21 |
| Week 9 | 10/8/2026 | 224 | 0 | 219 | 223 | 228 | 232 | 209 | 213 | 656 | 668 | 228 | 5377 | 24 |
| Week 10 | 10/15/2026 | 225 | +1 | 246 | 250 | 224 | 228 | 235 | 239 | 705 | 717 | 246 | 6082 | 27 |
| Week 11 | 10/22/2026 | 226 | +1 | 249 | 253 | 235 | 239 | 237 | 241 | 721 | 733 | 249 | 6803 | 30 |
| Week 12 | 10/29/2026 | 227 | +1 | 204 | 207 | 289 | 292 | 216 | 219 | 709 | 718 | 289 | 7512 | 33 |
