PLAYER CARDMVP #25
ML
AVG224
HIGH276
SERIES706
MVP PTS74.6
Momentum37% โข COLDโ FALLING
Running Average
224
Current Handicap
4
Games Bowled
30
MVP Rank
#25
High Game
276
Series
706
Game 1 Average
232.9
Game 2 Average
227.8
Game 3 Average
214.0
Individual Points W/L
21โ19
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 706 | 235.33 | 246 | 706 |
| 3โ4 | 1 | 3 | 637 | 212.33 | 242 | 637 |
| 5โ6 | 1 | 3 | 693 | 231.00 | 276 | 693 |
| 7โ8 | 1 | 3 | 667 | 222.33 | 235 | 667 |
| 11โ12 | 1 | 3 | 698 | 232.67 | 247 | 698 |
| 13โ14 | 1 | 3 | 655 | 218.33 | 236 | 655 |
| 15โ16 | 1 | 3 | 686 | 228.67 | 246 | 686 |
| 17โ18 | 1 | 3 | 702 | 234.00 | 259 | 702 |
| 23โ24 | 2 | 6 | 1303 | 217.17 | 258 | 653 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 135 | โ | 0 | 0 | 0 | 0 | 0 | ||||||
| Week 2 | 8/20/2026 | 228 | +93 | 237 | 238 | 246 | 247 | 203 | 204 | 686 | 689 | 246 | 686 | 3 |
| Week 3 | 8/27/2026 | 230 | +2 | 247 | 248 | 236 | 237 | 215 | 216 | 698 | 701 | 247 | 1384 | 6 |
| Week 4 | 9/3/2026 | 226 | -4 | 225 | 225 | 194 | 194 | 236 | 236 | 655 | 655 | 236 | 2039 | 9 |
| Week 5 | 9/10/2026 | 224 | -2 | 205 | 208 | 216 | 219 | 232 | 235 | 653 | 662 | 232 | 2692 | 12 |
| Week 6 | 9/17/2026 | 226 | +2 | 259 | 263 | 245 | 249 | 198 | 202 | 702 | 714 | 259 | 3394 | 15 |
| Week 7 | 9/24/2026 | 226 | 0 | 0 | 0 | 0 | 3394 | 15 | ||||||
| Week 8 | 10/1/2026 | 227 | +1 | 219 | 222 | 246 | 249 | 241 | 244 | 706 | 715 | 246 | 4100 | 18 |
| Week 9 | 10/8/2026 | 228 | +1 | 276 | 278 | 210 | 212 | 207 | 209 | 693 | 699 | 276 | 4793 | 21 |
| Week 10 | 10/15/2026 | 227 | -1 | 235 | 236 | 223 | 224 | 209 | 210 | 667 | 670 | 235 | 5460 | 24 |
| Week 11 | 10/22/2026 | 225 | -2 | 191 | 193 | 204 | 206 | 242 | 244 | 637 | 643 | 242 | 6097 | 27 |
| Week 12 | 10/29/2026 | 224 | -1 | 235 | 239 | 258 | 262 | 157 | 161 | 650 | 662 | 258 | 6747 | 30 |
