PLAYER CARDMVP #58
AVG215
HIGH275
SERIES712
MVP PTS57.8
Momentum49% โข STEADYโ FALLING
Running Average
215
Current Handicap
12
Games Bowled
27
MVP Rank
#58
High Game
275
Series
712
Game 1 Average
196.8
Game 2 Average
220.9
Game 3 Average
229.9
Individual Points W/L
18โ18
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 712 | 237.33 | 275 | 712 |
| 3โ4 | 1 | 3 | 610 | 203.33 | 229 | 610 |
| 7โ8 | 1 | 3 | 687 | 229.00 | 248 | 687 |
| 9โ10 | 1 | 3 | 710 | 236.67 | 268 | 710 |
| 11โ12 | 1 | 3 | 661 | 220.33 | 234 | 661 |
| 15โ16 | 1 | 3 | 591 | 197.00 | 204 | 591 |
| 19โ20 | 1 | 3 | 648 | 216.00 | 245 | 648 |
| 21โ22 | 1 | 3 | 638 | 212.67 | 238 | 638 |
| 23โ24 | 1 | 3 | 571 | 190.33 | 254 | 571 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 229 | โ | 248 | 248 | 238 | 238 | 201 | 201 | 687 | 687 | 248 | 687 | 3 |
| Week 2 | 8/20/2026 | 216 | -13 | 180 | 180 | 229 | 229 | 201 | 201 | 610 | 610 | 229 | 1297 | 6 |
| Week 3 | 8/27/2026 | 223 | +7 | 180 | 191 | 257 | 268 | 275 | 286 | 712 | 745 | 275 | 2009 | 9 |
| Week 4 | 9/3/2026 | 223 | 0 | 0 | 0 | 0 | 2009 | 9 | ||||||
| Week 5 | 9/10/2026 | 223 | 0 | 0 | 0 | 0 | 2009 | 9 | ||||||
| Week 6 | 9/17/2026 | 215 | -8 | 147 | 152 | 170 | 175 | 254 | 259 | 571 | 586 | 254 | 2580 | 12 |
| Week 7 | 9/24/2026 | 215 | 0 | 190 | 202 | 213 | 225 | 245 | 257 | 648 | 684 | 245 | 3228 | 15 |
| Week 8 | 10/1/2026 | 212 | -3 | 183 | 195 | 204 | 216 | 204 | 216 | 591 | 627 | 204 | 3819 | 18 |
| Week 9 | 10/8/2026 | 215 | +3 | 205 | 219 | 237 | 251 | 268 | 282 | 710 | 752 | 268 | 4529 | 21 |
| Week 10 | 10/15/2026 | 215 | 0 | 0 | 0 | 0 | 4529 | 21 | ||||||
| Week 11 | 10/22/2026 | 216 | +1 | 234 | 246 | 202 | 214 | 225 | 237 | 661 | 697 | 234 | 5190 | 24 |
| Week 12 | 10/29/2026 | 215 | -1 | 204 | 215 | 238 | 249 | 196 | 207 | 638 | 671 | 238 | 5828 | 27 |
