PLAYER CARDMVP #39
DS
AVG206
HIGH259
SERIES701
MVP PTS66.2
Momentum41% โข STEADYโ FALLING
Running Average
206
Current Handicap
19
Games Bowled
33
MVP Rank
#39
High Game
259
Series
701
Game 1 Average
201.9
Game 2 Average
219.3
Game 3 Average
197.3
Individual Points W/L
25.5โ18.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1244 | 207.33 | 237 | 653 |
| 3โ4 | 2 | 6 | 1241 | 206.83 | 259 | 701 |
| 5โ6 | 2 | 6 | 1232 | 205.33 | 237 | 619 |
| 7โ8 | 2 | 6 | 1221 | 203.50 | 255 | 644 |
| 11โ12 | 2 | 6 | 1200 | 200.00 | 247 | 620 |
| 15โ16 | 1 | 3 | 665 | 221.67 | 236 | 665 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 206 | โ | 226 | 245 | 224 | 243 | 169 | 188 | 619 | 676 | 226 | 619 | 3 |
| Week 2 | 8/20/2026 | 193 | -13 | 215 | 234 | 139 | 158 | 186 | 205 | 540 | 597 | 215 | 1159 | 6 |
| Week 3 | 8/27/2026 | 192 | -1 | 163 | 192 | 200 | 229 | 214 | 243 | 577 | 664 | 214 | 1736 | 9 |
| Week 4 | 9/3/2026 | 193 | +1 | 170 | 200 | 189 | 219 | 232 | 262 | 591 | 681 | 232 | 2327 | 12 |
| Week 5 | 9/10/2026 | 196 | +3 | 191 | 220 | 247 | 276 | 182 | 211 | 620 | 707 | 247 | 2947 | 15 |
| Week 6 | 9/17/2026 | 196 | 0 | 0 | 0 | 0 | 2947 | 15 | ||||||
| Week 7 | 9/24/2026 | 200 | +4 | 193 | 220 | 236 | 263 | 236 | 263 | 665 | 746 | 236 | 3612 | 18 |
| Week 8 | 10/1/2026 | 201 | +1 | 182 | 206 | 237 | 261 | 194 | 218 | 613 | 685 | 237 | 4225 | 21 |
| Week 9 | 10/8/2026 | 205 | +4 | 244 | 267 | 259 | 282 | 198 | 221 | 701 | 770 | 259 | 4926 | 24 |
| Week 10 | 10/15/2026 | 206 | +1 | 221 | 241 | 255 | 275 | 168 | 188 | 644 | 704 | 255 | 5570 | 27 |
| Week 11 | 10/22/2026 | 207 | +1 | 237 | 256 | 215 | 234 | 201 | 220 | 653 | 710 | 237 | 6223 | 30 |
| Week 12 | 10/29/2026 | 206 | -1 | 179 | 197 | 211 | 229 | 190 | 208 | 580 | 634 | 211 | 6803 | 33 |
