PLAYER CARDMVP #2
TC
AVG234
HIGH300
SERIES767
MVP PTS89.8
Momentum63% โข HEATING UPโ RISING
Running Average
234
Current Handicap
0
Games Bowled
36
MVP Rank
#2
High Game
300
Series
767
Game 1 Average
233.1
Game 2 Average
241.6
Game 3 Average
230.2
Individual Points W/L
31.5โ16.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 9โ10 | 1 | 3 | 696 | 232.00 | 269 | 696 |
| 11โ12 | 1 | 3 | 757 | 252.33 | 268 | 757 |
| 13โ14 | 1 | 3 | 751 | 250.33 | 299 | 751 |
| 15โ16 | 1 | 3 | 767 | 255.67 | 268 | 767 |
| 17โ18 | 2 | 6 | 1395 | 232.50 | 300 | 710 |
| 19โ20 | 2 | 6 | 1376 | 229.33 | 247 | 707 |
| 21โ22 | 2 | 6 | 1381 | 230.17 | 259 | 721 |
| 23โ24 | 2 | 6 | 1335 | 222.50 | 246 | 690 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 215 | โ | 187 | 199 | 237 | 249 | 221 | 233 | 645 | 681 | 237 | 645 | 3 |
| Week 2 | 8/20/2026 | 225 | +10 | 219 | 231 | 191 | 203 | 300 | 312 | 710 | 746 | 300 | 1355 | 6 |
| Week 3 | 8/27/2026 | 223 | -2 | 208 | 212 | 259 | 263 | 193 | 197 | 660 | 672 | 259 | 2015 | 9 |
| Week 4 | 9/3/2026 | 226 | +3 | 247 | 252 | 215 | 220 | 245 | 250 | 707 | 722 | 247 | 2722 | 12 |
| Week 5 | 9/10/2026 | 227 | +1 | 214 | 217 | 269 | 272 | 213 | 216 | 696 | 705 | 269 | 3418 | 15 |
| Week 6 | 9/17/2026 | 232 | +5 | 268 | 270 | 256 | 258 | 243 | 245 | 767 | 773 | 268 | 4185 | 18 |
| Week 7 | 9/24/2026 | 235 | +3 | 242 | 242 | 268 | 268 | 247 | 247 | 757 | 757 | 268 | 4942 | 21 |
| Week 8 | 10/1/2026 | 234 | -1 | 205 | 205 | 239 | 239 | 246 | 246 | 690 | 690 | 246 | 5632 | 24 |
| Week 9 | 10/8/2026 | 233 | -1 | 228 | 228 | 265 | 265 | 192 | 192 | 685 | 685 | 265 | 6317 | 27 |
| Week 10 | 10/15/2026 | 234 | +1 | 248 | 248 | 235 | 235 | 238 | 238 | 721 | 721 | 248 | 7038 | 30 |
| Week 11 | 10/22/2026 | 233 | -1 | 232 | 232 | 246 | 246 | 191 | 191 | 669 | 669 | 246 | 7707 | 33 |
| Week 12 | 10/29/2026 | 234 | +1 | 299 | 299 | 219 | 219 | 233 | 233 | 751 | 751 | 299 | 8458 | 36 |
