PLAYER CARDMVP #60
RC
AVG203
HIGH248
SERIES661
MVP PTS57.2
Momentum34% โข COLDโ STEADY
Running Average
203
Current Handicap
21
Games Bowled
27
MVP Rank
#60
High Game
248
Series
661
Game 1 Average
196.2
Game 2 Average
216.1
Game 3 Average
197.2
Individual Points W/L
19โ17
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 2 | 6 | 1220 | 203.33 | 226 | 649 |
| 5โ6 | 1 | 3 | 617 | 205.67 | 222 | 617 |
| 9โ10 | 1 | 3 | 614 | 204.67 | 213 | 614 |
| 11โ12 | 1 | 3 | 661 | 220.33 | 237 | 661 |
| 13โ14 | 1 | 3 | 569 | 189.67 | 226 | 569 |
| 17โ18 | 1 | 3 | 563 | 187.67 | 205 | 563 |
| 19โ20 | 1 | 3 | 588 | 196.00 | 248 | 588 |
| 21โ22 | 1 | 3 | 654 | 218.00 | 247 | 654 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 189 | โ | 160 | 192 | 226 | 258 | 183 | 215 | 569 | 665 | 226 | 569 | 3 |
| Week 2 | 8/20/2026 | 197 | +8 | 213 | 245 | 188 | 220 | 213 | 245 | 614 | 710 | 213 | 1183 | 6 |
| Week 3 | 8/27/2026 | 204 | +7 | 237 | 263 | 211 | 237 | 213 | 239 | 661 | 739 | 237 | 1844 | 9 |
| Week 4 | 9/3/2026 | 204 | 0 | 0 | 0 | 0 | 1844 | 9 | ||||||
| Week 5 | 9/10/2026 | 207 | +3 | 226 | 246 | 226 | 246 | 197 | 217 | 649 | 709 | 226 | 2493 | 12 |
| Week 6 | 9/17/2026 | 207 | 0 | 222 | 240 | 214 | 232 | 181 | 199 | 617 | 671 | 222 | 3110 | 15 |
| Week 7 | 9/24/2026 | 207 | 0 | 0 | 0 | 0 | 3110 | 15 | ||||||
| Week 8 | 10/1/2026 | 209 | +2 | 180 | 198 | 247 | 265 | 227 | 245 | 654 | 708 | 247 | 3764 | 18 |
| Week 9 | 10/8/2026 | 206 | -3 | 167 | 183 | 191 | 207 | 205 | 221 | 563 | 611 | 205 | 4327 | 21 |
| Week 10 | 10/15/2026 | 204 | -2 | 167 | 186 | 248 | 267 | 173 | 192 | 588 | 645 | 248 | 4915 | 24 |
| Week 11 | 10/22/2026 | 204 | 0 | 0 | 0 | 0 | 4915 | 24 | ||||||
| Week 12 | 10/29/2026 | 203 | -1 | 194 | 214 | 194 | 214 | 183 | 203 | 571 | 631 | 194 | 5486 | 27 |
