PLAYER CARDMVP #35
GL
AVG211
HIGH251
SERIES740
MVP PTS67.3
Momentum28% โข COLDโ STEADY
Running Average
211
Current Handicap
15
Games Bowled
33
MVP Rank
#35
High Game
251
Series
740
Game 1 Average
208.8
Game 2 Average
216.8
Game 3 Average
210.0
Individual Points W/L
26โ18
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1272 | 212.00 | 248 | 698 |
| 3โ4 | 2 | 6 | 1179 | 196.50 | 222 | 602 |
| 5โ6 | 2 | 6 | 1383 | 230.50 | 248 | 740 |
| 7โ8 | 2 | 6 | 1279 | 213.17 | 251 | 656 |
| 11โ12 | 1 | 3 | 629 | 209.67 | 235 | 629 |
| 13โ14 | 1 | 3 | 613 | 204.33 | 224 | 613 |
| 15โ16 | 1 | 3 | 637 | 212.33 | 236 | 637 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 214 | โ | 194 | 206 | 223 | 235 | 226 | 238 | 643 | 679 | 226 | 643 | 3 |
| Week 2 | 8/20/2026 | 207 | -7 | 184 | 196 | 222 | 234 | 196 | 208 | 602 | 638 | 222 | 1245 | 6 |
| Week 3 | 8/27/2026 | 211 | +4 | 203 | 221 | 202 | 220 | 251 | 269 | 656 | 710 | 251 | 1901 | 9 |
| Week 4 | 9/3/2026 | 216 | +5 | 248 | 263 | 247 | 262 | 203 | 218 | 698 | 743 | 248 | 2599 | 12 |
| Week 5 | 9/10/2026 | 215 | -1 | 223 | 234 | 171 | 182 | 235 | 246 | 629 | 662 | 235 | 3228 | 15 |
| Week 6 | 9/17/2026 | 213 | -2 | 195 | 207 | 224 | 236 | 194 | 206 | 613 | 649 | 224 | 3841 | 18 |
| Week 7 | 9/24/2026 | 213 | 0 | 211 | 224 | 236 | 249 | 190 | 203 | 637 | 676 | 236 | 4478 | 21 |
| Week 8 | 10/1/2026 | 217 | +4 | 248 | 261 | 244 | 257 | 248 | 261 | 740 | 779 | 248 | 5218 | 24 |
| Week 9 | 10/8/2026 | 214 | -3 | 187 | 197 | 199 | 209 | 191 | 201 | 577 | 607 | 199 | 5795 | 27 |
| Week 10 | 10/15/2026 | 213 | -1 | 194 | 206 | 214 | 226 | 215 | 227 | 623 | 659 | 215 | 6418 | 30 |
| Week 11 | 10/22/2026 | 211 | -2 | 210 | 223 | 203 | 216 | 161 | 174 | 574 | 613 | 210 | 6992 | 33 |
| Week 12 | 10/29/2026 | 211 | 0 | a201 | 216 | a201 | 216 | a201 | 216 | 0 | 648 | 0 | 6992 | 33 |
