PLAYER CARDMVP #4
JJ
AVG237
HIGH299
SERIES790
MVP PTS83.9
Momentum35% โข COLDโ FALLING
Running Average
237
Current Handicap
0
Games Bowled
27
MVP Rank
#4
High Game
299
Series
790
Game 1 Average
225.1
Game 2 Average
248.3
Game 3 Average
238.1
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 21โ22 | 2 | 6 | 1550 | 258.33 | 279 | 779 |
| 23โ24 | 1 | 3 | 637 | 212.33 | 236 | 637 |
| 25โ26 | 2 | 6 | 1258 | 209.67 | 237 | 686 |
| 27โ28 | 1 | 3 | 724 | 241.33 | 263 | 724 |
| 29โ30 | 2 | 6 | 1557 | 259.50 | 299 | 790 |
| 31โ32 | 1 | 3 | 678 | 226.00 | 246 | 678 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 190 | โ | 164 | 200 | 183 | 219 | 225 | 261 | 572 | 680 | 225 | 572 | 3 |
| Week 2 | 8/26/2026 | 201 | +11 | 236 | 272 | 199 | 235 | 202 | 238 | 637 | 745 | 236 | 1209 | 6 |
| Week 3 | 9/2/2026 | 201 | 0 | 0 | 0 | 0 | 1209 | 6 | ||||||
| Week 4 | 9/9/2026 | 219 | +18 | 264 | 291 | 299 | 326 | 204 | 231 | 767 | 848 | 299 | 1976 | 9 |
| Week 5 | 9/16/2026 | 219 | 0 | a209 | 221 | a209 | 221 | a209 | 221 | 0 | 663 | 0 | 1976 | 9 |
| Week 6 | 9/23/2026 | 229 | +10 | 224 | 236 | 279 | 291 | 276 | 288 | 779 | 815 | 279 | 2755 | 12 |
| Week 7 | 9/30/2026 | 236 | +7 | 245 | 245 | 299 | 299 | 246 | 246 | 790 | 802 | 299 | 3545 | 15 |
| Week 8 | 10/7/2026 | 237 | +1 | 214 | 214 | 247 | 247 | 263 | 263 | 724 | 724 | 263 | 4269 | 18 |
| Week 9 | 10/14/2026 | 240 | +3 | 249 | 249 | 246 | 246 | 276 | 276 | 771 | 771 | 276 | 5040 | 21 |
| Week 10 | 10/21/2026 | 238 | -2 | 216 | 216 | 246 | 246 | 216 | 216 | 678 | 678 | 246 | 5718 | 24 |
| Week 11 | 10/28/2026 | 237 | -1 | 214 | 214 | 237 | 237 | 235 | 235 | 686 | 686 | 237 | 6404 | 27 |
