Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 299 |
| 2 | MIKE VANBIBBER | OFF IN THE WOODSWeek 9 | 290 |
| 3 | JIM MITTS | 3 FINGER MINIMUMWeek 10 | 290 |
| 4 | ANDY HICKS | ALWAYS *NSYNCWeek 5 | 279 |
| 5 | JERID STEPHENSON | PIN FIGHTERSWeek 9 | 279 |
| 6 | DREW TRAUTMAN | ALWAYS *NSYNCWeek 1 | 276 |
| 7 | MIKE BROWN | ALWAYS *NSYNCWeek 6 | 269 |
| 8 | CODY SCHULTE | 3 FINGER MINIMUMWeek 11 | 268 |
| 9 | REINER REYNOLDS | SPLIT HAPPENSWeek 6 | 267 |
| 10 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 266 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | MIKE VANBIBBER | OFF IN THE WOODSWeek 9 | 811 |
| 2 | JOSH JUSTUS | OFF IN THE WOODSWeek 7 | 790 |
| 3 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 738 |
| 4 | JIM MITTS | 3 FINGER MINIMUMWeek 1 | 736 |
| 5 | MATT HENRY | 3 FINGER MINIMUMWeek 6 | 729 |
| 6 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 718 |
| 7 | ANDY HICKS | ALWAYS *NSYNCWeek 5 | 711 |
| 8 | DAMON BELL | 3 FINGER MINIMUMWeek 5 | 709 |
| 9 | DAVID MILLS | SPARE NONEWeek 5 | 691 |
| 10 | BRANDON BOWLBY | PIN FIGHTERSWeek 5 | 690 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | RON GREIFZU | IDGAFWeek 3 | 336 |
| 2 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 326 |
| 3 | CODY SCHULTE | 3 FINGER MINIMUMWeek 11 | 309 |
| 4 | ROGER KRENNING | SLOPPY STRIKERSWeek 3 | 307 |
| 5 | JIM MITTS | 3 FINGER MINIMUMWeek 10 | 306 |
| 6 | NATE OCONNELL | SPARE NONEWeek 4 | 302 |
| 7 | NICK HAGHIGHI | LICKITY SPLITZWeek 4 | 300 |
| 8 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 299 |
| 9 | RAY SUNTINGER | WE DON'T KNOWWeek 3 | 298 |
| 10 | VICTORIA VANBIBBER | BULL SPLITWeek 5 | 298 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 848 |
| 2 | MIKE VANBIBBER | OFF IN THE WOODSWeek 9 | 835 |
| 3 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 831 |
| 4 | MATT HENRY | 3 FINGER MINIMUMWeek 6 | 822 |
| 5 | JEFF ALLWIN | ALWAYS *NSYNCWeek 4 | 807 |
| 6 | PHIL BUCHANAN | EAT A SPLITWeek 9 | 795 |
| 7 | TODD WILLIAMS | IDGAFWeek 4 | 794 |
| 8 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 793 |
| 9 | CONNER LANGFORD | LICKITY SPLITZWeek 3 | 787 |
| 10 | NATE OCONNELL | SPARE NONEWeek 4 | 781 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | 3 FINGER MINIMUM | Week 10 | 1099 |
| 2 | ALWAYS *NSYNC | Week 4 | 1081 |
| 3 | OFF IN THE WOODS | Week 9 | 1071 |
| 4 | SPARE NONE | Week 9 | 956 |
| 5 | EAT A SPLIT | Week 7 | 916 |
| 6 | SPLIT HAPPENS | Week 2 | 894 |
| 7 | PIN FIGHTERS | Week 2 | 893 |
| 8 | IDGAF | Week 5 | 892 |
| 9 | BULL SPLIT | Week 4 | 878 |
| 10 | SLOPPY STRIKERS | Week 3 | 873 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | 3 FINGER MINIMUM | Week 8 | 3139 |
| 2 | ALWAYS *NSYNC | Week 11 | 3084 |
| 3 | OFF IN THE WOODS | Week 9 | 3065 |
| 4 | SPARE NONE | Week 4 | 2716 |
| 5 | EAT A SPLIT | Week 7 | 2595 |
| 6 | IDGAF | Week 8 | 2552 |
| 7 | SPLIT HAPPENS | Week 6 | 2517 |
| 8 | PIN FIGHTERS | Week 1 | 2500 |
| 9 | BULL SPLIT | Week 5 | 2421 |
| 10 | LICKITY SPLITZ | Week 9 | 2370 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | OFF IN THE WOODS | Week 4 | 1306 |
| 2 | ALWAYS *NSYNC | Week 4 | 1270 |
| 3 | 3 FINGER MINIMUM | Week 10 | 1260 |
| 4 | SPLIT HAPPENS | Week 2 | 1228 |
| 5 | SLOPPY STRIKERS | Week 3 | 1214 |
| 6 | IDGAF | Week 5 | 1211 |
| 7 | LICKITY SPLITZ | Week 9 | 1211 |
| 8 | WE DON'T KNOW | Week 3 | 1208 |
| 9 | SPARE NONE | Week 4 | 1204 |
| 10 | EAT A SPLIT | Week 7 | 1204 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | OFF IN THE WOODS | Week 9 | 3698 |
| 2 | ALWAYS *NSYNC | Week 4 | 3645 |
| 3 | 3 FINGER MINIMUM | Week 6 | 3562 |
| 4 | SPLIT HAPPENS | Week 6 | 3522 |
| 5 | SPARE NONE | Week 4 | 3520 |
| 6 | EAT A SPLIT | Week 7 | 3459 |
| 7 | IDGAF | Week 4 | 3441 |
| 8 | LICKITY SPLITZ | Week 9 | 3438 |
| 9 | SLOPPY STRIKERS | Week 5 | 3414 |
| 10 | BULL SPLIT | Week 5 | 3402 |
