Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 299 |
| 2 | JIM MITTS | 3 FINGER MINIMUMWeek 1 | 279 |
| 3 | MIKE VANBIBBER | OFF IN THE WOODSWeek 3 | 278 |
| 4 | JERID STEPHENSON | PIN FIGHTERSWeek 1 | 276 |
| 5 | DREW TRAUTMAN | ALWAYS *NSYNCWeek 1 | 276 |
| 6 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 268 |
| 7 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 266 |
| 8 | REINER REYNOLDS | SPLIT HAPPENSWeek 2 | 257 |
| 9 | JOHN OCONNELL | SPARE NONEWeek 1 | 256 |
| 10 | NATE OCONNELL | SPARE NONEWeek 4 | 255 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 767 |
| 2 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 738 |
| 3 | JIM MITTS | 3 FINGER MINIMUMWeek 1 | 736 |
| 4 | MIKE VANBIBBER | OFF IN THE WOODSWeek 3 | 733 |
| 5 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 718 |
| 6 | JERID STEPHENSON | PIN FIGHTERSWeek 1 | 666 |
| 7 | REINER REYNOLDS | SPLIT HAPPENSWeek 2 | 662 |
| 8 | TODD WILLIAMS | IDGAFWeek 4 | 659 |
| 9 | DESTINEE SWAFFORD | 3 FINGER MINIMUMWeek 2 | 656 |
| 10 | BRANDON BOWLBY | PIN FIGHTERSWeek 3 | 646 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | RON GREIFZU | IDGAFWeek 3 | 336 |
| 2 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 326 |
| 3 | ROGER KRENNING | SLOPPY STRIKERSWeek 3 | 307 |
| 4 | NATE OCONNELL | SPARE NONEWeek 4 | 302 |
| 5 | NICK HAGHIGHI | LICKITY SPLITZWeek 4 | 300 |
| 6 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 299 |
| 7 | RAY SUNTINGER | WE DON'T KNOWWeek 3 | 298 |
| 8 | MIKE VANBIBBER | OFF IN THE WOODSWeek 3 | 297 |
| 9 | DREW TRAUTMAN | ALWAYS *NSYNCWeek 1 | 292 |
| 10 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 291 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JOSH JUSTUS | OFF IN THE WOODSWeek 4 | 848 |
| 2 | MIKE BROWN | ALWAYS *NSYNCWeek 3 | 831 |
| 3 | JEFF ALLWIN | ALWAYS *NSYNCWeek 4 | 807 |
| 4 | MIKE VANBIBBER | OFF IN THE WOODSWeek 2 | 801 |
| 5 | TODD WILLIAMS | IDGAFWeek 4 | 794 |
| 6 | MIKE KAWA | ALWAYS *NSYNCWeek 4 | 793 |
| 7 | CONNER LANGFORD | LICKITY SPLITZWeek 3 | 787 |
| 8 | NATE OCONNELL | SPARE NONEWeek 4 | 781 |
| 9 | RON GREIFZU | IDGAFWeek 3 | 770 |
| 10 | ANDY HUSTON | BULL SPLITWeek 4 | 765 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALWAYS *NSYNC | Week 4 | 1081 |
| 2 | 3 FINGER MINIMUM | Week 3 | 1043 |
| 3 | OFF IN THE WOODS | Week 4 | 993 |
| 4 | SPARE NONE | Week 4 | 936 |
| 5 | EAT A SPLIT | Week 4 | 901 |
| 6 | SPLIT HAPPENS | Week 2 | 894 |
| 7 | PIN FIGHTERS | Week 2 | 893 |
| 8 | BULL SPLIT | Week 4 | 878 |
| 9 | SLOPPY STRIKERS | Week 3 | 873 |
| 10 | IDGAF | Week 3 | 850 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALWAYS *NSYNC | Week 4 | 3078 |
| 2 | 3 FINGER MINIMUM | Week 2 | 2967 |
| 3 | SPARE NONE | Week 4 | 2716 |
| 4 | OFF IN THE WOODS | Week 4 | 2664 |
| 5 | EAT A SPLIT | Week 4 | 2517 |
| 6 | PIN FIGHTERS | Week 1 | 2500 |
| 7 | IDGAF | Week 4 | 2451 |
| 8 | BULL SPLIT | Week 4 | 2381 |
| 9 | SLOPPY STRIKERS | Week 3 | 2330 |
| 10 | SPLIT HAPPENS | Week 2 | 2305 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | OFF IN THE WOODS | Week 4 | 1306 |
| 2 | ALWAYS *NSYNC | Week 4 | 1270 |
| 3 | SPLIT HAPPENS | Week 2 | 1228 |
| 4 | SLOPPY STRIKERS | Week 3 | 1214 |
| 5 | WE DON'T KNOW | Week 3 | 1208 |
| 6 | SPARE NONE | Week 4 | 1204 |
| 7 | IDGAF | Week 3 | 1196 |
| 8 | 3 FINGER MINIMUM | Week 3 | 1194 |
| 9 | EAT A SPLIT | Week 4 | 1190 |
| 10 | BULL SPLIT | Week 4 | 1179 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALWAYS *NSYNC | Week 4 | 3645 |
| 2 | OFF IN THE WOODS | Week 4 | 3603 |
| 3 | SPARE NONE | Week 4 | 3520 |
| 4 | 3 FINGER MINIMUM | Week 2 | 3477 |
| 5 | IDGAF | Week 4 | 3441 |
| 6 | EAT A SPLIT | Week 4 | 3384 |
| 7 | WE DON'T KNOW | Week 3 | 3360 |
| 8 | SLOPPY STRIKERS | Week 3 | 3353 |
| 9 | LICKITY SPLITZ | Week 4 | 3351 |
| 10 | BULL SPLIT | Week 2 | 3342 |