Wednesday Mixed 26/27

Individual High Averages

Season Average Leaders

Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ€“3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.

RankBowlerTeamOverall AvgGame 1 AvgGame 2 AvgGame 3 AvgGamesPins
1JOSH JUSTUS OFF IN THE WOODS237225.1 (9)248.3 (9)238.1 (9)276404
2MIKE VANBIBBER OFF IN THE WOODS229243.4 (11)221.8 (11)224.5 (11)337587
3MIKE BROWN ALWAYS *NSYNC215196.5 (11)234.5 (11)216.3 (11)337120
4JIM MITTS 3 FINGER MINIMUM214211.8 (11)227.8 (11)204.5 (11)337085
5MIKE KAWA ALWAYS *NSYNC212219.9 (7)217.3 (7)199.6 (7)214457
6JERID STEPHENSON PIN FIGHTERS211199.8 (10)216.0 (10)217.6 (10)306334
7BRANDON BOWLBY PIN FIGHTERS204215.6 (9)202.1 (9)194.9 (9)275513
8DESTINEE SWAFFORD 3 FINGER MINIMUM201201.2 (11)205.2 (11)199.3 (11)336662
9MATT HENRY 3 FINGER MINIMUM200192.0 (11)202.5 (11)207.7 (11)336624
10JOHN OCONNELL SPARE NONE198207.2 (4)204.8 (4)182.8 (4)122379
11REINER REYNOLDS SPLIT HAPPENS197188.4 (9)206.2 (9)197.7 (9)275331
12KEVIN CISSELL OFF IN THE WOODS197194.2 (4)213.8 (4)184.0 (4)122368
13DREW TRAUTMAN ALWAYS *NSYNC194192.4 (7)189.9 (7)201.3 (7)214085
14TYLER VANBIBBER BULL SPLIT189190.2 (11)184.2 (11)194.7 (11)336260
15TODD WILLIAMS IDGAF187191.6 (11)181.1 (11)189.9 (11)336189
16KAILYN SENALDI ALWAYS *NSYNC185177.9 (11)184.8 (11)193.0 (11)336113
17CODY SCHULTE 3 FINGER MINIMUM184182.0 (11)193.2 (11)177.0 (11)336074
18MIKE ACCARDI SLOPPY STRIKERS183185.2 (9)186.4 (9)177.9 (9)274946
19JEFF ALLWIN ALWAYS *NSYNC182181.0 (5)192.6 (5)174.6 (5)152741
20TJ OCONNELL SPARE NONE181173.2 (6)193.0 (6)178.3 (6)183267
21ZACH ZYLKA ALWAYS *NSYNC180181.1 (11)180.8 (11)179.8 (11)335959
22NICK ADAMS EAT A SPLIT180177.5 (11)187.3 (11)175.5 (11)335943
23DOUGLAS TURLEY SPLIT HAPPENS180167.8 (10)191.6 (10)181.6 (10)305410
24ALONZO TURLEY SPLIT HAPPENS180178.4 (7)180.1 (7)183.0 (7)213791
25NICK HAGHIGHI LICKITY SPLITZ179183.8 (8)176.4 (8)179.8 (8)244319
26MICHELLE VOGT 3 FINGER MINIMUM177180.8 (8)180.4 (8)170.2 (8)244251
27LARRY LINDSEY SLOPPY STRIKERS176174.1 (8)181.6 (8)172.2 (8)244224
28JEFF CINEUS EAT A SPLIT173177.3 (11)177.0 (11)166.0 (11)335723
29CONNER LANGFORD LICKITY SPLITZ168173.5 (8)166.9 (8)166.5 (8)244055
30RAY SUNTINGER WE DON'T KNOW167173.6 (11)167.0 (11)161.9 (11)335528
31DAN DICKMAN SPARE NONE166160.1 (11)169.9 (11)169.6 (11)335496
32MARY WILLIAMS IDGAF163165.8 (11)158.9 (11)166.9 (11)335408
33PHIL BUCHANAN EAT A SPLIT163161.9 (9)166.0 (9)163.3 (9)274421
34RYLEE ESTES SPARE NONE162161.6 (10)169.3 (10)156.8 (10)304877
35DAWN KING EAT A SPLIT161164.9 (10)158.9 (10)160.4 (10)304842
36JEFF MCGRATH PIN FIGHTERS160164.0 (6)161.7 (6)154.7 (6)182882
37ERIN MILLS SPARE NONE158170.4 (10)149.8 (10)155.5 (10)304757
38DENISE ROTHER SPARE NONE158144.0 (6)167.3 (6)164.2 (6)182853
39ROGER KRENNING SLOPPY STRIKERS156154.0 (7)148.4 (7)168.4 (7)213296
40CHARMEL BUCHANAN EAT A SPLIT155152.7 (10)161.9 (10)151.4 (10)304660
41COLE REYNOLDS SPLIT HAPPENS155150.5 (4)164.2 (4)150.5 (4)121861
42RON GREIFZU IDGAF153165.6 (8)145.0 (9)151.0 (9)263989
43TREY SCOTT BULL SPLIT153163.2 (8)148.9 (8)147.6 (8)243678
44SOPHIA TABERS IDGAF151150.2 (10)147.8 (10)155.0 (10)304530
45DON MILLER PIN FIGHTERS151155.8 (8)151.0 (8)147.8 (8)243636
46RANDY M. SAALE WE DON'T KNOW150141.8 (11)156.6 (11)152.3 (11)334958
47SHELLEY L. SAALE WE DON'T KNOW149156.0 (11)148.4 (11)145.5 (11)334949
48BOBBY G. MEYEROTT WE DON'T KNOW148154.6 (11)140.8 (11)150.3 (11)334903
49VICTORIA VANBIBBER BULL SPLIT145146.5 (11)143.7 (11)145.3 (11)334790
50LINDSEY HAGHIGHI LICKITY SPLITZ144147.8 (8)138.5 (8)146.0 (8)243458
51LEAH SMITH BULL SPLIT143141.0 (9)140.7 (9)147.8 (9)273865
52SHANNON MAHAFFEY LICKITY SPLITZ140140.6 (10)140.9 (10)140.5 (10)304220
53LILLIE LINDSEY SLOPPY STRIKERS138144.3 (9)143.4 (9)128.6 (9)273747
54SANDY KRENNING SLOPPY STRIKERS138150.0 (1)122.0 (1)158.0 (1)152076
55ADAM ACCARDI SLOPPY STRIKERS136133.8 (6)137.3 (6)137.3 (6)182451
56KAREN LARKIN OFF IN THE WOODS129138.3 (11)127.3 (11)123.0 (11)334274
57MARY VANBIBBER BULL SPLIT127124.7 (9)117.9 (9)139.6 (9)273439
58JAMIE VINCENT OFF IN THE WOODS126127.9 (10)131.0 (10)120.8 (10)303797
59MCKAYLYN DELGADO IDGAF119132.0 (3)117.7 (3)117.7 (3)212508
60STEPHANIE J. REESE WE DON'T KNOW118122.6 (11)113.1 (11)119.7 (11)333910
61LIANNE MERGEN SLOPPY STRIKERS117116.0 (7)119.9 (7)117.4 (7)212473
62RACHEL STEPHENSON PIN FIGHTERS111102.0 (7)104.1 (7)127.0 (7)212332
63LEEANN TURLEY SPLIT HAPPENS108116.0 (4)110.8 (4)100.0 (4)121307
64TAMMI BOWLBY PIN FIGHTERS107107.6 (10)106.6 (10)109.3 (10)303235
65JULIE REYNOLDS SPLIT HAPPENS104105.8 (10)107.7 (10)99.8 (9)293033
66MONIQUE WINKLER SPLIT HAPPENS10498.7 (9)105.4 (9)110.6 (9)272832
67SHAWN HAGHIGHI LICKITY SPLITZ104108.3 (9)99.9 (9)106.3 (9)272831
68DAWN ALBERINO LICKITY SPLITZ95108.0 (6)82.3 (6)95.2 (6)181713

Team Averages by Game

Game 1โ€“3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.

RankTeamGame 1 AvgGame 2 AvgGame 3 AvgSessions
13 FINGER MINIMUM976.9 (11)1019.5 (11)967.5 (11)11
2ALWAYS *NSYNC966.5 (11)1003.7 (11)976.5 (11)11
3OFF IN THE WOODS899.7 (11)894.6 (11)859.1 (11)11
4SPARE NONE837.3 (11)871.7 (11)846.3 (11)11
5EAT A SPLIT827.7 (11)841.5 (11)815.2 (11)11
6PIN FIGHTERS798.8 (11)802.5 (11)801.3 (11)11
7IDGAF789.1 (11)758.3 (11)789.8 (11)11
8BULL SPLIT764.8 (11)740.5 (11)779.0 (11)11
9SLOPPY STRIKERS751.4 (11)755.9 (11)751.4 (11)11
10SPLIT HAPPENS727.5 (11)775.2 (11)748.1 (11)11
11WE DON'T KNOW748.7 (11)725.9 (11)729.7 (11)11
12LICKITY SPLITZ715.5 (11)678.0 (11)697.5 (11)11