PLAYER CARDMVP #1
MB
AVG215
HIGH269
SERIES738
MVP PTS84.7
Momentum40% โข STEADYโ FALLING
Running Average
215
Current Handicap
16
Games Bowled
33
MVP Rank
#1
High Game
269
Series
738
Game 1 Average
196.5
Game 2 Average
234.5
Game 3 Average
216.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 21โ22 | 2 | 6 | 1178 | 196.33 | 246 | 657 |
| 23โ24 | 2 | 6 | 1392 | 232.00 | 269 | 738 |
| 25โ26 | 2 | 6 | 1332 | 222.00 | 258 | 707 |
| 27โ28 | 1 | 3 | 635 | 211.67 | 223 | 635 |
| 29โ30 | 2 | 6 | 1286 | 214.33 | 240 | 660 |
| 31โ32 | 2 | 6 | 1297 | 216.17 | 232 | 661 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 173 | โ | 129 | 178 | 191 | 240 | 201 | 250 | 521 | 668 | 201 | 521 | 3 |
| Week 2 | 8/26/2026 | 196 | +23 | 188 | 237 | 237 | 286 | 235 | 284 | 660 | 807 | 237 | 1181 | 6 |
| Week 3 | 9/2/2026 | 213 | +17 | 225 | 256 | 245 | 276 | 268 | 299 | 738 | 831 | 268 | 1919 | 9 |
| Week 4 | 9/9/2026 | 212 | -1 | 207 | 224 | 199 | 216 | 230 | 247 | 636 | 687 | 230 | 2555 | 12 |
| Week 5 | 9/16/2026 | 217 | +5 | 214 | 232 | 258 | 276 | 235 | 253 | 707 | 761 | 258 | 3262 | 15 |
| Week 6 | 9/23/2026 | 217 | 0 | 195 | 209 | 269 | 283 | 190 | 204 | 654 | 696 | 269 | 3916 | 18 |
| Week 7 | 9/30/2026 | 216 | -1 | 223 | 237 | 221 | 235 | 191 | 205 | 635 | 677 | 223 | 4551 | 21 |
| Week 8 | 10/7/2026 | 217 | +1 | 225 | 240 | 232 | 247 | 204 | 219 | 661 | 706 | 232 | 5212 | 24 |
| Week 9 | 10/14/2026 | 217 | 0 | 216 | 230 | 246 | 260 | 195 | 209 | 657 | 699 | 246 | 5869 | 27 |
| Week 10 | 10/21/2026 | 216 | -1 | 179 | 193 | 241 | 255 | 205 | 219 | 625 | 667 | 241 | 6494 | 30 |
| Week 11 | 10/28/2026 | 215 | -1 | 161 | 176 | 240 | 255 | 225 | 240 | 626 | 671 | 240 | 7120 | 33 |
