PLAYER CARDMVP #2
MV
AVG229
HIGH290
SERIES811
MVP PTS84.1
Momentum54% โข STEADYโ FALLING
Running Average
229
Current Handicap
4
Games Bowled
33
MVP Rank
#2
High Game
290
Series
811
Game 1 Average
243.4
Game 2 Average
221.8
Game 3 Average
224.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 21โ22 | 2 | 6 | 1517 | 252.83 | 290 | 811 |
| 23โ24 | 1 | 3 | 696 | 232.00 | 257 | 696 |
| 25โ26 | 2 | 6 | 1286 | 214.33 | 258 | 712 |
| 27โ28 | 2 | 6 | 1320 | 220.00 | 260 | 672 |
| 29โ30 | 2 | 6 | 1380 | 230.00 | 269 | 698 |
| 31โ32 | 2 | 6 | 1388 | 231.33 | 278 | 733 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 191 | โ | 211 | 246 | 141 | 176 | 222 | 257 | 574 | 679 | 222 | 574 | 3 |
| Week 2 | 8/26/2026 | 211 | +20 | 231 | 266 | 257 | 292 | 208 | 243 | 696 | 801 | 257 | 1270 | 6 |
| Week 3 | 9/2/2026 | 222 | +11 | 278 | 297 | 226 | 245 | 229 | 248 | 733 | 790 | 278 | 2003 | 9 |
| Week 4 | 9/9/2026 | 223 | +1 | 269 | 279 | 210 | 220 | 203 | 213 | 682 | 712 | 269 | 2685 | 12 |
| Week 5 | 9/16/2026 | 223 | 0 | 171 | 171 | 244 | 244 | 257 | 257 | 672 | 699 | 257 | 3357 | 15 |
| Week 6 | 9/23/2026 | 225 | +2 | 279 | 279 | 225 | 225 | 202 | 202 | 706 | 733 | 279 | 4063 | 18 |
| Week 7 | 9/30/2026 | 226 | +1 | 238 | 238 | 214 | 214 | 246 | 246 | 698 | 722 | 246 | 4761 | 21 |
| Week 8 | 10/7/2026 | 225 | -1 | 184 | 184 | 204 | 204 | 260 | 260 | 648 | 669 | 260 | 5409 | 24 |
| Week 9 | 10/14/2026 | 230 | +5 | 290 | 290 | 266 | 266 | 255 | 255 | 811 | 835 | 290 | 6220 | 27 |
| Week 10 | 10/21/2026 | 229 | -1 | 268 | 268 | 221 | 221 | 166 | 166 | 655 | 667 | 268 | 6875 | 30 |
| Week 11 | 10/28/2026 | 229 | 0 | 258 | 258 | 232 | 232 | 222 | 222 | 712 | 724 | 258 | 7587 | 33 |
