PLAYER CARDMVP #25
AR
AVG217
HIGH300
SERIES760
MVP PTS63.8
Momentum5% โข ICE COLDโ FALLING
Running Average
217
Current Handicap
2
Games Bowled
30
MVP Rank
#25
High Game
300
Series
760
Game 1 Average
206.1
Game 2 Average
220.4
Game 3 Average
213.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 720 | 240.00 | 286 | 720 |
| 5โ6 | 1 | 3 | 662 | 220.67 | 237 | 662 |
| 7โ8 | 2 | 6 | 1074 | 179.00 | 221 | 547 |
| 9โ10 | 1 | 3 | 684 | 228.00 | 247 | 684 |
| 11โ12 | 2 | 6 | 1235 | 205.83 | 258 | 644 |
| 13โ14 | 1 | 3 | 760 | 253.33 | 300 | 760 |
| 15โ16 | 1 | 3 | 630 | 210.00 | 234 | 630 |
| 17โ18 | 1 | 3 | 633 | 211.00 | 244 | 633 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 210 | โ | 203 | 211 | 193 | 201 | 234 | 242 | 630 | 654 | 234 | 630 | 3 |
| Week 2 | 8/26/2026 | 210 | 0 | 224 | 232 | 244 | 252 | 165 | 173 | 633 | 657 | 244 | 1263 | 6 |
| Week 3 | 9/2/2026 | 224 | +14 | 233 | 241 | 300 | 308 | 227 | 235 | 760 | 784 | 300 | 2023 | 9 |
| Week 4 | 9/9/2026 | 228 | +4 | 216 | 216 | 218 | 218 | 286 | 286 | 720 | 720 | 286 | 2743 | 12 |
| Week 5 | 9/16/2026 | 228 | 0 | a218 | 218 | a218 | 218 | a218 | 218 | 0 | 654 | 0 | 2743 | 12 |
| Week 6 | 9/23/2026 | 225 | -3 | 196 | 196 | 190 | 190 | 258 | 258 | 644 | 644 | 258 | 3387 | 15 |
| Week 7 | 9/30/2026 | 218 | -7 | 170 | 170 | 211 | 211 | 166 | 166 | 547 | 547 | 211 | 3934 | 18 |
| Week 8 | 10/7/2026 | 218 | 0 | 215 | 216 | 210 | 211 | 237 | 238 | 662 | 665 | 237 | 4596 | 21 |
| Week 9 | 10/14/2026 | 220 | +2 | 245 | 246 | 192 | 193 | 247 | 248 | 684 | 687 | 247 | 5280 | 24 |
| Week 10 | 10/21/2026 | 217 | -3 | 181 | 181 | 225 | 225 | 185 | 185 | 591 | 591 | 225 | 5871 | 27 |
| Week 11 | 10/28/2026 | 213 | -4 | 178 | 180 | 221 | 223 | 128 | 130 | 527 | 533 | 221 | 6398 | 30 |
