Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Anthony Richard | STRIKING VIPERSWeek 3 | 300 |
| 2 | John Berra | ROLLIN W/DA HOMIWeek 3 | 300 |
| 3 | Vince Raimondi | LICKITY SPLITSWeek 4 | 299 |
| 4 | Joe Maxwell | SLOPPIER THE BETWeek 6 | 299 |
| 5 | William Nordstrom | SLOPPIER THE BETWeek 9 | 286 |
| 6 | Brian Dimicelli | WE NEED A BOWLERWeek 1 | 279 |
| 7 | Jim Robinson | RE/MAX LOTOWeek 3 | 279 |
| 8 | Gary Bates | CAVE SPORTS BARWeek 4 | 279 |
| 9 | Casey Goettel | CAVE SPORTS BARWeek 4 | 279 |
| 10 | Dale Lenz | STRIKING VIPERSWeek 6 | 279 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Steve Ruebling | SLOPPIER THE BETWeek 7 | 779 |
| 2 | Anthony Richard | STRIKING VIPERSWeek 3 | 760 |
| 3 | Rex C. Stahl | TLC HYDRAULICSWeek 2 | 741 |
| 4 | Rex Stahl | Week 11 | 741 |
| 5 | Brian Dimicelli | WE NEED A BOWLERWeek 1 | 738 |
| 6 | Gary Bates | CAVE SPORTS BARWeek 4 | 738 |
| 7 | Dave Lawton | STRIKING VIPERSWeek 4 | 729 |
| 8 | John Berra | ROLLIN W/DA HOMIWeek 3 | 726 |
| 9 | Dave Sanford | BOWLWEISERWeek 8 | 720 |
| 10 | Justin Bredenkoetter | DSPWeek 9 | 718 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Joe Maxwell | SLOPPIER THE BETWeek 6 | 320 |
| 2 | John Berra | ROLLIN W/DA HOMIWeek 3 | 309 |
| 3 | Anthony Richard | STRIKING VIPERSWeek 3 | 308 |
| 4 | Ryan Schindler | REBELSWeek 2 | 307 |
| 5 | Scott Goodall | TEAM 18Week 3 | 305 |
| 6 | Joe Gruenloh | TLC HYDRAULICSWeek 4 | 303 |
| 7 | Stefan Walker | ROLLIN W/DA HOMIWeek 8 | 303 |
| 8 | Vince Raimondi | LICKITY SPLITSWeek 4 | 299 |
| 9 | Dale Lenz | STRIKING VIPERSWeek 6 | 297 |
| 10 | Denny Beard | SIX PACKWeek 3 | 296 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Steve Ruebling | SLOPPIER THE BETWeek 7 | 830 |
| 2 | Joe Gruenloh | TLC HYDRAULICSWeek 4 | 824 |
| 3 | Rex C. Stahl | TLC HYDRAULICSWeek 2 | 807 |
| 4 | Ryan Schindler | REBELSWeek 2 | 805 |
| 5 | Dave Lawton | STRIKING VIPERSWeek 3 | 785 |
| 6 | Anthony Richard | STRIKING VIPERSWeek 3 | 784 |
| 7 | Colin Peddycoart | WE WANT UPPIESWeek 2 | 780 |
| 8 | Matt Capstick | SLOPPIER THE BETWeek 8 | 778 |
| 9 | Scott Goodall | TEAM 18Week 3 | 773 |
| 10 | Gary Bates | CAVE SPORTS BARWeek 4 | 771 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | STRIKING VIPERS | Week 6 | 1220 |
| 2 | DSP | Week 10 | 1182 |
| 3 | SLOPPIER THE BET | Week 10 | 1128 |
| 4 | WE WANT UPPIES | Week 4 | 1120 |
| 5 | CAVE SPORTS BAR | Week 4 | 1111 |
| 6 | BOWLWEISER | Week 10 | 1107 |
| 7 | TLC HYDRAULICS | Week 7 | 1095 |
| 8 | ROLLIN W/DA HOMI | Week 7 | 1065 |
| 9 | WE NEED A BOWLER | Week 7 | 1061 |
| 10 | ALL IN THE BALLS | Week 2 | 1054 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | STRIKING VIPERS | Week 3 | 3319 |
| 2 | DSP | Week 10 | 3305 |
| 3 | SLOPPIER THE BET | Week 10 | 3194 |
| 4 | CAVE SPORTS BAR | Week 4 | 3141 |
| 5 | TLC HYDRAULICS | Week 7 | 3066 |
| 6 | WE WANT UPPIES | Week 9 | 3061 |
| 7 | BOWLWEISER | Week 10 | 3055 |
| 8 | WE NEED A BOWLER | Week 7 | 3030 |
| 9 | ROLLIN W/DA HOMI | Week 7 | 3023 |
| 10 | SIX PACK | Week 8 | 2953 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | STRIKING VIPERS | Week 6 | 1269 |
| 2 | WE WANT UPPIES | Week 4 | 1245 |
| 3 | DSP | Week 3 | 1240 |
| 4 | SLOPPIER THE BET | Week 10 | 1239 |
| 5 | REBELS | Week 11 | 1227 |
| 6 | BOWLWEISER | Week 10 | 1224 |
| 7 | TLC HYDRAULICS | Week 7 | 1214 |
| 8 | ALL IN THE BALLS | Week 2 | 1213 |
| 9 | CAVE SPORTS BAR | Week 4 | 1212 |
| 10 | SUPERBAD | Week 11 | 1195 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SLOPPIER THE BET | Week 10 | 3527 |
| 2 | TLC HYDRAULICS | Week 2 | 3521 |
| 3 | STRIKING VIPERS | Week 3 | 3511 |
| 4 | DSP | Week 3 | 3462 |
| 5 | CAVE SPORTS BAR | Week 4 | 3454 |
| 6 | WE WANT UPPIES | Week 4 | 3435 |
| 7 | REBELS | Week 7 | 3427 |
| 8 | LICKITY SPLITS | Week 6 | 3422 |
| 9 | WE NEED A BOWLER | Week 6 | 3417 |
| 10 | BOWLWEISER | Week 10 | 3406 |
