Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Lawton | STRIKING VIPERS | 219 | 206.7 (9) | 221.1 (9) | 224.6 (9) | 27 | 5871 |
| 2 | James Monteith | WE WANT UPPIES | 218 | 211.7 (9) | 216.1 (9) | 228.8 (9) | 27 | 5909 |
| 3 | Dave Sanford | BOWLWEISER | 218 | 220.3 (6) | 217.7 (6) | 199.2 (6) | 18 (available scores) | 3823 (available scores) |
| 4 | Anthony Richard | STRIKING VIPERS | 217 | 206.1 (10) | 220.4 (10) | 213.3 (10) | 30 | 6398 |
| 5 | Justin Bredenkoetter | DSP | 215 | 229.5 (11) | 212.3 (11) | 200.9 (11) | 33 | 7069 |
| 6 | Brendan Schaeffer | WE WANT UPPIES | 214 | 202.5 (8) | 220.6 (8) | 218.0 (8) | 24 | 5129 |
| 7 | Rex C. Stahl | TLC HYDRAULICS | 212 | 208.8 (9) | 214.6 (9) | 212.7 (9) | 27 | 5724 |
| 8 | John Berra | ROLLIN W/DA HOMI | 211 | 190.7 (10) | 226.7 (10) | 219.2 (10) | 30 | 6366 |
| 9 | Gary Bates | CAVE SPORTS BAR | 210 | 207.5 (11) | 206.0 (11) | 219.5 (11) | 33 | 6963 |
| 10 | Brad Welch | ROLLIN W/DA HOMI | 209 | 222.3 (11) | 209.2 (11) | 199.7 (11) | 33 | 6943 |
| 11 | Steve Ruebling | SLOPPIER THE BET | 209 | 209.7 (10) | 229.3 (10) | 194.8 (10) | 30 | 6338 |
| 12 | Adam Tabers | DSP | 209 | 206.0 (10) | 199.8 (10) | 222.9 (10) | 30 | 6287 |
| 13 | Caleb Orf | REBELS | 209 | 211.3 (9) | 218.1 (9) | 202.3 (9) | 27 | 5686 |
| 14 | Rob Edmonds | DSP | 208 | 209.9 (11) | 201.2 (11) | 206.9 (11) | 33 | 6798 |
| 15 | Joe Gruenloh | TLC HYDRAULICS | 208 | 195.8 (8) | 209.8 (8) | 209.9 (8) | 24 | 4923 |
| 16 | Brian Dimicelli | WE NEED A BOWLER | 206 | 200.2 (11) | 205.8 (11) | 211.5 (11) | 33 | 6792 |
| 17 | Ryan Lawton | DSP | 206 | 198.4 (11) | 207.3 (11) | 207.4 (11) | 33 | 6743 |
| 18 | Craig Mueller | STRIKING VIPERS | 206 | 207.7 (10) | 202.7 (10) | 209.2 (10) | 30 | 6196 |
| 19 | Dale Lenz | STRIKING VIPERS | 203 | 200.1 (10) | 199.3 (10) | 217.0 (9) | 29 | 5947 |
| 20 | Colin Peddycoart | WE WANT UPPIES | 203 | 191.3 (9) | 196.9 (9) | 214.8 (9) | 27 | 5427 |
| 21 | Joe Maxwell | SLOPPIER THE BET | 202 | 217.3 (9) | 191.6 (9) | 204.0 (9) | 27 | 5516 |
| 22 | Jacob Jaudes | WE NEED A BOWLER | 201 | 204.0 (11) | 209.0 (11) | 192.0 (11) | 33 | 6655 |
| 23 | Jeff Littrell | ALL IN THE BALLS | 200 | 186.1 (11) | 213.5 (11) | 195.5 (11) | 33 | 6546 |
| 24 | Ryan Schindler | REBELS | 199 | 214.0 (9) | 183.0 (9) | 205.6 (9) | 27 | 5423 |
| 25 | Coleton Alexander | WE NEED A BOWLER | 198 | 191.1 (11) | 206.0 (11) | 201.5 (11) | 33 | 6584 |
| 26 | Ed Gray | SUPERBAD | 197 | 208.5 (11) | 194.5 (11) | 193.5 (11) | 33 | 6561 |
| 27 | Keith Elder | STRIKING VIPERS | 196 | 203.3 (11) | 198.5 (11) | 193.5 (11) | 33 | 6548 |
| 28 | Chris Schindler | BOWLWEISER | 196 | 196.3 (10) | 202.3 (10) | 197.0 (10) | 30 | 5956 |
| 29 | Kevin Zink | BOWLWEISER | 196 | 184.3 (10) | 211.9 (10) | 191.6 (10) | 30 | 5878 |
| 30 | Loren Clementz | TLC HYDRAULICS | 195 | 195.8 (10) | 187.6 (10) | 197.9 (10) | 30 | 5813 |
| 31 | Jeff Schindler | BOWLWEISER | 195 | 197.2 (10) | 205.4 (10) | 190.0 (10) | 30 (available scores) | 5926 (available scores) |
| 32 | Matt Capstick | SLOPPIER THE BET | 194 | 198.6 (10) | 187.0 (10) | 204.5 (10) | 30 | 5901 |
| 33 | Carter Wolfe | SIX PACK | 194 | 193.0 (9) | 189.4 (9) | 200.4 (9) | 27 | 5246 |
| 34 | Neal Mudge | TLC HYDRAULICS | 194 | 179.4 (7) | 200.7 (7) | 202.1 (7) | 21 | 4076 |
| 35 | Ty Kidd | ROLLIN W/DA HOMI | 192 | 194.2 (11) | 181.5 (11) | 197.1 (11) | 33 | 6300 |
| 36 | Darren Ambro | SIX PACK | 192 | 179.5 (10) | 196.3 (10) | 198.8 (10) | 30 | 5746 |
| 37 | Justin Tabers | DSP | 192 | 193.5 (8) | 176.6 (8) | 202.0 (8) | 24 | 4577 |
| 38 | Jake OBrien | WE WANT UPPIES | 191 | 190.3 (9) | 192.4 (9) | 200.8 (9) | 27 | 5252 |
| 39 | Steve Goettel | CAVE SPORTS BAR | 190 | 193.7 (9) | 193.9 (9) | 192.4 (9) | 29 | 5600 |
| 40 | Stefan Walker | ROLLIN W/DA HOMI | 190 | 192.9 (9) | 186.2 (9) | 188.8 (9) | 27 | 5111 |
| 41 | Demeco Harold | DARK SIDE OF THE 10PIN | 187 | 186.4 (5) | 198.6 (5) | 178.2 (5) | 15 | 2816 |
| 42 | Doug Shirley | DARK SIDE OF THE 10PIN | 186 | 193.9 (10) | 188.5 (10) | 178.1 (10) | 30 | 5605 |
| 43 | Elliot Isenberg | BYE WEEK | 185 | 203.2 (8) | 176.9 (8) | 175.5 (8) | 24 | 4445 |
| 44 | Mike Gourley | RE/MAX LOTO | 185 | 192.7 (10) | 188.6 (10) | 170.8 (10) | 30 (available scores) | 5521 (available scores) |
| 45 | Reynold Blondin | CAVE SPORTS BAR | 184 | 175.4 (11) | 193.1 (11) | 188.7 (11) | 33 | 6129 |
| 46 | Kathryn Robinson | RE/MAX LOTO | 184 | 181.8 (9) | 193.3 (9) | 177.6 (9) | 27 | 4974 |
| 47 | Collin Hampton | WE NEED A BOWLER | 182 | 182.0 (11) | 190.4 (11) | 177.1 (11) | 33 | 6044 |
| 48 | Zach Tullock | ALL IN THE BALLS | 179 | 175.6 (9) | 189.1 (9) | 175.8 (9) | 27 | 4864 |
| 49 | Denny Beard | SIX PACK | 179 | 197.6 (9) | 170.3 (9) | 170.4 (9) | 27 | 4845 |
| 50 | Dan Schmitt | CAVE SPORTS BAR | 179 | 178.0 (8) | 176.5 (8) | 187.0 (8) | 25 | 4489 |
| 51 | Nathan Swengrosh | SLOPPIER THE BET | 179 | 178.7 (7) | 179.6 (7) | 181.0 (7) | 21 | 3775 |
| 52 | Scott Goodall | BYE WEEK | 178 | 174.7 (9) | 171.8 (9) | 183.7 (9) | 27 | 4771 |
| 53 | Hunter Coe | SIX PACK | 177 | 174.8 (9) | 174.7 (9) | 177.6 (9) | 27 | 4743 |
| 54 | Herman Travis III | LICKITY SPLITS | 172 | 167.1 (11) | 185.6 (11) | 167.5 (11) | 33 | 5723 |
| 55 | Henry Isenberg | BYE WEEK | 171 | 172.1 (8) | 173.8 (8) | 161.6 (8) | 24 | 4060 |
| 56 | John J. Campbell | DARK SIDE OF THE 10PIN | 170 | 170.3 (10) | 176.4 (10) | 164.5 (10) | 30 (available scores) | 5112 (available scores) |
| 57 | Dalton Farris | BYE WEEK | 167 | 166.6 (10) | 165.7 (10) | 179.7 (10) | 30 | 5120 |
| 58 | Greg Cork | TLC HYDRAULICS | 167 | 169.6 (8) | 161.5 (8) | 178.8 (8) | 24 | 4079 |
| 59 | Ronda Parson | REBELS | 167 | 153.9 (8) | 161.5 (8) | 187.6 (8) | 24 | 4024 |
| 60 | Chuck Tullock | ALL IN THE BALLS | 166 | 156.5 (8) | 174.4 (8) | 169.2 (8) | 24 | 4001 |
| 61 | Trevor LeGrand | LICKITY SPLITS | 165 | 168.4 (10) | 166.1 (10) | 159.4 (10) | 30 | 4939 |
| 62 | Bob Fuess | BOWLWEISER | 164 | 171.3 (10) | 166.9 (10) | 157.5 (10) | 30 | 4957 |
| 63 | Randy Hicks | ALL IN THE BALLS | 164 | 157.2 (8) | 160.5 (8) | 182.1 (8) | 24 | 3999 |
| 64 | Bobby Antinoro | LICKITY SPLITS | 163 | 165.6 (9) | 156.8 (9) | 168.4 (9) | 27 | 4417 |
| 65 | Ryan Meyer | SUPERBAD | 163 | 177.0 (6) | 140.0 (6) | 178.0 (6) | 18 | 2970 |
| 66 | Terry W. Knipp | RE/MAX LOTO | 159 | 149.4 (8) | 163.4 (8) | 155.5 (8) | 24 (available scores) | 3746 (available scores) |
| 67 | Chandler Hunt | WE WANT UPPIES | 157 | 156.4 (10) | 157.2 (10) | 163.6 (10) | 30 | 4772 |
| 68 | Gary Todd | LICKITY SPLITS | 157 | 164.8 (9) | 157.7 (9) | 147.2 (9) | 27 | 4227 |
| 69 | Jeff Alexander | WE NEED A BOWLER | 156 | 154.4 (11) | 161.8 (11) | 157.0 (11) | 33 | 5205 |
| 70 | Jeff Cosmano | SUPERBAD | 156 | 145.1 (10) | 156.6 (10) | 162.7 (10) | 30 | 4644 |
| 71 | Bob Lime | RE/MAX LOTO | 156 | 149.6 (9) | 160.9 (9) | 157.1 (9) | 27 | 4208 |
| 72 | David Perry | LICKITY SPLITS | 155 | 148.0 (6) | 174.2 (6) | 144.2 (6) | 18 | 2798 |
| 73 | Bryan Meyer | SUPERBAD | 152 | 156.2 (10) | 148.9 (10) | 153.9 (10) | 30 | 4590 |
| 74 | Buddy Dyer | ROLLIN W/DA HOMI | 152 | 154.0 (9) | 141.6 (9) | 161.6 (9) | 27 | 4114 |
| 75 | Mick Lite | PIN TICKLERS | 151 | 159.8 (10) | 143.6 (10) | 154.8 (10) | 30 | 4582 |
| 76 | Aiden Mohr | BYE WEEK | 147 | 157.0 (9) | 140.3 (9) | 145.6 (9) | 27 | 3986 |
| 77 | Brian Voss | SUPERBAD | 145 | 145.3 (10) | 151.1 (10) | 147.3 (10) | 30 | 4437 |
| 78 | Albert Thomas | DARK SIDE OF THE 10PIN | 145 | 143.9 (8) | 149.0 (8) | 143.4 (8) | 24 | 3490 |
| 79 | Bobby Konrady | REBELS | 140 | 144.0 (8) | 141.6 (8) | 155.6 (8) | 27 | 3856 |
| 80 | Jason Zeis | PIN TICKLERS | 134 | 130.6 (9) | 137.1 (9) | 134.7 (9) | 27 | 3621 |
| 81 | Chris Davis | DARK SIDE OF THE 10PIN | 110 | 109.8 (10) | 109.2 (10) | 110.1 (10) | 30 | 3291 |
| 82 | Justin Sisk | PIN TICKLERS | 103 | 105.3 (10) | 105.4 (10) | 102.1 (10) | 30 | 3128 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | STRIKING VIPERS | 1022.8 (11) | 1032.9 (11) | 1042.6 (11) | 11 |
| 2 | DSP | 1035.6 (11) | 1009.1 (11) | 1045.2 (11) | 11 |
| 3 | SLOPPIER THE BET | 1009.0 (11) | 989.5 (11) | 1010.5 (11) | 11 |
| 4 | TLC HYDRAULICS | 948.3 (11) | 973.8 (11) | 1000.1 (11) | 11 |
| 5 | BOWLWEISER | 966.4 (11) | 993.7 (11) | 937.5 (11) | 11 |
| 6 | WE WANT UPPIES | 925.7 (11) | 957.3 (11) | 989.2 (11) | 11 |
| 7 | WE NEED A BOWLER | 931.6 (11) | 973.0 (11) | 939.0 (11) | 11 |
| 8 | CAVE SPORTS BAR | 927.2 (11) | 956.8 (11) | 951.9 (11) | 11 |
| 9 | ROLLIN W/DA HOMI | 937.4 (11) | 926.5 (11) | 953.6 (11) | 11 |
| 10 | SIX PACK | 929.9 (11) | 930.3 (11) | 950.6 (11) | 11 |
| 11 | REBELS | 887.7 (11) | 863.0 (11) | 919.0 (11) | 11 |
| 12 | RE/MAX LOTO | 888.5 (11) | 891.5 (11) | 859.3 (11) | 11 |
| 13 | ALL IN THE BALLS | 817.8 (11) | 897.6 (11) | 858.9 (11) | 11 |
| 14 | LICKITY SPLITS | 851.4 (11) | 867.6 (11) | 812.3 (11) | 11 |
| 15 | BYE WEEK | 831.2 (11) | 812.1 (11) | 822.5 (11) | 11 |
| 16 | SUPERBAD | 826.5 (11) | 797.1 (11) | 823.0 (11) | 11 |
| 17 | DARK SIDE OF THE 10PIN | 810.5 (11) | 810.9 (11) | 786.8 (11) | 11 |
| 18 | PIN TICKLERS | 615.0 (11) | 604.1 (11) | 613.0 (11) | 11 |
