Season Average Leaders
Overall Average uses the exact True Average published by BLS. Game 1–3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Richard | STRIKING VIPERS | 228 | 218.8 (5) | 234.6 (5) | 226.0 (5) | 12 | 2743 |
| 2 | John Berra | ROLLIN W/DA HOMI | 223 | 199.0 (4) | 219.8 (4) | 235.0 (4) | 12 | 2615 |
| 3 | Dave Lawton | STRIKING VIPERS | 218 | 219.6 (5) | 210.6 (5) | 226.4 (5) | 15 | 3283 |
| 4 | Gary Bates | CAVE SPORTS BAR | 216 | 211.6 (5) | 208.6 (5) | 228.6 (5) | 15 | 3244 |
| 5 | Rob Edmonds | DSP | 216 | 232.8 (5) | 202.2 (5) | 210.0 (5) | 15 | 3225 |
| 6 | Rex C. Stahl | TLC HYDRAULICS | 215 | 211.0 (5) | 206.8 (5) | 203.4 (5) | 12 | 2491 |
| 7 | Brad Welch | ROLLIN W/DA HOMI | 214 | 227.2 (5) | 218.0 (5) | 193.8 (5) | 15 | 3195 |
| 8 | James Monteith | WE WANT UPPIES | 213 | 201.0 (5) | 223.8 (5) | 225.4 (5) | 15 | 3251 |
| 9 | William Nordstrom | SLOPPIER THE BET | 213 | 220.2 (4) | 203.8 (4) | 209.5 (4) | 9 | 1925 |
| 10 | Brian Dimicelli | WE NEED A BOWLER | 211 | 197.8 (5) | 203.6 (5) | 225.4 (5) | 15 | 3134 |
| 11 | Brendan Schaeffer | WE WANT UPPIES | 211 | 177.7 (3) | 223.3 (3) | 241.0 (3) | 9 | 1926 |
| 12 | Jake Robinson | RE/MAX LOTO | 211 | 213.5 (2) | 186.5 (2) | 174.0 (2) | 6 | 1148 |
| 13 | Preston Blount | SIX PACK | 210 | 208.2 (4) | 201.2 (4) | 223.8 (4) | 12 | 2533 |
| 14 | Jeff Littrell | ALL IN THE BALLS | 208 | 197.4 (5) | 236.0 (5) | 202.0 (5) | 15 | 3177 |
| 15 | Keith Elder | STRIKING VIPERS | 208 | 205.4 (5) | 207.2 (5) | 194.0 (5) | 15 | 3033 |
| 16 | Kevin Zink | BOWLWEISER | 208 | 185.8 (5) | 221.2 (5) | 196.0 (5) | 15 | 3015 |
| 17 | Justin Bredenkoetter | DSP | 207 | 220.2 (5) | 202.0 (5) | 201.8 (5) | 15 | 3120 |
| 18 | Adam Tabers | DSP | 206 | 202.4 (5) | 206.8 (5) | 212.0 (5) | 15 | 3106 |
| 19 | Craig Mueller | STRIKING VIPERS | 205 | 204.4 (5) | 190.8 (5) | 210.8 (5) | 15 | 3030 |
| 20 | Tom Herbig | TLC HYDRAULICS | 205 | 170.7 (3) | 216.3 (3) | 213.7 (3) | 9 (available scores) | 1802 (available scores) |
| 21 | Ryan Lawton | DSP | 204 | 206.4 (5) | 203.6 (5) | 210.2 (5) | 15 | 3101 |
| 22 | Steve Ruebling | SLOPPIER THE BET | 204 | 199.2 (5) | 221.0 (5) | 190.0 (5) | 15 | 3051 |
| 23 | Jim Robinson | RE/MAX LOTO | 203 | 206.6 (5) | 189.0 (5) | 217.2 (5) | 15 | 3064 |
| 24 | Jacob Jaudes | WE NEED A BOWLER | 203 | 200.4 (5) | 210.0 (5) | 201.2 (5) | 15 | 3058 |
| 25 | Joe Maxwell | SLOPPIER THE BET | 200 | 214.5 (4) | 183.0 (4) | 184.8 (4) | 9 | 1759 |
| 26 | Chris Schindler | BOWLWEISER | 198 | 199.0 (5) | 186.6 (5) | 199.2 (5) | 15 | 2924 |
| 27 | Caleb Orf | REBELS | 198 | 212.0 (4) | 203.2 (4) | 192.0 (4) | 12 | 2429 |
| 28 | Ed Gray | SUPERBAD | 197 | 208.4 (5) | 188.6 (5) | 203.2 (5) | 15 | 3001 |
| 29 | Ty Kidd | ROLLIN W/DA HOMI | 194 | 201.0 (5) | 182.2 (5) | 206.8 (5) | 15 | 2950 |
| 30 | Ryan Schindler | REBELS | 194 | 198.6 (5) | 187.2 (5) | 200.4 (5) | 15 | 2931 |
| 31 | Justin M. Sanford | BOWLWEISER | 193 | 203.0 (4) | 197.2 (4) | 185.2 (4) | 12 (available scores) | 2342 (available scores) |
| 32 | Reynold Blondin | CAVE SPORTS BAR | 192 | 179.8 (5) | 180.8 (5) | 199.6 (5) | 15 | 2801 |
| 33 | Jake OBrien | WE WANT UPPIES | 192 | 175.2 (4) | 195.8 (4) | 175.5 (4) | 12 | 2186 |
| 34 | David Lender | DSP | 192 | 177.0 (2) | 224.0 (2) | 225.5 (2) | 6 | 1253 |
| 35 | Loren Clementz | TLC HYDRAULICS | 191 | 190.8 (4) | 189.5 (4) | 207.5 (4) | 12 | 2351 |
| 36 | Steve Goettel | CAVE SPORTS BAR | 190 | 194.2 (4) | 187.8 (4) | 192.5 (4) | 14 | 2678 |
| 37 | Demeco Harold | DARK SIDE OF THE 10PIN | 190 | 186.2 (5) | 201.8 (5) | 170.2 (5) | 9 | 1711 |
| 38 | Chris Kessler | SLOPPIER THE BET | 188 | 203.0 (1) | 174.0 (1) | 188.0 (1) | 3 | 565 |
| 39 | Mike Gourley | RE/MAX LOTO | 188 | 196.8 (4) | 201.2 (4) | 161.0 (4) | 12 (available scores) | 2236 (available scores) |
| 40 | Carter Wolfe | SIX PACK | 187 | 208.5 (4) | 168.2 (4) | 182.2 (4) | 12 | 2236 |
| 41 | Coleton Alexander | WE NEED A BOWLER | 186 | 181.2 (5) | 212.0 (5) | 175.0 (5) | 15 | 2841 |
| 42 | Doug Shirley | DARK SIDE OF THE 10PIN | 185 | 197.6 (5) | 181.2 (5) | 175.0 (5) | 15 | 2769 |
| 43 | Gary Newton | LICKITY SPLITS | 185 | 194.0 (2) | 182.0 (2) | 193.5 (2) | 6 | 1139 |
| 44 | Elliot Isenberg | BYE WEEK | 184 | 204.8 (5) | 171.0 (5) | 170.4 (5) | 15 | 2731 |
| 45 | Jeff Schindler | BOWLWEISER | 184 | 190.0 (5) | 203.8 (5) | 173.0 (5) | 15 (available scores) | 2834 (available scores) |
| 46 | Jeff McKeown | CAVE SPORTS BAR | 183 | 184.0 (5) | 193.6 (5) | 172.0 (5) | 15 | 2748 |
| 47 | Neal Mudge | TLC HYDRAULICS | 183 | 161.8 (4) | 206.5 (4) | 194.5 (4) | 12 | 2251 |
| 48 | Kathryn Robinson | RE/MAX LOTO | 183 | 168.0 (4) | 205.0 (4) | 187.2 (4) | 12 | 2241 |
| 49 | Collin Hampton | WE NEED A BOWLER | 182 | 175.0 (5) | 188.6 (5) | 183.2 (5) | 15 | 2734 |
| 50 | Matt Capstick | SLOPPIER THE BET | 182 | 192.2 (5) | 162.2 (5) | 179.8 (5) | 15 | 2671 |
| 51 | Hunter Coe | SIX PACK | 181 | 183.2 (5) | 182.2 (5) | 171.4 (5) | 15 | 2684 |
| 52 | Stefan Walker | ROLLIN W/DA HOMI | 180 | 185.0 (5) | 184.2 (5) | 189.0 (5) | 15 | 2791 |
| 53 | Denny Beard | SIX PACK | 178 | 200.0 (4) | 171.8 (4) | 155.2 (4) | 12 | 2108 |
| 54 | Rich OConnor | ALL IN THE BALLS | 178 | 156.3 (3) | 186.7 (3) | 170.0 (3) | 9 | 1539 |
| 55 | Al Bowman | ALL IN THE BALLS | 177 | 182.3 (3) | 191.0 (3) | 191.3 (3) | 9 | 1694 |
| 56 | Dan Schmitt | CAVE SPORTS BAR | 176 | 179.5 (4) | 169.0 (4) | 184.8 (4) | 13 | 2290 |
| 57 | Dan Lowry | STRIKING VIPERS | 175 | 186.0 (1) | 159.0 (1) | 182.0 (1) | 3 | 527 |
| 58 | Chris Clementz | TLC HYDRAULICS | 173 | 197.7 (3) | 176.0 (3) | 179.3 (3) | 9 | 1659 |
| 59 | John Wisb | WE WANT UPPIES | 173 | 163.0 (3) | 175.3 (3) | 184.3 (3) | 9 | 1568 |
| 60 | Herman Travis III | LICKITY SPLITS | 172 | 165.2 (5) | 184.8 (5) | 160.4 (5) | 15 | 2552 |
| 61 | Mark Koski | REBELS | 171 | 193.0 (1) | 173.0 (1) | 148.0 (1) | 3 | 514 |
| 62 | Payton Blount | SIX PACK | 169 | 157.8 (4) | 177.0 (4) | 185.5 (4) | 12 | 2081 |
| 63 | Dalton Farris | BYE WEEK | 168 | 172.0 (5) | 173.2 (5) | 173.8 (5) | 15 | 2595 |
| 64 | John J. Campbell | DARK SIDE OF THE 10PIN | 167 | 171.4 (5) | 158.0 (5) | 158.6 (5) | 12 (available scores) | 2014 (available scores) |
| 65 | Henry Isenberg | BYE WEEK | 164 | 171.0 (5) | 174.8 (5) | 165.2 (5) | 15 | 2555 |
| 66 | Jeff Arnold | SUPERBAD | 164 | 165.5 (4) | 155.5 (4) | 158.8 (4) | 12 | 1919 |
| 67 | Trevor LeGrand | LICKITY SPLITS | 163 | 170.4 (5) | 174.0 (5) | 149.2 (5) | 15 | 2468 |
| 68 | Gary Todd | LICKITY SPLITS | 163 | 182.5 (4) | 156.0 (4) | 152.2 (4) | 12 | 1963 |
| 69 | Cameron Fair | BYE WEEK | 163 | 159.5 (2) | 173.0 (2) | 163.5 (2) | 6 | 992 |
| 70 | Bobby Antinoro | LICKITY SPLITS | 161 | 159.6 (5) | 151.6 (5) | 155.8 (5) | 15 | 2335 |
| 71 | Randy Hicks | ALL IN THE BALLS | 161 | 154.3 (3) | 146.7 (3) | 192.0 (3) | 9 | 1479 |
| 72 | Terry W. Knipp | RE/MAX LOTO | 161 | 155.8 (4) | 159.2 (4) | 173.0 (4) | 12 (available scores) | 1952 (available scores) |
| 73 | Albert Thomas | DARK SIDE OF THE 10PIN | 160 | 141.0 (2) | 166.0 (2) | 138.0 (2) | 6 | 890 |
| 74 | Bob Fuess | BOWLWEISER | 157 | 163.8 (5) | 147.8 (5) | 162.6 (5) | 15 | 2371 |
| 75 | Jeff Cosmano | SUPERBAD | 157 | 146.2 (5) | 164.0 (5) | 155.4 (5) | 15 | 2328 |
| 76 | Jeff Alexander | WE NEED A BOWLER | 154 | 154.2 (5) | 163.0 (5) | 154.0 (5) | 15 | 2356 |
| 77 | Buddy Dyer | ROLLIN W/DA HOMI | 154 | 145.2 (4) | 145.5 (4) | 169.2 (4) | 9 | 1408 |
| 78 | Bryan Meyer | SUPERBAD | 152 | 160.2 (5) | 139.4 (5) | 153.4 (5) | 15 | 2265 |
| 79 | Chandler Hunt | WE WANT UPPIES | 149 | 153.0 (5) | 142.8 (5) | 157.2 (5) | 15 | 2265 |
| 80 | Tyler Dunn | REBELS | 149 | 152.4 (5) | 136.2 (5) | 152.6 (5) | 12 | 1789 |
| 81 | Mick Lite | PIN TICKLERS | 148 | 145.6 (5) | 148.8 (5) | 158.8 (5) | 15 | 2266 |
| 82 | Brian Voss | SUPERBAD | 145 | 137.8 (5) | 153.8 (5) | 142.4 (5) | 15 | 2170 |
| 83 | Jason Zeis | PIN TICKLERS | 143 | 127.5 (4) | 142.5 (4) | 145.8 (4) | 12 | 1663 |
| 84 | Aiden Mohr | BYE WEEK | 132 | 147.8 (4) | 132.8 (4) | 114.8 (4) | 12 | 1581 |
| 85 | Bobby Konrady | REBELS | 122 | 114.0 (3) | 139.3 (3) | 149.0 (3) | 12 | 1533 |
| 86 | Justin Sisk | PIN TICKLERS | 109 | 108.8 (5) | 105.2 (5) | 105.0 (5) | 15 | 1595 |
| 87 | Chris Davis | DARK SIDE OF THE 10PIN | 108 | 108.5 (4) | 100.2 (4) | 116.5 (4) | 12 | 1301 |
| 88 | Kim Godwin | PIN TICKLERS | 97 | 97.8 (5) | 98.4 (5) | 108.2 (5) | 15 | 1522 |
| 89 | Bridget Zeis | PIN TICKLERS | 85 | 87.4 (5) | 81.6 (5) | 94.4 (5) | 15 | 1317 |
| 90 | Jack Hessi | ALL IN THE BALLS | 78 | 133.0 (1) | 91.0 (1) | 112.0 (1) | 6 | 570 |
Team Averages by Game
Game 1–3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | STRIKING VIPERS | 1043.0 (5) | 1032.0 (5) | 1042.6 (5) | 5 |
| 2 | DSP | 1052.0 (5) | 1001.8 (5) | 1054.0 (5) | 5 |
| 3 | SLOPPIER THE BET | 1001.6 (5) | 964.4 (5) | 954.4 (5) | 5 |
| 4 | TLC HYDRAULICS | 909.6 (5) | 972.8 (5) | 977.2 (5) | 5 |
| 5 | ROLLIN W/DA HOMI | 932.6 (5) | 919.4 (5) | 973.2 (5) | 5 |
| 6 | WE NEED A BOWLER | 908.6 (5) | 977.2 (5) | 938.8 (5) | 5 |
| 7 | BOWLWEISER | 938.8 (5) | 951.6 (5) | 913.8 (5) | 5 |
| 8 | WE WANT UPPIES | 879.2 (5) | 957.6 (5) | 962.0 (5) | 5 |
| 9 | SIX PACK | 945.6 (5) | 912.2 (5) | 938.6 (5) | 5 |
| 10 | CAVE SPORTS BAR | 910.8 (5) | 924.2 (5) | 939.8 (5) | 5 |
| 11 | RE/MAX LOTO | 891.0 (5) | 895.0 (5) | 891.8 (5) | 5 |
| 12 | ALL IN THE BALLS | 825.4 (5) | 905.4 (5) | 863.8 (5) | 5 |
| 13 | LICKITY SPLITS | 864.4 (5) | 865.0 (5) | 797.8 (5) | 5 |
| 14 | REBELS | 855.0 (5) | 815.6 (5) | 847.4 (5) | 5 |
| 15 | SUPERBAD | 823.0 (5) | 803.4 (5) | 817.4 (5) | 5 |
| 16 | BYE WEEK | 838.0 (5) | 808.8 (5) | 796.8 (5) | 5 |
| 17 | DARK SIDE OF THE 10PIN | 839.2 (5) | 808.6 (5) | 792.4 (5) | 5 |
| 18 | PIN TICKLERS | 578.2 (5) | 586.4 (5) | 622.4 (5) | 5 |