PLAYER CARDMVP #18
BW
AVG209
HIGH257
SERIES699
MVP PTS70.0
Momentum56% โข STEADYโ RISING
Running Average
209
Current Handicap
9
Games Bowled
33
MVP Rank
#18
High Game
257
Series
699
Game 1 Average
222.3
Game 2 Average
209.2
Game 3 Average
199.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 610 | 203.33 | 222 | 610 |
| 5โ6 | 1 | 3 | 642 | 214.00 | 235 | 642 |
| 7โ8 | 1 | 3 | 699 | 233.00 | 257 | 699 |
| 9โ10 | 1 | 3 | 602 | 200.67 | 227 | 602 |
| 11โ12 | 1 | 3 | 626 | 208.67 | 247 | 626 |
| 13โ14 | 2 | 6 | 1335 | 222.50 | 255 | 690 |
| 15โ16 | 2 | 6 | 1260 | 210.00 | 237 | 636 |
| 17โ18 | 2 | 6 | 1169 | 194.83 | 223 | 626 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 208 | โ | 247 | 257 | 184 | 194 | 195 | 205 | 626 | 656 | 247 | 626 | 3 |
| Week 2 | 8/26/2026 | 220 | +12 | 256 | 266 | 257 | 267 | 186 | 196 | 699 | 729 | 257 | 1325 | 6 |
| Week 3 | 9/2/2026 | 214 | -6 | 227 | 227 | 191 | 191 | 184 | 184 | 602 | 602 | 227 | 1927 | 9 |
| Week 4 | 9/9/2026 | 214 | 0 | 204 | 209 | 235 | 240 | 203 | 208 | 642 | 657 | 235 | 2569 | 12 |
| Week 5 | 9/16/2026 | 213 | -1 | 202 | 207 | 223 | 228 | 201 | 206 | 626 | 641 | 223 | 3195 | 15 |
| Week 6 | 9/23/2026 | 212 | -1 | 213 | 218 | 237 | 242 | 186 | 191 | 636 | 651 | 237 | 3831 | 18 |
| Week 7 | 9/30/2026 | 215 | +3 | 243 | 249 | 224 | 230 | 223 | 229 | 690 | 708 | 243 | 4521 | 21 |
| Week 8 | 10/7/2026 | 213 | -2 | 222 | 226 | 195 | 199 | 193 | 197 | 610 | 622 | 222 | 5131 | 24 |
| Week 9 | 10/14/2026 | 210 | -3 | 183 | 188 | 158 | 163 | 202 | 207 | 543 | 558 | 202 | 5674 | 27 |
| Week 10 | 10/21/2026 | 209 | -1 | 193 | 201 | 217 | 225 | 214 | 222 | 624 | 648 | 217 | 6298 | 30 |
| Week 11 | 10/28/2026 | 210 | +1 | 255 | 264 | 180 | 189 | 210 | 219 | 645 | 672 | 255 | 6943 | 33 |
