PLAYER CARDMVP #54
JL
AVG200
HIGH267
SERIES694
MVP PTS43.3
Momentum22% โข ICE COLDโ FALLING
Running Average
200
Current Handicap
17
Games Bowled
33
MVP Rank
#54
High Game
267
Series
694
Game 1 Average
186.1
Game 2 Average
213.5
Game 3 Average
195.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1104 | 184.00 | 267 | 592 |
| 3โ4 | 2 | 6 | 1132 | 188.67 | 224 | 600 |
| 5โ6 | 2 | 6 | 1375 | 229.17 | 258 | 694 |
| 7โ8 | 1 | 3 | 542 | 180.67 | 209 | 542 |
| 9โ10 | 1 | 3 | 556 | 185.33 | 235 | 556 |
| 11โ12 | 1 | 3 | 614 | 204.67 | 241 | 614 |
| 15โ16 | 1 | 3 | 613 | 204.33 | 230 | 613 |
| 17โ18 | 1 | 3 | 610 | 203.33 | 225 | 610 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 231 | โ | 226 | 226 | 258 | 258 | 210 | 210 | 694 | 694 | 258 | 694 | 3 |
| Week 2 | 8/26/2026 | 214 | -17 | 157 | 157 | 267 | 267 | 168 | 168 | 592 | 592 | 267 | 1286 | 6 |
| Week 3 | 9/2/2026 | 209 | -5 | 190 | 195 | 186 | 191 | 224 | 229 | 600 | 615 | 224 | 1886 | 9 |
| Week 4 | 9/9/2026 | 208 | -1 | 203 | 212 | 225 | 234 | 182 | 191 | 610 | 637 | 225 | 2496 | 12 |
| Week 5 | 9/16/2026 | 211 | +3 | 211 | 221 | 244 | 254 | 226 | 236 | 681 | 711 | 244 | 3177 | 15 |
| Week 6 | 9/23/2026 | 204 | -7 | 177 | 184 | 175 | 182 | 160 | 167 | 512 | 533 | 177 | 3689 | 18 |
| Week 7 | 9/30/2026 | 201 | -3 | 173 | 186 | 177 | 190 | 182 | 195 | 532 | 571 | 182 | 4221 | 21 |
| Week 8 | 10/7/2026 | 201 | 0 | 197 | 213 | 186 | 202 | 230 | 246 | 613 | 661 | 230 | 4834 | 24 |
| Week 9 | 10/14/2026 | 201 | 0 | 153 | 169 | 241 | 257 | 220 | 236 | 614 | 662 | 241 | 5448 | 27 |
| Week 10 | 10/21/2026 | 200 | -1 | 181 | 197 | 235 | 251 | 140 | 156 | 556 | 604 | 235 | 6004 | 30 |
| Week 11 | 10/28/2026 | 198 | -2 | 179 | 196 | 154 | 171 | 209 | 226 | 542 | 593 | 209 | 6546 | 33 |
