PLAYER CARDMVP #10
CM
AVG206
HIGH257
SERIES683
MVP PTS75.9
Momentum51% โข STEADYโ RISING
Running Average
206
Current Handicap
11
Games Bowled
30
MVP Rank
#10
High Game
257
Series
683
Game 1 Average
207.7
Game 2 Average
202.7
Game 3 Average
209.2
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 627 | 209.00 | 225 | 627 |
| 5โ6 | 1 | 3 | 567 | 189.00 | 201 | 567 |
| 7โ8 | 2 | 6 | 1299 | 216.50 | 257 | 683 |
| 9โ10 | 1 | 3 | 566 | 188.67 | 213 | 566 |
| 11โ12 | 2 | 6 | 1300 | 216.67 | 247 | 678 |
| 13โ14 | 1 | 3 | 609 | 203.00 | 211 | 609 |
| 15โ16 | 1 | 3 | 607 | 202.33 | 241 | 607 |
| 17โ18 | 1 | 3 | 621 | 207.00 | 234 | 621 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 202 | โ | 241 | 256 | 173 | 188 | 193 | 208 | 607 | 652 | 241 | 607 | 3 |
| Week 2 | 8/26/2026 | 204 | +2 | 195 | 210 | 192 | 207 | 234 | 249 | 621 | 666 | 234 | 1228 | 6 |
| Week 3 | 9/2/2026 | 204 | 0 | 193 | 206 | 205 | 218 | 211 | 224 | 609 | 648 | 211 | 1837 | 9 |
| Week 4 | 9/9/2026 | 205 | +1 | 225 | 238 | 199 | 212 | 203 | 216 | 627 | 666 | 225 | 2464 | 12 |
| Week 5 | 9/16/2026 | 202 | -3 | 168 | 180 | 185 | 197 | 213 | 225 | 566 | 602 | 213 | 3030 | 15 |
| Week 6 | 9/23/2026 | 206 | +4 | 222 | 237 | 209 | 224 | 247 | 262 | 678 | 723 | 247 | 3708 | 18 |
| Week 7 | 9/30/2026 | 209 | +3 | 192 | 203 | 257 | 268 | 234 | 245 | 683 | 716 | 257 | 4391 | 21 |
| Week 8 | 10/7/2026 | 206 | -3 | 201 | 210 | 193 | 202 | 173 | 182 | 567 | 594 | 201 | 4958 | 24 |
| Week 9 | 10/14/2026 | 206 | 0 | a196 | 207 | a196 | 207 | a196 | 207 | 0 | 621 | 0 | 4958 | 24 |
| Week 10 | 10/21/2026 | 206 | 0 | 229 | 240 | 212 | 223 | 181 | 192 | 622 | 655 | 229 | 5580 | 27 |
| Week 11 | 10/28/2026 | 206 | 0 | 211 | 222 | 202 | 213 | 203 | 214 | 616 | 649 | 211 | 6196 | 30 |
