Wednesday Mixed 26/27

Week 3 โ€ข Completed

Official BLS Lane Assignments

9/2/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
MICHELLE VOGTAVG 173 ยท HDCP/G 49
S โ€”H 212โ€“S 70H 163
S โ€”H 212โ€“S 109H 202
S โ€”H 212โ€“S 88H 181
S โ€”H 636โ€“S 267H 546
LIANNE MERGENAVG 103 ยท HDCP/G 105
CODY SCHULTEAVG 183 ยท HDCP/G 41
S 178H 224โ€“S 157H 236
S 236H 282โ€“S 125H 204
S 174H 220โ€“S 173H 252
S 588H 726โ€“S 455H 692
LILLIE LINDSEYAVG 141 ยท HDCP/G 75
MATT HENRYAVG 189 ยท HDCP/G 36
S 139H 172โ€“S 155H 215
S 227H 260โ€“S 157H 217
S 178H 211โ€“S 161H 221
S 544H 643โ€“S 473H 653
LARRY LINDSEYAVG 158 ยท HDCP/G 61
DESTINEE SWAFFORDAVG 196 ยท HDCP/G 31
S 192H 215โ€“S 134H 216
S 182H 205โ€“S 152H 234
S 161H 184โ€“S 225H 307
S 535H 604โ€“S 511H 757
ROGER KRENNINGAVG 151 ยท HDCP/G 67
JIM MITTSAVG 228 ยท HDCP/G 5
S 197H 197โ€“S 205H 232
S 235H 235โ€“S 193H 220
S 236H 236โ€“S 226H 253
S 668H 668โ€“S 624H 705
MIKE ACCARDIAVG 203 ยท HDCP/G 25
Team totalsHDCP/G 151
S 869H 1020โ€“S 721H 1062
S 1043H 1194โ€“S 736H 1077
S 912H 1063โ€“S 873H 1214
S 2824H 3277โ€“S 2330H 3353
Team totalsHDCP/G 341

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
KAILYN SENALDIAVG 185 ยท HDCP/G 40
S 165H 205โ€“S 140H 210
S 197H 237โ€“S 148H 218
S 193H 233โ€“S 166H 236
S 555H 675โ€“S 454H 664
DAWN KINGAVG 148 ยท HDCP/G 69
ZACH ZYLKAAVG 173 ยท HDCP/G 49
S 187H 239โ€“S 134H 198
S 153H 205โ€“S 184H 248
S 201H 253โ€“S 144H 208
S 541H 697โ€“S 462H 654
PHIL BUCHANANAVG 154 ยท HDCP/G 64
DREW TRAUTMANAVG 199 ยท HDCP/G 28
S 179H 195โ€“S 164H 215
S 234H 250โ€“S 126H 177
S 141H 157โ€“S 121H 172
S 554H 602โ€“S 411H 564
CHARMEL BUCHANANAVG 159 ยท HDCP/G 60
MIKE BROWNAVG 213 ยท HDCP/G 17
S 225H 256โ€“S 157H 187
S 245H 276โ€“S 201H 231
S 268H 299โ€“S 158H 188
S 738H 831โ€“S 516H 606
NICK ADAMSAVG 189 ยท HDCP/G 36
MIKE KAWAAVG 203 ยท HDCP/G 25
S 216H 246โ€“S 148H 204
S 225H 255โ€“S 129H 185
S 200H 230โ€“S 170H 226
S 641H 731โ€“S 447H 615
JEFF CINEUSAVG 159 ยท HDCP/G 60
Team totalsHDCP/G 169
S 972H 1141โ€“S 743H 1014
S 1054H 1223โ€“S 788H 1059
S 1003H 1172โ€“S 759H 1030
S 3029H 3536โ€“S 2290H 3103
Team totalsHDCP/G 271

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 25Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
LINDSEY HAGHIGHIAVG 151 ยท HDCP/G 67
S 150H 211โ€“S 116H 196
S 132H 193โ€“S 148H 228
S 150H 211โ€“S 132H 212
S 432H 615โ€“S 396H 636
MARY VANBIBBERAVG 133 ยท HDCP/G 81
CONNER LANGFORDAVG 178 ยท HDCP/G 45
S 203H 266โ€“S 129H 186
S 225H 288โ€“S 147H 204
S 170H 233โ€“S 115H 172
S 598H 787โ€“S 391H 562
LEAH SMITHAVG 147 ยท HDCP/G 70
SHANNON MAHAFFEYAVG 136 ยท HDCP/G 79
S โ€”H 205โ€“S 118H 185
S โ€”H 205โ€“S 141H 208
S โ€”H 205โ€“S 157H 224
S โ€”H 615โ€“S 416H 617
VICTORIA VANBIBBERAVG 147 ยท HDCP/G 70
SHAWN HAGHIGHIAVG 106 ยท HDCP/G 103
S 115H 228โ€“S 144H 207
S 113H 226โ€“S 154H 217
S 128H 241โ€“S 167H 230
S 356H 695โ€“S 465H 654
TREY SCOTTAVG 155 ยท HDCP/G 64
DAWN ALBERINOAVG 89 ยท HDCP/G 116
S 91H 205โ€“S 177H 221
S 69H 183โ€“S 214H 258
S 97H 211โ€“S 198H 242
S 257H 599โ€“S 589H 721
TYLER VANBIBBERAVG 185 ยท HDCP/G 40
Team totalsHDCP/G 430
S 685H 1115โ€“S 684H 995
S 665H 1095โ€“S 804H 1115
S 671H 1101โ€“S 769H 1080
S 2021H 3311โ€“S 2257H 3190
Team totalsHDCP/G 311

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 27Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DENISE ROTHERAVG 150 ยท HDCP/G 68
S 125H 192โ€“S 115H 220
S 175H 242โ€“S 78H 183
S 148H 215โ€“S 77H 182
S 448H 649โ€“S 270H 585
TAMMI BOWLBYAVG 98 ยท HDCP/G 109
RYLEE ESTESAVG 156 ยท HDCP/G 63
S 166H 231โ€“S 201H 237
S 171H 236โ€“S 246H 282
S 146H 211โ€“S 199H 235
S 483H 678โ€“S 646H 754
BRANDON BOWLBYAVG 198 ยท HDCP/G 29
DAN DICKMANAVG 153 ยท HDCP/G 65
S 120H 179โ€“S 167H 226
S 171H 230โ€“S 165H 224
S 120H 179โ€“S 168H 227
S 411H 588โ€“S 500H 677
DON MILLERAVG 163 ยท HDCP/G 57
ERIN MILLSAVG 149 ยท HDCP/G 68
S 158H 224โ€“S 199H 212
S 149H 215โ€“S 238H 251
S 124H 190โ€“S 207H 220
S 431H 629โ€“S 644H 683
JERID STEPHENSONAVG 216 ยท HDCP/G 15
TJ OCONNELLAVG 167 ยท HDCP/G 54
S 182H 236โ€“S 90H 180
S 172H 226โ€“S 91H 181
S 147H 201โ€“S 92H 182
S 501H 663โ€“S 273H 543
RACHEL STEPHENSONAVG 106 ยท HDCP/G 103
Team totalsHDCP/G 311
S 751H 1062โ€“S 772H 1075
S 838H 1149โ€“S 818H 1121
S 685H 996โ€“S 743H 1046
S 2274H 3207โ€“S 2333H 3242
Team totalsHDCP/G 303

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 29Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
BOBBY G. MEYEROTTAVG 131 ยท HDCP/G 83
S 120H 200โ€“S 159H 222
S 138H 218โ€“S 161H 224
S 114H 194โ€“S 135H 198
S 372H 612โ€“S 455H 644
SOPHIA TABERSAVG 154 ยท HDCP/G 64
STEPHANIE J. REESEAVG 120 ยท HDCP/G 92
S 136H 228โ€“S 119H 181
S 123H 215โ€“S 172H 234
S 103H 195โ€“S 180H 242
S 362H 638โ€“S 471H 657
MARY WILLIAMSAVG 157 ยท HDCP/G 62
SHELLEY L. SAALEAVG 157 ยท HDCP/G 62
S 173H 239โ€“S 224H 269
S 161H 227โ€“S 155H 200
S 168H 234โ€“S 155H 200
S 502H 700โ€“S 534H 669
TODD WILLIAMSAVG 178 ยท HDCP/G 45
RANDY M. SAALEAVG 144 ยท HDCP/G 72
S 123H 198โ€“S 94H 188
S 175H 250โ€“S 109H 203
S 148H 223โ€“S 148H 242
S 446H 671โ€“S 351H 633
MCKAYLYN GREIFZUAVG 117 ยท HDCP/G 94
RAY SUNTINGERAVG 176 ยท HDCP/G 47
S 138H 191โ€“S 254H 336
S 245H 298โ€“S 124H 206
S 197H 250โ€“S 146H 228
S 580H 739โ€“S 524H 770
RON GREIFZUAVG 153 ยท HDCP/G 65
Team totalsHDCP/G 366
S 690H 1056โ€“S 850H 1196
S 842H 1208โ€“S 721H 1067
S 730H 1096โ€“S 764H 1110
S 2262H 3360โ€“S 2335H 3373
Team totalsHDCP/G 346

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 31Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
JAMIE VINCENTAVG 120 ยท HDCP/G 92
S 125H 214โ€“S 79H 191
S 110H 199โ€“S 83H 195
S 118H 207โ€“S 82H 194
S 353H 620โ€“S 244H 580
JULIE REYNOLDSAVG 89 ยท HDCP/G 116
KAREN LARKINAVG 118 ยท HDCP/G 93
S 136H 230โ€“S 127H 249
S 133H 227โ€“S 103H 225
S 98H 192โ€“S 118H 240
S 367H 649โ€“S 348H 714
MONIQUE WINKLERAVG 93 ยท HDCP/G 113
MIKE VANBIBBERAVG 222 ยท HDCP/G 10
S 278H 297โ€“S 168H 216
S 226H 245โ€“S 184H 232
S 229H 248โ€“S 159H 207
S 733H 790โ€“S 511H 655
DOUGLAS TURLEYAVG 172 ยท HDCP/G 50
BRAYLEN THOMASAVG 208 ยท HDCP/G 21
S 185H 206โ€“S 203H 221
S 221H 242โ€“S 209H 227
S 220H 241โ€“S 190H 208
S 626H 689โ€“S 602H 656
REINER REYNOLDSAVG 208 ยท HDCP/G 21
ANDY HUSTONAVG 184 ยท HDCP/G 40
S 203H 243โ€“S 169H 197
S 188H 228โ€“S 169H 197
S 163H 203โ€“S 159H 187
S 554H 674โ€“S 497H 581
ALONZO TURLEYAVG 182 ยท HDCP/G 42
Team totalsHDCP/G 263
S 927H 1190โ€“S 746H 1074
S 878H 1141โ€“S 748H 1076
S 828H 1091โ€“S 708H 1036
S 2633H 3422โ€“S 2202H 3186
Team totalsHDCP/G 328