Week at a Glance
Calculated from BLS Week 2 scores dated 8/25/2026.
Bowlers
152
Games
456
Scratch Pins
87,019
League Average
190.83
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
Morning Wood1194
High Scratch Series
Morning Wood3387
High Handicap Game
Morning Wood1302
High Handicap Series
Morning Wood3711
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 30 | 5292 | 176.40 | 244 |
| 3โ4 | 27 | 5445 | 201.67 | 244 |
| 5โ6 | 30 | 6314 | 210.47 | 278 |
| 7โ8 | 30 | 5848 | 194.93 | 276 |
| 9โ10 | 30 | 5915 | 197.17 | 278 |
| 11โ12 | 30 | 5833 | 194.43 | 228 |
| 13โ14 | 30 | 6212 | 207.07 | 266 |
| 15โ16 | 30 | 5477 | 182.57 | 248 |
| 17โ18 | 15 | 2239 | 149.27 | 246 |
| 19โ20 | 30 | 5802 | 193.40 | 268 |
| 21โ22 | 30 | 5643 | 188.10 | 278 |
| 23โ24 | 30 | 5668 | 188.93 | 242 |
| 25โ26 | 30 | 5458 | 181.93 | 280 |
| 27โ28 | 30 | 5927 | 197.57 | 259 |
| 29โ30 | 27 | 5078 | 188.07 | 246 |
| 31โ32 | 27 | 4868 | 180.30 | 265 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.