Team 3 — Team 3
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TAYLOR ALLEN | 101 | 107 | 109/212 | 94/197 | 90/193 | 293/602 |
| ROGER ALEXANDER | 147 | 65 | 147/220 | 146/219 | 178/251 | 471/690 |
| JEFF ALEXANDER | 165 | 49 | 153/195 | 162/204 | 155/197 | 470/596 |
| COLETON ALEXANDER | 211 | 8 | 183/183 | 226/226 | 188/188 | 597/597 |
| Team totals | 592/810 | 628/846 | 611/829 | 1831/2485 |
Game 1109/212
Game 294/197
Game 390/193
Series293/602
Game 1147/220
Game 2146/219
Game 3178/251
Series471/690
Game 1153/195
Game 2162/204
Game 3155/197
Series470/596
Game 1183/183
Game 2226/226
Game 3188/188
Series597/597
Team totals
Game 1592/810
Game 2628/846
Game 3611/829
Series1831/2485
Team 11 — TURKEY CHASERS
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| REGINA CONGER | 129 | 81 | 125/217 | 115/207 | 186/278 | 426/702 |
| MAUREEN BANOCY | 138 | 73 | 148/219 | 103/174 | 158/229 | 409/622 |
| MATT BANOCY | 163 | 51 | 178/250 | 205/277 | 177/249 | 560/776 |
| CRAIG CONGER | 125 | 85 | 160/248 | 102/190 | 123/211 | 385/649 |
| Team totals | 611/934 | 525/848 | 644/967 | 1780/2749 |
Game 1125/217
Game 2115/207
Game 3186/278
Series426/702
Game 1148/219
Game 2103/174
Game 3158/229
Series409/622
Game 1178/250
Game 2205/277
Game 3177/249
Series560/776
Game 1160/248
Game 2102/190
Game 3123/211
Series385/649
Team totals
Game 1611/934
Game 2525/848
Game 3644/967
Series1780/2749
