Team 1 — BOAT LEAGUERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS RENO | 156 | 57 | 128/185 | 171/228 | 169/226 | 468/639 |
| LONNIE HAYES | 209 | 9 | 255/255 | 181/181 | 193/193 | 629/656 |
| CORY ELAM | 155 | 58 | 126/184 | 163/221 | 178/236 | 467/641 |
| PARKER RENO | 210 | 9 | 177/177 | 212/212 | 243/243 | 632/659 |
| Team totals | 686/801 | 727/842 | 783/898 | 2196/2541 |
Game 1128/185
Game 2171/228
Game 3169/226
Series468/639
Game 1255/255
Game 2181/181
Game 3193/193
Series629/656
Game 1126/184
Game 2163/221
Game 3178/236
Series467/641
Game 1177/177
Game 2212/212
Game 3243/243
Series632/659
Team totals
Game 1686/801
Game 2727/842
Game 3783/898
Series2196/2541
Team 2 — SPARE CONDUCTORS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SAM EHRHARD | 84 | 122 | 80/202 | 69/191 | 103/225 | 252/618 |
| BAILEY SMITH | 110 | 99 | 106/205 | 93/192 | 132/231 | 331/628 |
| JACOB ASBACH | 121 | 89 | 147/236 | 97/186 | 121/210 | 365/632 |
| TYLER SMITH | 121 | 89 | 134/223 | 115/204 | 114/203 | 363/630 |
| Team totals | 467/866 | 374/773 | 470/869 | 1311/2508 |
Game 180/202
Game 269/191
Game 3103/225
Series252/618
Game 1106/205
Game 293/192
Game 3132/231
Series331/628
Game 1147/236
Game 297/186
Game 3121/210
Series365/632
Game 1134/223
Game 2115/204
Game 3114/203
Series363/630
Team totals
Game 1467/866
Game 2374/773
Game 3470/869
Series1311/2508
