Team 16 — SPARE MASTERS
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LEEANN TURLEY | 124 | 86 | 138/222 | 114/198 | 98/182 | 350/602 |
| MONIQUE WINKLER | 102 | 106 | 94/194 | 74/174 | 72/172 | 240/540 |
| REINER REYNOLDS | 171 | 44 | 155/199 | 152/196 | 207/251 | 514/646 |
| DOUG TURLEY | 160 | 54 | 124/178 | 167/221 | 197/251 | 488/650 |
| Team totals | 511/793 | 507/789 | 574/856 | 1592/2438 |
Game 1138/222
Game 2114/198
Game 398/182
Series350/602
Game 194/194
Game 274/174
Game 372/172
Series240/540
Game 1155/199
Game 2152/196
Game 3207/251
Series514/646
Game 1124/178
Game 2167/221
Game 3197/251
Series488/650
Team totals
Game 1511/793
Game 2507/789
Game 3574/856
Series1592/2438
2 rostered bowlers did not bowl
Team 6 — Team 6
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TONY HAFFER | 133 | 78 | 124/205 | 173/254 | 143/224 | 440/683 |
| MIKE PHILLIPS | 186 | 30 | 185/218 | 208/241 | 194/227 | 587/686 |
| JUSTIN JOHNSON | 175 | 40 | 201/248 | 215/262 | 206/253 | 622/763 |
| DOMINIC PHILLIPS | 205 | 13 | 158/169 | 199/210 | 228/239 | 585/618 |
| Team totals | 668/840 | 795/967 | 771/943 | 2234/2750 |
Game 1124/205
Game 2173/254
Game 3143/224
Series440/683
Game 1185/218
Game 2208/241
Game 3194/227
Series587/686
Game 1201/248
Game 2215/262
Game 3206/253
Series622/763
Game 1158/169
Game 2199/210
Game 3228/239
Series585/618
Team totals
Game 1668/840
Game 2795/967
Game 3771/943
Series2234/2750
