Team 10 — Team 10
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BAILEY JOHSTON | 93 | 114 | 87/199 | 87/199 | 84/196 | 258/594 |
| ANDREW ALEXANDER | 124 | 86 | a114/200 | a114/200 | a114/200 | 342/600 |
| WILLIAM ROUBIDOUX | 205 | 13 | 222/240 | 202/220 | 253/271 | 677/731 |
| BRANDON HENDERSON | 128 | 82 | 124/208 | 131/215 | 139/223 | 394/646 |
| Team totals | 547/847 | 534/834 | 590/890 | 1671/2571 |
Game 187/199
Game 287/199
Game 384/196
Series258/594
Game 1a114/200
Game 2a114/200
Game 3a114/200
Series342/600
Game 1222/240
Game 2202/220
Game 3253/271
Series677/731
Game 1124/208
Game 2131/215
Game 3139/223
Series394/646
Team totals
Game 1547/847
Game 2534/834
Game 3590/890
Series1671/2571
Team 15 — FEELIN' IT
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LEVI HEILMAN | 165 | 49 | 114/164 | 223/273 | 180/230 | 517/667 |
| SPENCER WANKUM | 154 | 59 | 138/194 | 165/221 | 118/174 | 421/589 |
| CYNTHIA REYES | 100 | 108 | 117/226 | 115/224 | 103/212 | 335/662 |
| CHRISTOPHER GARCIA | 154 | 59 | 158/215 | 129/186 | 143/200 | 430/601 |
| Team totals | 527/799 | 632/904 | 544/816 | 1703/2519 |
Game 1114/164
Game 2223/273
Game 3180/230
Series517/667
Game 1138/194
Game 2165/221
Game 3118/174
Series421/589
Game 1117/226
Game 2115/224
Game 3103/212
Series335/662
Game 1158/215
Game 2129/186
Game 3143/200
Series430/601
Team totals
Game 1527/799
Game 2632/904
Game 3544/816
Series1703/2519
