Team 17 — GUTTER BALLS
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| WES SACHSE | 136 | 75 | 142/219 | 132/209 | 150/227 | 424/655 |
| ALICIA SMITH | 141 | 71 | 127/199 | 120/192 | 186/258 | 433/649 |
| SYLAR BOSE | 167 | 47 | 166/220 | 178/232 | 226/280 | 570/732 |
| LYNN CUDE | 92 | 115 | 54/165 | 76/187 | 108/219 | 238/571 |
| Team totals | 489/803 | 506/820 | 670/984 | 1665/2607 |
Game 1142/219
Game 2132/209
Game 3150/227
Series424/655
Game 1127/199
Game 2120/192
Game 3186/258
Series433/649
Game 1166/220
Game 2178/232
Game 3226/280
Series570/732
Game 154/165
Game 276/187
Game 3108/219
Series238/571
Team totals
Game 1489/803
Game 2506/820
Game 3670/984
Series1665/2607
2 rostered bowlers did not bowl
Team 19 — Team 19
4 pts3 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JACOB SCHOOLS | 149 | 63 | 142/205 | 153/216 | 152/215 | 447/636 |
| RAECHEL SCHOOLS | 99 | 108 | 110/220 | 109/219 | 97/207 | 316/646 |
| TAMMY JONES | 129 | 81 | 164/245 | 114/195 | 111/192 | 389/632 |
| VACANT | 125 | 85 | v125/210 | v125/210 | v125/210 | —/— |
| Team totals | 541/880 | 501/840 | 485/824 | 1527/2544 |
Game 1142/205
Game 2153/216
Game 3152/215
Series447/636
Game 1110/220
Game 2109/219
Game 397/207
Series316/646
Game 1164/245
Game 2114/195
Game 3111/192
Series389/632
Game 1v125/210
Game 2v125/210
Game 3v125/210
Series—/—
Team totals
Game 1541/880
Game 2501/840
Game 3485/824
Series1527/2544
