Team 8 — THE CIRCLE BOYS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| PETER ALLMAN | 188 | 28 | 167 | 212 | 223 | 602 |
| AUSTIN GILL | 175 | 40 | 172 | 296 | 294 | 762 |
| CAMERON WIGGINS | 178 | 37 | 229 | 240 | 222 | 691 |
| DYLAN WILLIAMS | 189 | 27 | 190 | 168 | 205 | 563 |
| Team totals | 758 | 916 | 944 | 2618 |
Game 1167
Game 2212
Game 3223
Series602
Game 1172
Game 2296
Game 3294
Series762
Game 1229
Game 2240
Game 3222
Series691
Game 1190
Game 2168
Game 3205
Series563
Team totals
Game 1758
Game 2916
Game 3944
Series2618
1 rostered bowler did not bowl
Team 13 — Team 13
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ADRIANA MARTIN | 85 | 121 | 220 | 223 | 212 | 655 |
| JUSTIN HENDERSON | 164 | 50 | 174 | 237 | 232 | 643 |
| KATI MOVA | 111 | 98 | 215 | 232 | 214 | 661 |
| RENE MOVA | 133 | 78 | 245 | 212 | 187 | 644 |
| Team totals | 854 | 904 | 845 | 2603 |
Game 1220
Game 2223
Game 3212
Series655
Game 1174
Game 2237
Game 3232
Series643
Game 1215
Game 2232
Game 3214
Series661
Game 1245
Game 2212
Game 3187
Series644
Team totals
Game 1854
Game 2904
Game 3845
Series2603
