Team 16 — SPARE MASTERS
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LEEANN TURLEY | 124 | 86 | 222 | 198 | 182 | 602 |
| MONIQUE WINKLER | 102 | 106 | 194 | 174 | 172 | 540 |
| REINER REYNOLDS | 171 | 44 | 199 | 196 | 251 | 646 |
| DOUG TURLEY | 160 | 54 | 178 | 221 | 251 | 650 |
| Team totals | 793 | 789 | 856 | 2438 |
Game 1222
Game 2198
Game 3182
Series602
Game 1194
Game 2174
Game 3172
Series540
Game 1199
Game 2196
Game 3251
Series646
Game 1178
Game 2221
Game 3251
Series650
Team totals
Game 1793
Game 2789
Game 3856
Series2438
2 rostered bowlers did not bowl
Team 6 — Team 6
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TONY HAFFER | 133 | 78 | 205 | 254 | 224 | 683 |
| MIKE PHILLIPS | 186 | 30 | 218 | 241 | 227 | 686 |
| JUSTIN JOHNSON | 175 | 40 | 248 | 262 | 253 | 763 |
| DOMINIC PHILLIPS | 205 | 13 | 169 | 210 | 239 | 618 |
| Team totals | 840 | 967 | 943 | 2750 |
Game 1205
Game 2254
Game 3224
Series683
Game 1218
Game 2241
Game 3227
Series686
Game 1248
Game 2262
Game 3253
Series763
Game 1169
Game 2210
Game 3239
Series618
Team totals
Game 1840
Game 2967
Game 3943
Series2750
