Team 10 — Team 10
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BAILEY JOHSTON | 93 | 114 | 199 | 199 | 196 | 594 |
| ANDREW ALEXANDER | 124 | 86 | 200 | 200 | 200 | 600 |
| WILLIAM ROUBIDOUX | 205 | 13 | 240 | 220 | 271 | 731 |
| BRANDON HENDERSON | 128 | 82 | 208 | 215 | 223 | 646 |
| Team totals | 847 | 834 | 890 | 2571 |
Game 1199
Game 2199
Game 3196
Series594
Game 1200
Game 2200
Game 3200
Series600
Game 1240
Game 2220
Game 3271
Series731
Game 1208
Game 2215
Game 3223
Series646
Team totals
Game 1847
Game 2834
Game 3890
Series2571
Team 15 — FEELIN' IT
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LEVI HEILMAN | 165 | 49 | 164 | 273 | 230 | 667 |
| SPENCER WANKUM | 154 | 59 | 194 | 221 | 174 | 589 |
| CYNTHIA REYES | 100 | 108 | 226 | 224 | 212 | 662 |
| CHRISTOPHER GARCIA | 154 | 59 | 215 | 186 | 200 | 601 |
| Team totals | 799 | 904 | 816 | 2519 |
Game 1164
Game 2273
Game 3230
Series667
Game 1194
Game 2221
Game 3174
Series589
Game 1226
Game 2224
Game 3212
Series662
Game 1215
Game 2186
Game 3200
Series601
Team totals
Game 1799
Game 2904
Game 3816
Series2519
