Team 1 — BOAT LEAGUERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS RENO | 156 | 57 | 128 | 171 | 169 | 468 |
| LONNIE HAYES | 209 | 9 | 255 | 181 | 193 | 629 |
| CORY ELAM | 155 | 58 | 126 | 163 | 178 | 467 |
| PARKER RENO | 210 | 9 | 177 | 212 | 243 | 632 |
| Team totals | 686 | 727 | 783 | 2196 |
Game 1128
Game 2171
Game 3169
Series468
Game 1255
Game 2181
Game 3193
Series629
Game 1126
Game 2163
Game 3178
Series467
Game 1177
Game 2212
Game 3243
Series632
Team totals
Game 1686
Game 2727
Game 3783
Series2196
Team 2 — SPARE CONDUCTORS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| SAM EHRHARD | 84 | 122 | 80 | 69 | 103 | 252 |
| BAILEY SMITH | 110 | 99 | 106 | 93 | 132 | 331 |
| JACOB ASBACH | 121 | 89 | 147 | 97 | 121 | 365 |
| TYLER SMITH | 121 | 89 | 134 | 115 | 114 | 363 |
| Team totals | 467 | 374 | 470 | 1311 |
Game 180
Game 269
Game 3103
Series252
Game 1106
Game 293
Game 3132
Series331
Game 1147
Game 297
Game 3121
Series365
Game 1134
Game 2115
Game 3114
Series363
Team totals
Game 1467
Game 2374
Game 3470
Series1311
