Team 8 — THE CIRCLE BOYS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| PETER ALLMAN | 188 | 28 | 143 | 188 | 199 | 530 |
| AUSTIN GILL | 175 | 40 | 120 | 244 | 242 | 606 |
| CAMERON WIGGINS | 178 | 37 | 187 | 198 | 180 | 565 |
| DYLAN WILLIAMS | 189 | 27 | 176 | 154 | 191 | 521 |
| Team totals | 626 | 784 | 812 | 2222 |
Game 1143
Game 2188
Game 3199
Series530
Game 1120
Game 2244
Game 3242
Series606
Game 1187
Game 2198
Game 3180
Series565
Game 1176
Game 2154
Game 3191
Series521
Team totals
Game 1626
Game 2784
Game 3812
Series2222
1 rostered bowler did not bowl
Team 13 — Team 13
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| ADRIANA MARTIN | 85 | 121 | 95 | 98 | 87 | 280 |
| JUSTIN HENDERSON | 164 | 50 | 124 | 187 | 182 | 493 |
| KATI MOVA | 111 | 98 | 114 | 131 | 113 | 358 |
| RENE MOVA | 133 | 78 | 166 | 133 | 108 | 407 |
| Team totals | 499 | 549 | 490 | 1538 |
Game 195
Game 298
Game 387
Series280
Game 1124
Game 2187
Game 3182
Series493
Game 1114
Game 2131
Game 3113
Series358
Game 1166
Game 2133
Game 3108
Series407
Team totals
Game 1499
Game 2549
Game 3490
Series1538
